University of North Carolina Athletics
UNC 93, ETSU 77
December 11, 2011 | Women's Basketball
Dec. 11, 2011
North Carolina 93, East Tennessee State 77
Dec 11, 2011 2:00 PM Carmichael Arena, Chapel Hill
| VISITORS: East Tennessee State 0-10 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 03 | Pickwell, Natalie | f | 5-12 | 2-8 | 0-0 | 0 | 3 | 3 | 2 | 12 | 1 | 3 | 0 | 0 | 24 |
| 20 | Bond, Maria | f | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 22 |
| 22 | Austin, Tosha | f | 0-1 | 0-0 | 2-2 | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 2 | 0 | 20 |
| 41 | Mitchell, Destiny | g | 6-9 | 1-1 | 0-0 | 2 | 5 | 7 | 2 | 13 | 4 | 2 | 0 | 0 | 26 |
| 11 | Gordon, Tarita | g | 3-11 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 0 | 2 | 20 |
| 14 | Randall, Shawn | 7-15 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 16 | 3 | 2 | 0 | 0 | 15 | |
| 42 | Duke, Amy | 1-7 | 0-0 | 0-2 | 6 | 2 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 23 | |
| 04 | Bogard, Brianna | 3-6 | 3-4 | 2-2 | 0 | 3 | 3 | 1 | 11 | 2 | 0 | 0 | 1 | 20 | |
| 25 | Washington, Gwen | 0-6 | 0-0 | 6-6 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 14 | |
| 23 | Bowling, Cara | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 21 | Robinson, Iesha | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Team | 0-0 | 0-0 | 8 | 3 | 11 | 0 | 0 | ||||||||
| Total | 29-82 | 9-32 | 10-12 | 23 | 27 | 50 | 22 | 77 | 17 | 18 | 4 | 5 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-45 (0.289) | 16-37 (0.432) | 29-82 (0.354) | Deadball |
| 3FG% | 5-18 (0.278) | 4-14 (0.286) | 9-32 (0.281) | Rebs |
| FT% | 4-4 (1.000) | 6-8 (0.750) | 10-12 (0.833) | 1 |
| HOME TEAM: North Carolina 7-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 21 | Gross, Krista | f | 5-14 | 1-4 | 3-3 | 5 | 5 | 10 | 3 | 14 | 3 | 2 | 3 | 3 | 31 |
| 20 | Shegog, Chay | c | 11-20 | 0-0 | 4-9 | 3 | 9 | 12 | 1 | 26 | 1 | 2 | 6 | 1 | 33 |
| 11 | Rountree, Brittany | g | 6-10 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 14 | 2 | 3 | 0 | 3 | 32 |
| 03 | Buckland, Megan | g | 2-3 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 21 |
| 01 | White, She'la | g | 4-12 | 2-7 | 2-2 | 0 | 4 | 4 | 1 | 12 | 8 | 3 | 0 | 1 | 37 |
| 10 | Butts, Danielle | 4-6 | 0-0 | 9-12 | 3 | 5 | 8 | 3 | 17 | 1 | 2 | 0 | 0 | 27 | |
| 04 | Wood, Candace | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11 | |
| 05 | Smith, Shannon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Adams, Whitney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | ||||||||
| Total | 33-69 | 6-16 | 21-31 | 15 | 30 | 45 | 11 | 93 | 20 | 13 | 9 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 15-34 (0.441) | 18-35 (0.514) | 33-69 (0.478) | Deadball |
| 3FG% | 3-8 (0.375) | 3-8 (0.375) | 6-16 (0.375) | Rebs |
| FT% | 6-10 (0.600) | 15-21 (0.714) | 21-31 (0.677) | 5 |
| Score by Period | 1 | 2 | Total |
| East Tennessee State | 35 | 42 | 77 |
| North Carolina | 39 | 54 | 93 |
| Officials:Susan Blauch, Taiqua Stewart, David Pitock |
| Technical fouls: East Tennessee State -None North Carolina -None |
| Attendance: 1978 |
Players Mentioned
UNC Women's Basketball: Grant Leads Tar Heels to ACCT Semis with 85-68 Win vs Hokies
Saturday, March 07
UNC Gymnastics: Tar Heels Take Down #13 Minnesota in Carmichael
Saturday, March 07
WBB: Post-Virginia Tech Press Conference - March 6, 2026
Friday, March 06
WBB: Grant Leads Tar Heels to ACCT Semis with 85-68 Win vs Hokies
Friday, March 06

















