University of North Carolina Athletics
North Carolina 97, Appalachian State 82
December 17, 2011 | Men's Basketball
Dec. 17, 2011
North Carolina 97, Appalachian State 82
Dec 17, 2011 6:00 PM Smith Center, Chapel Hill
| VISITORS: Appalachian State 4-6 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 13 | Trice, Jamaal | f | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 23 |
| 50 | Williamson, Andre | f | 5-9 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 28 |
| 24 | Okam, Brian (11:34) | c | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 11 |
| 01 | Milum, Rodney | g | 3-12 | 2-9 | 0-0 | 1 | 1 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 21 |
| 23 | Neal, Mike | g | 6-12 | 1-3 | 2-2 | 3 | 0 | 3 | 2 | 15 | 3 | 0 | 1 | 1 | 18 |
| 32 | Butts, Isaac (2:35) | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 21 | |
| 33 | Woods, Mitch | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Carter, Omar | 7-15 | 2-3 | 5-7 | 2 | 5 | 7 | 1 | 21 | 2 | 3 | 0 | 0 | 28 | |
| 03 | Vilarino, G.J. | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 16 | |
| 11 | Healy, Nathan (0:27) | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 10 | |
| 54 | Hausley, Petey | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 02 | Hamilton, Tab | 2-4 | 1-1 | 6-6 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 10 | |
| Team | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Total | 29-68 | 9-20 | 15-17 | 13 | 19 | 32 | 26 | 82 | 13 | 10 | 4 | 4 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 14-34 (0.412) | 15-34 (0.441) | 29-68 (0.426) | Deadball |
| 3FG% | 4-12 (0.333) | 5-8 (0.625) | 9-20 (0.450) | Rebs |
| FT% | 0-0 (0.000) | 15-17 (0.882) | 15-17 (0.882) | 3 |
| HOME TEAM: North Carolina 9-2 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 40 | Barnes, Harrison | F | 4-12 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 26 |
| 44 | Zeller, Tyler | F | 11-15 | 0-0 | 9-10 | 5 | 5 | 10 | 1 | 31 | 1 | 0 | 0 | 1 | 26 |
| 31 | Henson, John | F | 7-10 | 0-0 | 3-5 | 1 | 5 | 6 | 1 | 17 | 0 | 2 | 1 | 0 | 26 |
| 01 | Strickland, Dexter | G | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 22 |
| 05 | Marshall, Kendall | G | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 13 | 2 | 0 | 0 | 29 |
| 15 | Hairston, P.J. | 0-2 | 0-2 | 10-12 | 1 | 2 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 13 | |
| 35 | Bullock, Reggie | 4-8 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 10 | 0 | 1 | 0 | 1 | 23 | |
| 24 | Watts, Justin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 43 | McAdoo, James Michael | 3-4 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 14 | |
| 14 | Hubert, Desmond | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | |
| 11 | White, Stilman | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Simmons, Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Dupont, David | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Crouch, Patrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Cooper, Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | ||||||||
| Total | 36-66 | 2-10 | 23-33 | 14 | 25 | 39 | 15 | 97 | 17 | 7 | 4 | 5 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 20-38 (0.526) | 16-28 (0.571) | 36-66 (0.545) | Deadball |
| 3FG% | 1-5 (0.200) | 1-5 (0.200) | 2-10 (0.200) | Rebs |
| FT% | 7-9 (0.778) | 16-24 (0.667) | 23-33 (0.697) | 7 |
| Score by Period | 1 | 2 | Total |
| Appalachian State | 32 | 50 | 82 |
| North Carolina | 48 | 49 | 97 |
| Officials:Raymond Styons, Ron Groover, Jeff Nichols |
| Technical fouls: Appalachian State -None North Carolina -None |
| Attendance: 20892 |
Players Mentioned
UNC Baseball: Tar Heels Take Game 2 at Notre Dame, 13-7
Sunday, March 29
UNC Softball: Tar Heels Handle Marist, 12-2
Saturday, March 28
UNC Baseball: DeCaro Ks 9 in Win at Notre Dame, 6-5
Saturday, March 28
UNC Women's Lacrosse: Tar Heels Sail Past Pirates, 23-3
Saturday, March 28
























