University of North Carolina Athletics
UNC 70, Virginia 52
February 11, 2012 | Men's Basketball
Feb. 11, 2012
Recap |
Quotes |
Photo Gallery
North Carolina 70, Virginia 52
Feb 11, 2012 1:00 PM Smith Center, Chapel Hill
| VISITORS: Virginia 19-5, 6-4 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 23 | Scott, Mike | F | 9-17 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 18 | 0 | 1 | 0 | 0 | 27 |
| 25 | Mitchell, Akil | F | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 26 |
| 12 | Harris, Joe | G | 2-9 | 2-5 | 2-4 | 2 | 3 | 5 | 2 | 8 | 2 | 2 | 0 | 1 | 35 |
| 13 | Zeglinski, Sammy | G | 1-7 | 1-6 | 0-0 | 2 | 4 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 35 |
| 01 | Evans, Jontel | G | 4-11 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 12 | 5 | 4 | 0 | 0 | 37 |
| 22 | Brogdon, Malcolm | 2-6 | 0-2 | 2-3 | 0 | 4 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 24 | |
| 32 | Atkins, Darion | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 11 | |
| 02 | Jesperson, Paul | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Team | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | ||||||||
| Total | 20-55 | 3-16 | 9-13 | 8 | 24 | 32 | 19 | 52 | 9 | 12 | 4 | 3 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 12-29 (0.414) | 8-26 (0.308) | 20-55 (0.364) | Deadball |
| 3FG% | 1-10 (0.100) | 2-6 (0.333) | 3-16 (0.188) | Rebs |
| FT% | 7-9 (0.778) | 2-4 (0.500) | 9-13 (0.692) | 3 |
| HOME TEAM: North Carolina 21-4, 8-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 40 | Barnes, Harrison | F | 4-15 | 0-2 | 6-6 | 4 | 7 | 11 | 1 | 14 | 1 | 1 | 1 | 0 | 30 |
| 44 | Zeller, Tyler | F | 9-16 | 0-0 | 7-8 | 5 | 4 | 9 | 3 | 25 | 3 | 2 | 1 | 3 | 30 |
| 31 | Henson, John | F | 4-11 | 0-0 | 2-3 | 5 | 5 | 10 | 3 | 10 | 1 | 2 | 4 | 0 | 30 |
| 35 | Bullock, Reggie | G | 2-11 | 1-6 | 0-0 | 2 | 4 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 34 |
| 05 | Marshall, Kendall | G | 1-4 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 5 | 6 | 2 | 0 | 1 | 32 |
| 11 | White, Stilman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 24 | Watts, Justin | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | |
| 43 | McAdoo, James Michael | 3-9 | 0-0 | 3-6 | 1 | 6 | 7 | 0 | 9 | 1 | 0 | 0 | 2 | 18 | |
| Team | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | ||||||||
| Total | 24-68 | 1-10 | 21-27 | 23 | 29 | 52 | 11 | 70 | 14 | 8 | 6 | 7 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 10-31 (0.323) | 14-37 (0.378) | 24-68 (0.353) | Deadball |
| 3FG% | 0-4 (0.000) | 1-6 (0.167) | 1-10 (0.100) | Rebs |
| FT% | 15-17 (0.882) | 6-10 (0.600) | 21-27 (0.778) | 2 |
| Score by Period | 1 | 2 | Total |
| Virginia | 32 | 20 | 52 |
| North Carolina | 35 | 35 | 70 |
| Officials:Sean Hull, Tim Kelly, Jamie Luckie |
| Technical fouls: Virginia -None North Carolina -None |
| Attendance: 20,496 |
Players Mentioned
UNC Softball: Tar Heels Battle, Fall to Stanford, 15-12
Monday, March 23
UNC Baseball: Diamond Heels Take Series vs Louisville with Game 3 Win, 7-6
Sunday, March 22
WBB: Post-Maryland Illinois Press Conference
Sunday, March 22
UNC Women's Basketball: Tar Heels Advance to Sweet 16 with Win vs Maryland, 74-66
Sunday, March 22


















