2025-26 Fencing Roster
Women | ||||
---|---|---|---|---|
Name | Year | Pos. | Ht. | Hometown / High School |
Gabriella Alfarache | So. | Sabre | 5' 5'' | Austin, Texas / McCallum Fine Arts Academy |
Mariasole Capellua | So. | Epee | 5' 6'' | Nashville, Tenn. / Franklin |
Sreehitha Gandluri | So. | Foil | 5' 2'' | Clarksburg, Md. / Our Lady Of Good Counsel High School |
Dagny Johnson | Fr. | Sabre | ||
Molly Kettelle | Jr. | Foil/Right Hand | 5' 3'' | Tucson, Az. / Catalina Foothills High School |
Fiona Lee | Fr. | Foil | ||
Samantha Maryash | Fr. | Sabre | ||
Katie McGillion-Moore | Sr. | Foil | 5' 8'' | Westport, Conn. / Staples |
Nicole Milewski | Sr. | Epee | 5' 10'' | Jacksonville, N.C. / White Oak |
Jana Mohamed | So. | Sabre | ||
Anjali Pal | Jr. | Sabre/Right Hand | 5' 6'' | Waxhaw, N.C. / Central Academy of Technology and Arts |
Zhiyan Qian | Jr. | Foil/Right Hand | 5' 7'' | Chapel Hill, N.C. / East Chapel Hill |
Sobia Reid | Jr. | Epee/Right Hand | 5' 11'' | Bernardsville, N.J. / Newark Academy |
Charlotte Scalamoni-Goldstein | Jr. | Sabre/Left Hand | 5' 8'' | Bridgewater, N.J. / Academy of St Elizabeth |
Mia Smotritsky | So. | Epee | 5' 5'' | Brooklyn, N.Y. / Townsend Harris |
Anna Temiryaev | Jr. | Epee/Right Hand | 5' 8'' | Long Island, N.Y. / Hewlett High School |
Ella Webb | Sr. | Sabre | 5' 7'' | East Grand Rapids, Mich. / East Grand Rapids |
Lauren Yu | So. | Foil | 5' 4'' | Cresskill, N.J. / Bergen County Academies |
Tatiana Zafft | So. | Epee | 5' 10'' | Boston, Mass. / Concord Carlisle |
Kaitlyn Zanga | Fr. | Epee | ||
Elizabeth Zigalo | Fr. | Epee |
Men | ||||
---|---|---|---|---|
Name | Year | Pos. | Ht. | Hometown / High School |
Vasko Atanassov | Fr. | Sabre | ||
Nick Baumstein | Sr. | Foil | 6' 3'' | Brooklyn, N.Y. / The Beacon School |
Peter Bruk | So. | Foil | 6' 1'' | Hoboken, N.J. / Saint Peter's Prep |
Finn Buchmann | So. | Sabre | 6' 1'' | Kinnelon, N.J. / Laurel Springs School |
Ari Etin | Sr. | Sabre/Right Hand | 5' 6'' | Cary, N.C. / North Carolina School of Science and Mathematics |
Logan Gatza | Sr. | Foil | 5' 9'' | Sanford, Fla. / Sanford, Florida High School: Crooms Academy of Information Technology |
Sebastian Glennon | Fr. | Epee | ||
Brayden Gyure | Jr. | Epee/Right Hand | 5' 9'' | Frisco, Texas / Reedy High School |
Shekar Jayendra | Sr. | Epee | 5' 6'' | Allen, Texas / Seven Lakes |
Will Joseph | Gr. | Epee | 6' 1'' | Charlotte, N.C. |
Connor Lee | Gr. | Foil/Right Hand | 5' 6'' | Granger, Ind. / Culver Acadamies |
John Lin | Jr. | Sabre/Right Hand | 5' 9'' | Stamford, Ct. / Brunswick School |
Boris Muga | Jr. | Epee/Right Hand | 6' 3'' | San Antonio, Texas / International School of the Americas |
Cristian Porras | So. | Foil | 6' 2'' | Gig Harbor, Wash. / Gig Harbor |
Ivan Radoslavov | Fr. | Foil | ||
Jacob Rosenberg | Jr. | Epee/Right Hand | 6' 5'' | Jersey City, N.J. / Hudson County Schools of Technology |
Alexander Sichitiu | Jr. | Foil/Left Hand | 5' 9'' | Cary, N.C. / Cary High School |
Aiden Song | Fr. | Foil | ||
Yanni Tsimiklis | Fr. | Foil | ||
Connor Williams | Jr. | Foil | 6' 0'' | Birmingham, Ala. / Evangel Christian School |
Nicky Wind | Sr. | Sabre | 6' 2'' | Cos Cob, Conn. / Hackley School |
Elden Wood | Sr. | Sabre | 6' 1'' | New York, N.Y. / Lycée Francais de New York |
Connor Woodward | So. | Sabre | Chapel Hill, NC / | |
Maximo Zafft | Jr. | Epee/Right Hand | Boston, Mass. / Concord Carlisle |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | jednak@email.unc.edu | 919-962-5411 | ||
Assistant Coach | selbakry@unc.edu | |||
Assistant Coach |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Operations | pkunz@unc.edu | (984) 287-0615 |
UNC Field Hockey: Offense Sends Heels Past Cal, 5-1
Saturday, September 20
Tar Heels in the Community pres. by NC Electric Co-ops - WLAX Hospital Visit - Sept. 19, 2025
Friday, September 19
Carolina Insider - Football at UCF Preview (Full Segment) - September 19, 2025
Friday, September 19
Carolina Insider - Interview with Demon June Interview (Full Segment) - September 19, 2025
Friday, September 19