University of North Carolina Athletics
UCONN vs North Carolina
UCONN
(22-2)


North Carolina
(20-5)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCONN | NC |
|---|---|---|---|---|---|---|
| 35:48 | ![]() | HOOGEN, Barbara | Unassisted | straight off the free hit, directly into | 1 | 0 |
| 41:44 | ![]() | Sam Night | Assisted by: Emma Bozek | diagonal ball to Bozek, who sent into th | 1 | 1 |
| 80:44 | ![]() | Lauren Moyer | Assisted by: Malin Evert | Evert steals ball at 16, takes into circ | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 4 | 0 | 7 (2) |
![]() | 2 | 3 | 3 | 8 (7) |
Saves | ||||
![]() | 2 | 2 | 1 | 5 |
![]() | 1 | 0 | 0 | 1 |
Penalty Corners | ||||
![]() | 1 | 4 | 0 | 5 |
![]() | 1 | 2 | 1 | 4 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:36 | #10 COLLINS, Amanda | |
![]() | 35:46 | #3 Kristy Bernatchez | |
![]() | 76:01 | #9 IACOBUCCI, Amelia |
UCONN


North Carolina

KLEIN, Nina at goalie for UCONN.

Shannon Johnson at goalie for North Carolina.

Penalty corner by UCONN VEITNER, Charlotte [04:00].





Shot by NC Megan DuVernois, SAVE KLEIN, Nina.

Penalty corner by NC Malin Evert [08:33].

Shot by NC Ashley Hoffman, SAVE KLEIN, Nina.




Shot by UCONN VEITNER, Charlotte, SAVE Shannon Johnson.

Shot by UCONN VEITNER, Charlotte WIDE.











Shot by UCONN SMITH, Darby WIDE.









Green card on UCONN COLLINS, Amanda.






35:00
End of PeriodUCONN


North Carolina

Start of 2nd period [35:00].

Yellow card on NC Kristy Bernatchez.
1

35:48

0

*straight off the free hit, directly into circle and shot

Penalty corner by UCONN VEITNER, Charlotte [38:46].

Shot by UCONN UMSTEAD, Casey WIDE.


Penalty corner by UCONN VEITNER, Charlotte [39:46].

Penalty corner by UCONN VEITNER, Charlotte [40:32].

Shot by UCONN MIDDENDORF, Anna WIDE.
1

41:44

1

*diagonal ball to Bozek, who sent into the circle for Night to deflect






Penalty corner by UCONN VEITNER, Charlotte [45:19].

Shot by UCONN UMSTEAD, Casey BLOCKED.



Shot by NC Malin Evert, SAVE KLEIN, Nina.








Penalty corner by NC Megan DuVernois [56:18].





Timeout by NC.


Penalty corner by NC Malin Evert [66:56].

Shot by NC Lauren Moyer, SAVE KLEIN, Nina.
70:00
End of Period
For NC: #31 Shannon Johnson, #16 Julia Young, #2 Lauren Moyer, #15 Malin Evert, #22 Eva van't Hoog, #13 Ashley Hoffman, #14 Emma Bozek.

For UCONN: #12 BOLLES, Olivia, #19 MIDDENDORF, Anna, #88 KLEIN, Nina, #26 VEITNER, Charlotte, #8 UMSTEAD, Casey, #10 COLLINS, Amanda, #17 HEISTAND, Karlie.
UCONN


North Carolina

Start of OT period [70:00].

Penalty corner by NC Malin Evert [73:34].


Shot by NC Eva van't Hoog BLOCKED.

Green card on UCONN IACOBUCCI, Amelia.


Timeout by UCONN.

Shot by NC Emma Bozek, SAVE KLEIN, Nina.
1

80:44

2

*Evert steals ball at 16, takes into circle and crosses to Moyer on GL
80:44
End of Period
UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | FLEMING, MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | HOOGEN, BARBARA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | UMSTEAD, CASEY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | IACOBUCCI, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | COLLINS, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BOLLES, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HEISTAND, KARLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MIDDENDORF, ANNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BOKER, SVEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | VEITNER, CHARLOTTE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 88 | KLEIN, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | TIEDTKE, ANTONIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SMITH, DARBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 2 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | KLEIN, NINA | 80:44 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 7 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 80:44 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
























