University of North Carolina Athletics
Penn State vs UNC
Penn State
(17-4)


UNC
(20-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PSU | NC |
|---|---|---|---|---|---|---|
| 21:15 | ![]() | Erin Matson | Assisted by: Ciana Riccardo | GOAL by NC Erin Matson (FIRST GOAL), Assist by Ciana Riccardo. | 0 | 1 |
| 40:44 | ![]() | Erin Matson | Unassisted | GOAL by NC Erin Matson. | 0 | 2 |
| 48:02 | ![]() | Paityn Wirth | Assisted by: Erin Matson | GOAL by NC Paityn Wirth, Assist by Erin Matson. | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 2 | 1 | 5 (1) |
![]() | 4 | 2 | 3 | 2 | 11 (8) |
Saves | |||||
![]() | 2 | 0 | 2 | 1 | 5 |
![]() | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
![]() | 1 | 1 | 1 | 1 | 4 |
![]() | 3 | 1 | 1 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn State


UNC

Barraco, Brie at goalie for Penn State.

Abigail Taylor at goalie for UNC.





Penalty corner by PSU Allessie, Mackenzie [09:27].

Shot by PSU Gladieux, Sophia BLOCKED.

Shot by PSU Gannon, Carly WIDE.

Penalty corner by NC Ashley Sessa [10:14].

Shot by NC Erin Matson, SAVE Barraco, Brie.




Shot by NC Ryleigh Heck BLOCKED.

Shot by NC Erin Matson, SAVE Barraco, Brie.

Penalty corner by NC Ashley Sessa [11:55].

Shot by NC Erin Matson WIDE.


Penalty corner by NC Paityn Wirth [13:24].

15:00
End of PeriodPenn State


UNC

Start of 2nd period [15:00].

Penalty corner by PSU Allessie, Mackenzie [15:54].

Penalty corner by NC Ashley Sessa [18:34].

Shot by NC Erin Matson WIDE.


0

21:15

1

*








30:00
End of PeriodPenn State


UNC

Start of 3rd period [30:00].

Shot by NC Erin Matson, SAVE Barraco, Brie.




Penalty corner by NC Ashley Sessa [39:10].

Shot by NC Ashley Sessa, SAVE Barraco, Brie.





0

40:44

2

*

Shot by PSU Gladieux, Sophia WIDE.




Penalty corner by PSU Allessie, Mackenzie [42:30].

Shot by PSU Simon, Anna, SAVE Abigail Taylor.
45:00
End of PeriodPenn State


UNC

Start of 4th period [45:00].

0

48:02

3

*



Shot by NC Ashley Sessa, SAVE Barraco, Brie.







Penalty corner by PSU Allessie, Mackenzie [56:24].

Shot by PSU Punch, Jemma BLOCKED.
60:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ALLESSIE, MACKENZIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | GLADIEUX, SOPHIA | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VOS, ELENA | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | REESE, MEGHAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BARRACO, BRIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SIMON, ANNA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | WALLIS, GRACE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KNUVERS, ANOUK | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | PUNCH, JEMMA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SCHNARRS, GERY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | LOVE, KELSEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | GANNON, CARLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | JENNES, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | MANNINO, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | BARRACO, BRIE | 60:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

UNC

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 7 | 5 | 2 | 1 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F/M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M/F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























