University of North Carolina Athletics
2023 Field Hockey Cumulative Statistics
| 12 | Heck, Ryleigh | 21 | 21 | 940 | 13 | 8 | 34 | 63 | 0.206 | 43 | 0.683 | 5-0-0 | 5 | 0-1 | 0 |
| 2 | Bruder, Charly | 21 | 9 | 591 | 15 | 3 | 33 | 66 | 0.227 | 34 | 0.515 | 2-2-0 | 5 | 0-0 | 0 |
| 10 | Wirth, Paityn | 21 | 15 | 734 | 7 | 10 | 24 | 28 | 0.250 | 17 | 0.607 | 2-0-0 | 1 | 0-0 | 0 |
| 14 | Dixon, Katie | 21 | 21 | 1160 | 5 | 5 | 15 | 18 | 0.278 | 12 | 0.667 | 2-0-0 | 2 | 0-0 | 0 |
| 35 | Thomassey, Kiersten | 20 | 0 | 569 | 6 | 1 | 13 | 11 | 0.545 | 9 | 0.818 | 3-0-0 | 2 | 0-0 | 0 |
| 5 | Hak, Sanne | 21 | 21 | 950 | 5 | 1 | 11 | 20 | 0.250 | 13 | 0.650 | 0-0-0 | 1 | 3-3 | 0 |
| 30 | Lammers, Pleun | 21 | 14 | 658 | 2 | 7 | 11 | 19 | 0.105 | 11 | 0.579 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Slinkert, Lisa | 18 | 0 | 443 | 5 | 0 | 10 | 21 | 0.238 | 14 | 0.667 | 0-0-0 | 1 | 1-1 | 0 |
| 17 | BrĂ¼ning, Sietske | 21 | 21 | 1105 | 2 | 4 | 8 | 43 | 0.047 | 18 | 0.419 | 4-0-0 | 1 | 0-0 | 0 |
| 11 | Riccardo, Romea | 21 | 21 | 1261 | 0 | 8 | 8 | 5 | 0.000 | 4 | 0.800 | 1-0-0 | 0 | 0-0 | 0 |
| 22 | Smolenaars, Jasmina | 21 | 21 | 936 | 1 | 5 | 7 | 25 | 0.040 | 9 | 0.360 | 4-0-0 | 0 | 0-0 | 0 |
| 18 | Meehan, Alli | 15 | 4 | 433 | 1 | 0 | 2 | 8 | 0.125 | 8 | 1.000 | 2-0-0 | 0 | 0-0 | 0 |
| 8 | Riccardo, Ciana | 20 | 18 | 829 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 6 | Smith, Kelly | 17 | 17 | 983 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-1-0 | 0 | 0-0 | 4 |
| 24 | Barbacci, Ella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Borkowski, Ava | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Catchpole, Molly | 3 | 0 | 36 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 36 | Cliggett, Kennedy | 4 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 29 | Eisenbeis, Dorrit | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 81 | Kahn, Maddie | 20 | 19 | 1147 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Leonhardt, Mia | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Odiorne, Ashton | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Pottebaum, Grace | 20 | 7 | 821 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0-0 | 0 | 0-0 | 0 |
| 82 | Taylor, Abigail | 5 | 2 | 150 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Thibodeau, Cassidy | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Weber, Steph | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 21 | 231 | 14016 | 62 | 55 | 179 | 333 | 0.186 | 195 | 0.586 | 29-3-0 | 18 | 4-5 | 4 |
| Opponents | Â | 21 | 340 | 14069 | 26 | 25 | 77 | 148 | 0.176 | 89 | 0.601 | 24-5-0 | 3 | 2-2 | 7 |







