Georgia Tech vs North Carolina
11/3/2018
Kenan Stadium
Georgia Tech
5-4 , 3-3

38
Final
28

North Carolina
1-7 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 10 | 38 | |
7 | 3 | 10 | 8 | 28 |
GT: PASS - Tobias Oliver (104); RUSH - Tobias Oliver (120); REC - Qua Searcy (86)
NC: PASS - elliott, nathan (128); RUSH - carter, michael (68); REC - (103)
Scoring Summary
- | - | - | - | - | GT | NC |
---|---|---|---|---|---|---|
1st | NC | 10:36 | NC - Carney, M 20 yd fumble recovery (Jones, F kick) | 0 | 7 | |
1st | GT | 08:23 | GT - Cottrell, N. 11 yd run (Wells, W. kick), 5 plays, 75 yards, TOP 2:13 | 7 | 7 | |
2nd | GT | 12:03 | GT - Oliver, T. 2 yd run (Wells, W. kick), 9 plays, 45 yards, TOP 4:23 | 14 | 7 | |
2nd | GT | 10:00 | GT - Searcy, Q. 86 yd pass from Oliver, T. (Wells, W. kick) 1 plays, 86 yards, TOP 0:13 | 21 | 7 | |
2nd | NC | 04:14 | NC - Jones, F 23 yd field goal 15 plays, 64 yards, TOP 5:39 | 21 | 10 | |
3rd | GT | 08:43 | GT - Lynch, C. 4 yd run (Wells, W. kick), 12 plays, 75 yards, TOP 6:17 | 28 | 10 | |
3rd | NC | 05:37 | NC - Tucker, C 9 yd pass from Ruder, J (Jones, F kick) 8 plays, 85 yards, TOP 2:58 | 28 | 17 | |
3rd | NC | 01:13 | NC - Jones, F 25 yd field goal 9 plays, 64 yards, TOP 2:28 | 28 | 20 | |
4th | NC | 12:35 | NC - Williams, A 1 yd run (Ratliff, A pass), 4 plays, 50 yards, TOP 1:26 | 28 | 28 | |
4th | GT | 03:00 | GT - Oliver, T. 1 yd run (Wells, W. kick), 9 plays, 41 yards, TOP 5:07 | 35 | 28 | |
4th | GT | 00:46 | GT - Wells, W. 22 yd field goal 6 plays, 14 yards, TOP 1:58 | 38 | 28 | |
38 | 28 |
Referee: David Epperley
Line Judge: Deon Lawrence
Side Judge: Kevin Violette
Umpire: Johnnie Forte
Back Judge: Pat Ryan
Center Judge: Michael Webster
Linesman: George Geiss
Field Judge: Alonzo Ramsey