University of North Carolina Athletics
Col. of Charleston vs North Carolina
Col. of Charleston
0-1,0-0 CAA

60
Final
79

North Carolina
1-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 28 | 60 | |
39 | 40 | 79 |
Col. of Charleston - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Galloway, Brevin | * | 27 | 6 - 14 | 3 - 6 | 0 - 2 | 0 - 2 | 2 | 0 | 3 | 2 | 1 | 2 | 15 |
00 | Willis, Payton | * | 34 | 4 - 10 | 2 - 6 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 13 |
12 | Jasper, Zep | * | 23 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 0 | 9 |
33 | Smart, Osinachi | * | 34 | 3 - 4 | 0 - 0 | 0 - 2 | 4 - 8 | 12 | 2 | 1 | 1 | 0 | 0 | 6 |
21 | Edwards, Lorenzo | * | 26 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 |
4 | King, Dontavius | 8 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | |
5 | Tucker, Brenden | 18 | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
3 | Epps, Deangelo | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
10 | Copeland, Cameron | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
2 | Houston, D'avian | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | Harvey, Keegan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Ndiaye, Samba | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 8-23 | 4-10 | 8-26 | 34 | 20 | 13 | 15 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-12 | 2-5 |
41.9% | 33.3% | 40.0% | |
2nd Half | 11-29 | 4-11 | 2-5 |
37.9% | 36.4% | 40.0% | |
Total | 24-60 | 8-23 | 4-10 |
40.0% | 34.8% | 40.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 14
North Carolina - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Love, Caleb | * | 26 | 4 - 11 | 1 - 4 | 8 - 8 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 2 | 17 |
5 | Bacot, Armando | * | 22 | 4 - 5 | 0 - 0 | 4 - 6 | 3 - 5 | 8 | 0 | 0 | 1 | 3 | 0 | 12 |
4 | Davis, RJ | * | 27 | 4 - 9 | 1 - 3 | 2 - 4 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 11 |
15 | Brooks, Garrison | * | 28 | 3 - 10 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 2 | 1 | 4 | 2 | 0 | 6 |
1 | Black, Leaky | * | 28 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
11 | Sharpe, Day'ron | 22 | 4 - 8 | 0 - 0 | 5 - 6 | 5 - 5 | 10 | 3 | 2 | 0 | 1 | 2 | 13 | |
13 | Kessler, Walker | 5 | 3 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
3 | Platek, Andrew | 21 | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 2 | 4 | 5 | |
14 | Johnson, Puff | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Miller, Walker | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Walton, Kerwin | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
30 | Smith, K.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Lebo, Creighton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Farris, Duwe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mcadoo, Ryan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-71 | 4-18 | 19-24 | 17-32 | 49 | 16 | 12 | 9 | 9 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-8 | 6-7 |
48.4% | 37.5% | 85.7% | |
2nd Half | 13-40 | 1-10 | 13-17 |
32.5% | 10.0% | 76.5% | |
Total | 28-71 | 4-18 | 19-24 |
39.4% | 22.2% | 79.2% |
Technical Fouls: None
Second Chance Points: 30
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 29