Col. of Charleston vs North Carolina
Col. of Charleston
0-1,0-0 CAA

60
Final
79

North Carolina
1-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 28 | 60 | |
39 | 40 | 79 |
Col. of Charleston - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galloway, Brevin | * | 6 - 14 | 3 - 6 | 0 - 2 | 0 - 2 | |||||||||
00 | Willis, Payton | * | 4 - 10 | 2 - 6 | 3 - 4 | 0 - 3 | ||||||||
Jasper, Zep | * | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 5 | |||||||||
Smart, Osinachi | * | 3 - 4 | 0 - 0 | 0 - 2 | 4 - 8 | |||||||||
Edwards, Lorenzo | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 4 | |||||||||
King, Dontavius | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Tucker, Brenden | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Epps, Deangelo | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Copeland, Cameron | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Houston, D'avian | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Harvey, Keegan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ndiaye, Samba | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 24-60 | 8-23 | 4-10 | 8-26 | 34 | 20 | 13 | 15 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-12 | 2-5 |
41.9% | 33.3% | 40.0% | |
2nd Half | 11-29 | 4-11 | 2-5 |
37.9% | 36.4% | 40.0% | |
Total | 24-60 | 8-23 | 4-10 |
40.0% | 34.8% | 40.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 14
North Carolina - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Caleb | * | 4 - 11 | 1 - 4 | 8 - 8 | 0 - 1 | |||||||||
Bacot, Armando | * | 4 - 5 | 0 - 0 | 4 - 6 | 3 - 5 | |||||||||
Davis, RJ | * | 4 - 9 | 1 - 3 | 2 - 4 | 2 - 2 | |||||||||
Brooks, Garrison | * | 3 - 10 | 0 - 0 | 0 - 0 | 2 - 9 | |||||||||
Black, Leaky | * | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Sharpe, Day'ron | 4 - 8 | 0 - 0 | 5 - 6 | 5 - 5 | ||||||||||
Kessler, Walker | 3 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Platek, Andrew | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 2 | ||||||||||
Johnson, Puff | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Miller, Walker | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Walton, Kerwin | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Smith, K.j. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lebo, Creighton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Farris, Duwe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcadoo, Ryan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-71 | 4-18 | 19-24 | 17-32 | 49 | 16 | 12 | 9 | 9 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-8 | 6-7 |
48.4% | 37.5% | 85.7% | |
2nd Half | 13-40 | 1-10 | 13-17 |
32.5% | 10.0% | 76.5% | |
Total | 28-71 | 4-18 | 19-24 |
39.4% | 22.2% | 79.2% |
Technical Fouls: None
Second Chance Points: 30
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 29