University of North Carolina Athletics
2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bacot, Armando | 39 | 39 | 1235 | 31.7 | 244 | 429 | .569 | 1 | 8 | .125 | 146 | 218 | .670 | 635 | 16.3 | 163 | 348 | 511 | 13.1 | 112 | 59 | 77 | 33 | 65 |
| 02 | Love, Caleb | 39 | 38 | 1330 | 34.1 | 198 | 534 | .371 | 93 | 258 | .360 | 132 | 153 | .863 | 621 | 15.9 | 8 | 125 | 133 | 3.4 | 68 | 139 | 106 | 37 | 9 |
| 45 | Manek, Brady | 39 | 27 | 1185 | 30.4 | 219 | 444 | .493 | 98 | 243 | .403 | 53 | 76 | .697 | 589 | 15.1 | 58 | 179 | 237 | 6.1 | 65 | 70 | 59 | 23 | 27 |
| 04 | Davis, Rj | 39 | 39 | 1326 | 34.0 | 178 | 419 | .425 | 66 | 180 | .367 | 105 | 126 | .833 | 527 | 13.5 | 22 | 144 | 166 | 4.3 | 84 | 142 | 74 | 40 | 8 |
| 13 | Garcia, Dawson | 16 | 12 | 329 | 20.6 | 47 | 116 | .405 | 12 | 32 | .375 | 38 | 48 | .792 | 144 | 9.0 | 33 | 55 | 88 | 5.5 | 34 | 11 | 21 | 7 | 5 |
| 01 | Black, Leaky | 38 | 38 | 1129 | 29.7 | 68 | 146 | .466 | 17 | 51 | .333 | 33 | 38 | .868 | 186 | 4.9 | 49 | 113 | 162 | 4.3 | 63 | 104 | 37 | 34 | 26 |
| 24 | Walton, Kerwin | 31 | 1 | 412 | 13.3 | 38 | 102 | .373 | 23 | 65 | .354 | 7 | 7 | 1.000 | 106 | 3.4 | 7 | 31 | 38 | 1.2 | 33 | 13 | 18 | 7 | 4 |
| 14 | Johnson, Puff | 24 | 0 | 249 | 10.4 | 28 | 61 | .459 | 6 | 26 | .231 | 13 | 18 | .722 | 75 | 3.1 | 18 | 29 | 47 | 2.0 | 26 | 11 | 3 | 7 | 4 |
| 00 | Harris, Anthony | 14 | 0 | 165 | 11.8 | 13 | 27 | .481 | 3 | 5 | .600 | 8 | 9 | .889 | 37 | 2.6 | 2 | 3 | 5 | 0.4 | 17 | 9 | 11 | 2 | 0 |
| 03 | Styles, Dontrez | 30 | 0 | 175 | 5.8 | 24 | 55 | .436 | 3 | 18 | .167 | 8 | 15 | .533 | 59 | 2.0 | 11 | 32 | 43 | 1.4 | 16 | 2 | 11 | 5 | 2 |
| 11 | Dunn, D'marco | 23 | 0 | 94 | 4.1 | 9 | 31 | .290 | 3 | 15 | .200 | 1 | 3 | .333 | 22 | 1.0 | 1 | 6 | 7 | 0.3 | 8 | 7 | 6 | 1 | 0 |
| 22 | McKoy, Justin | 30 | 0 | 209 | 7.0 | 8 | 36 | .222 | 3 | 12 | .250 | 12 | 15 | .800 | 31 | 1.0 | 12 | 30 | 42 | 1.4 | 31 | 14 | 13 | 3 | 3 |
| 34 | Farris, Duwe | 6 | 0 | 9 | 1.5 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.8 | 1 | 2 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 |
| 30 | Watkins, Jackson | 3 | 0 | 3 | 1.0 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.3 | 0 | 2 | 2 | 0.7 | 2 | 1 | 0 | 1 | 0 |
| 35 | McAdoo, Ryan | 7 | 1 | 14 | 2.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.4 | 2 | 0 | 1 | 1 | 0 |
| 15 | Landry, Rob | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Lebo, Creighton | 5 | 0 | 8 | 1.6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
| Total | Â | 39 | 7875 | 201.9 | 1076 | 2409 | .447 | 328 | 916 | .358 | 558 | 730 | .764 | 3038 | 77.90 | 447 | 1161 | 1608 | 41.2 | 564 | 582 | 455 | 202 | 153 | |
| Opponents | Â | 39 | 7875 | 201.9 | 1048 | 2464 | .425 | 301 | 893 | .337 | 383 | 528 | .725 | 2780 | 71.28 | 319 | 956 | 1275 | 32.7 | 645 | 498 | 378 | 258 | 139 | |








