Johnson C. Smith vs North Carolina
Johnson C. Smith
0-0,0-0 CIAA

40
Final
101

North Carolina
0-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 11 | 40 | |
53 | 48 | 101 |
Johnson C. Smith - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Nilous | * | 2 - 7 | 1 - 4 | 2 - 2 | 1 - 3 | |||||||||
Jernigan, Cartier | * | 3 - 10 | 1 - 2 | 0 - 0 | 1 - 0 | |||||||||
Floyd, Javon | * | 2 - 8 | 1 - 1 | 1 - 3 | 0 - 4 | |||||||||
Cannedy, Ezekiel | * | 2 - 9 | 2 - 8 | 0 - 0 | 0 - 2 | |||||||||
Boykin, Kevin | * | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Patterson, Cedric | 5 - 10 | 0 - 2 | 1 - 1 | 1 - 3 | ||||||||||
Johnson, Todd | 1 - 5 | 0 - 2 | 1 - 1 | 0 - 0 | ||||||||||
Lubamba, Daniel | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Carter, Evan | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Roberson JR, Michael | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
00 | Day, Justin | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Watson, Jataveous | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 15-65 | 5-25 | 5-7 | 5-21 | 26 | 17 | 4 | 10 | 1 | 4 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 5-12 | 2-2 |
34.4% | 41.7% | 100.0% | |
2nd Half | 4-33 | 0-13 | 3-5 |
12.1% | 0.0% | 60.0% | |
Total | 15-65 | 5-25 | 5-7 |
23.1% | 20.0% | 71.4% |
Technical Fouls: Lubamba, Daniel (1)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 14
North Carolina - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-40 | 6-20 | 7-10 |
50.0% | 30.0% | 70.0% | |
2nd Half | 19-38 | 5-15 | 5-7 |
50.0% | 33.3% | 71.4% | |
Total | 39-78 | 11-35 | 12-17 |
50.0% | 31.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 37