University of North Carolina Athletics
2026 Men's Lacrosse Cumulative Statistics
| 8 | Duffy, Owen | 12-12 | 23 | 27 | 50 | 99 | .232 | 52 | .525 | 0 | 0 | 0 | 14 | 23 | 2 | 0-0 | .000 | 1-00:30 |
| 77 | Pietramala, Dominic | 12-12 | 34 | 5 | 39 | 103 | .330 | 58 | .563 | 3 | 6 | 0 | 21 | 20 | 4 | 0-0 | .000 | 2-02:00 |
| 1 | Szewczyk, Mason | 12-12 | 14 | 10 | 24 | 44 | .318 | 26 | .591 | 1 | 0 | 0 | 9 | 6 | 1 | 0-0 | .000 | 1-01:00 |
| 3 | Wilson, Brevin | 12-12 | 17 | 6 | 23 | 51 | .333 | 32 | .627 | 2 | 2 | 0 | 25 | 10 | 1 | 0-0 | .000 | 4-02:00 |
| 9 | Raio, Anthony | 12-0 | 10 | 6 | 16 | 49 | .204 | 27 | .551 | 1 | 0 | 0 | 10 | 9 | 0 | 0-0 | .000 | 1-01:00 |
| 16 | Merrill, Gary | 12-0 | 7 | 6 | 13 | 33 | .212 | 19 | .576 | 1 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-00:30 |
| 11 | Harshbarger, Caden | 8-8 | 5 | 5 | 10 | 16 | .313 | 7 | .438 | 1 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Matan, James | 12-12 | 6 | 4 | 10 | 20 | .300 | 11 | .550 | 1 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Macaluso, Luke | 12-4 | 7 | 3 | 10 | 32 | .219 | 14 | .438 | 0 | 1 | 0 | 10 | 7 | 0 | 0-0 | .000 | 1-00:30 |
| 6 | Bair, Luke | 12-0 | 9 | 1 | 10 | 45 | .200 | 24 | .533 | 0 | 5 | 0 | 5 | 9 | 0 | 0-0 | .000 | 1-02:00 |
| 22 | Wambach, Brady | 12-0 | 5 | 4 | 9 | 14 | .357 | 7 | .500 | 0 | 0 | 0 | 133 | 7 | 2 | 197-87 | .694 | 0-00:00 |
| 18 | Preis, Andrew | 9-0 | 3 | 4 | 7 | 9 | .333 | 4 | .444 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | English, Ty | 12-0 | 5 | 0 | 5 | 16 | .313 | 10 | .625 | 0 | 0 | 0 | 28 | 7 | 9 | 0-0 | .000 | 0-00:00 |
| 37 | Wrede, Matt | 7-0 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Dixon, Owen | 9-0 | 4 | 0 | 4 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-01:00 |
| 50 | Geraci, Brock | 5-0 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Levy, Alec | 3-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Hoffman, Parker | 12-0 | 3 | 0 | 3 | 9 | .333 | 4 | .444 | 0 | 0 | 0 | 15 | 5 | 0 | 2-3 | .400 | 1-01:00 |
| 88 | Cellucci, Chase | 9-8 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 17 | 3 | 9 | 0-0 | .000 | 4-02:30 |
| 5 | Thomann, Peter | 12-4 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 34 | 3 | 17 | 0-0 | .000 | 1-00:30 |
| 30 | Hagerup, Leif | 12-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 10 | 4 | 11 | 0-0 | .000 | 1-01:00 |
| 26 | Aasheim, Cole | 12-12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 22 | 3 | 5 | 0-0 | .000 | 4-03:30 |
| 55 | Pierce, Grant | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 99 | Hannigan, Colin | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 13-16 | .448 | 0-00:00 |
| 25 | Bultman, Tayden | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Friedman, Caswell | 11-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 0-00:00 |
| 90 | Havill, Trevor | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Anderson, Jermaine | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 2 | Goode, Kent | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | McDonald, Parker | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 25 | 5 | 9 | 0-0 | .000 | 2-01:30 |
| 17 | Gabrielian, Teddy | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Scalamandre, Dean | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 2-01:30 |
| 28 | Whaling, Caden | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Prohaszka, Kai | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 8 | 0-0 | .000 | 0-00:00 |
| 34 | Koopman, Brett | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 36 | Karetsos, Niko | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Fox, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 43 | Marcus, Josh | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 11 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Wilson, Brayson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Riddle, Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Riddle, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Sage, Nate | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Macejka, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Pietramala, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 87 | Pope, Charlie | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 98 | Downs, Hayden | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| Â | Total | 12 | 168 | 88 | 256 | 596 | .282 | 332 | .557 | 10 | 15 | 0 | 446 | 179 | 86 | 212-106 | .667 | 32-27:00 |
| Â | Opponents | 12 | 107 | 55 | 162 | 369 | .290 | 226 | .612 | 2 | 11 | 0 | 322 | 196 | 82 | 106-212 | .333 | 34-27:00 |








