University of North Carolina Athletics
2017 Men's Lacrosse Cumulative Statistics
| 45 | Cloutier, Chris | 16-16 | 36 | 14 | 50 | 101 | .356 | 60 | .594 | 0 | 2 | 0 | 33 | 27 | 4 | 0-0 | .000 | 0-00:00 |
| 1 | Goldstock, Luke | 16-16 | 32 | 13 | 45 | 105 | .305 | 61 | .581 | 4 | 3 | 0 | 22 | 20 | 6 | 0-0 | .000 | 1-00:30 |
| 12 | Matthews, Andy | 16-16 | 12 | 27 | 39 | 37 | .324 | 25 | .676 | 0 | 0 | 0 | 23 | 22 | 2 | 0-0 | .000 | 3-02:30 |
| 15 | Kelly, Timmy | 16-11 | 18 | 5 | 23 | 54 | .333 | 29 | .537 | 1 | 2 | 0 | 10 | 22 | 1 | 0-0 | .000 | 2-01:30 |
| 16 | Perry, William | 16-5 | 14 | 4 | 18 | 44 | .318 | 23 | .523 | 1 | 5 | 0 | 8 | 8 | 2 | 0-0 | .000 | 0-00:00 |
| 6 | Anderson, Justin | 16-14 | 14 | 3 | 17 | 56 | .250 | 27 | .482 | 1 | 0 | 0 | 9 | 11 | 2 | 0-0 | .000 | 0-00:00 |
| 21 | Tagliaferri, Michael | 16-16 | 12 | 4 | 16 | 78 | .154 | 36 | .462 | 0 | 0 | 0 | 5 | 19 | 3 | 0-0 | .000 | 2-01:30 |
| 11 | Cannon, Brian | 16-0 | 9 | 4 | 13 | 34 | .265 | 24 | .706 | 0 | 2 | 0 | 7 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Cook, Tanner | 12-0 | 10 | 3 | 13 | 28 | .357 | 17 | .607 | 0 | 4 | 0 | 3 | 6 | 0 | 0-0 | .000 | 2-01:30 |
| 14 | McBride, William | 14-2 | 6 | 2 | 8 | 21 | .286 | 11 | .524 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 0-00:00 |
| 18 | Lambert, Jack | 15-0 | 4 | 2 | 6 | 11 | .364 | 5 | .455 | 0 | 0 | 0 | 25 | 2 | 6 | 0-0 | .000 | 5-03:30 |
| 23 | Walsh, Luke | 7-0 | 2 | 2 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Jozokos, Tate | 16-0 | 2 | 2 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | 0 | 40 | 10 | 10 | 0-0 | .000 | 4-02:00 |
| 32 | Gavin, Matt | 6-0 | 3 | 1 | 4 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Rowlett, Jack | 16-12 | 4 | 0 | 4 | 10 | .400 | 7 | .700 | 0 | 0 | 0 | 29 | 5 | 11 | 0-6 | .000 | 5-04:30 |
| 24 | Kelly, Stephen | 15-0 | 3 | 0 | 3 | 13 | .231 | 8 | .615 | 1 | 0 | 0 | 103 | 5 | 3 | 181-163 | .526 | 6-04:30 |
| 3 | Bedard, Brett | 14-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 4 | 7 | 0-0 | .000 | 7-05:00 |
| 42 | Klawinski, Peyton | 8-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Guerin, Mike | 2-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Halpert, Jack | 15-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 1-01:00 |
| 17 | Pifani, Austin | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 8 | 22 | 0-0 | .000 | 3-02:00 |
| 19 | Gehlbach, Timmy | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Macri, Ryan | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 4 | 10 | 0-0 | .000 | 10-08:30 |
| 0 | Peden, Jake | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 2 | Cuccia, Jesse | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Rizzo, Mark | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Prysko, Jordan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Graham, Riley | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 0 | 21-18 | .538 | 0-00:00 |
| 26 | Kelly, Charles | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 7-5 | .583 | 0-00:00 |
| 29 | Lyons, Patrick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 30 | Balkam, Brian | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Kissick, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Pezzulla, Jack | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Kenna, Joe | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | .000 | 2-02:00 |
| 40 | Haverty, Cole | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Nathan, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Bassil, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Walker, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Cunningham, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Macri, Cam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 88 | Mathie, Kyle | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 17 | 4 | 5 | 0-0 | .000 | 1-01:00 |
| Â | Total | 16 | 184 | 93 | 277 | 637 | .289 | 357 | .560 | 8 | 18 | 0 | 478 | 212 | 108 | 209-192 | .521 | 56-43:00 |
| Â | Opponents | 16 | 167 | 102 | 269 | 535 | .312 | 329 | .615 | 8 | 21 | 0 | 480 | 227 | 109 | 192-209 | .479 | 48-37:30 |




























