University of North Carolina Athletics
Furman vs North Carolina
2/10/2018
Kenan Stadium
12:02pm
Furman
0-2

14
Final
15

North Carolina
2-0
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 6 | 3 | 2 | 1 | 15 | |
4 | 1 | 4 | 5 | 0 | 14 |
FUR: William Holcomb (3), David Williamson (2), Chad Kreuzer (2), Zach Scott (2), Carson Sorrells (1), Jonah Moore (1), Gus Pinsoneault (1), Jarrett Birch (1), Mike Liscombe (1)
NC: Tanner Cook (5), Chris Cloutier (5), William Perry (2), Timmy Kelly (1), Jack Rowlett (1), Justin Anderson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | FUR |
---|---|---|---|---|---|---|
1 | 12:16 | Tanner Cook | Justin Anderson | 1 | 0 | |
1 | 08:29 | David Williamson | Keegan Pearl | 1 | 1 | |
1 | 07:05 | William Holcomb | Unassisted | 1 | 2 | |
1 | 05:23 | William Holcomb | Jonah Moore | 1 | 3 | |
1 | 03:32 | Carson Sorrells | Jonah Moore | 1 | 4 | |
1 | 00:44 | Timmy Kelly | William Perry | 2 | 4 | |
1 | 00:01 | Tanner Cook | Chris Cloutier | 3 | 4 | |
2 | 14:00 | Chris Cloutier | Andy Matthews | 4 | 4 | |
2 | 12:33 | Jack Rowlett | Unassisted | 5 | 4 | |
2 | 12:08 | Tanner Cook | Timmy Kelly | 6 | 4 | |
2 | 09:13 | Tanner Cook | Unassisted | 7 | 4 | |
2 | 07:42 | Chris Cloutier | Unassisted | 8 | 4 | |
2 | 05:58 | Chris Cloutier | Andy Matthews | 9 | 4 | |
2 | 03:16 | Chad Kreuzer | Jonah Moore | 9 | 5 | |
3 | 13:39 | Tanner Cook | Unassisted | 10 | 5 | |
3 | 07:07 | William Perry | Colin Munro | 11 | 5 | |
3 | 05:51 | David Williamson | Jonah Moore | 11 | 6 | |
3 | 05:09 | Chris Cloutier | Unassisted | 12 | 6 | |
3 | 03:27 | Chad Kreuzer | David Williamson | 12 | 7 | |
3 | 02:18 | Zach Scott | Unassisted | 12 | 8 | |
3 | 00:59 | William Holcomb | Unassisted | 12 | 9 | |
4 | 12:32 | Jonah Moore | Unassisted | 12 | 10 | |
4 | 10:01 | William Perry | Justin Anderson | 13 | 10 | |
4 | 08:26 | Gus Pinsoneault | Jarrett Birch | 13 | 11 | |
4 | 05:54 | Jarrett Birch | Jonah Moore | 13 | 12 | |
4 | 05:09 | Zach Scott | Unassisted | 13 | 13 | |
4 | 02:09 | Mike Liscombe | Jonah Moore | 13 | 14 | |
4 | 01:16 | Chris Cloutier | Justin Anderson | 14 | 14 | |
5 | 03:29 | Justin Anderson | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:01 | Matt Mahoney | ILLEGAL BODY CHECK | |
2 | 14:13 | Finn Barry | CROSS-CHECK | |
2 | 12:08 | Corey Hall | ILLEGAL BODY CHECK | |
2 | 02:13 | Joe Kenna | UNNECESSARY ROUGHNESS | |
3 | 07:41 | Finn Barry | PUSHING | |
4 | 02:27 | William Perry | SLASHING |