University of North Carolina Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Duffy, Owen | 11-11 | 22 | 26 | 48 | 94 | .234 | 50 | .532 | 0 | 0 | 0 | 14 | 21 | 2 | 0-0 | .000 | 1-00:30 |
| 77 | Pietramala, Dominic | 11-11 | 33 | 5 | 38 | 93 | .355 | 55 | .591 | 3 | 5 | 0 | 20 | 19 | 4 | 0-0 | .000 | 1-01:00 |
| 1 | Szewczyk, Mason | 11-11 | 14 | 10 | 24 | 41 | .341 | 24 | .585 | 1 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Wilson, Brevin | 11-11 | 16 | 6 | 22 | 45 | .356 | 29 | .644 | 2 | 1 | 0 | 25 | 8 | 0 | 0-0 | .000 | 4-02:00 |
| 9 | Raio, Anthony | 11-0 | 10 | 5 | 15 | 47 | .213 | 26 | .553 | 1 | 0 | 0 | 9 | 9 | 0 | 0-0 | .000 | 1-01:00 |
| 16 | Merrill, Gary | 11-0 | 7 | 6 | 13 | 30 | .233 | 17 | .567 | 1 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-00:30 |
| 11 | Harshbarger, Caden | 7-7 | 5 | 5 | 10 | 13 | .385 | 6 | .462 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Matan, James | 11-11 | 6 | 4 | 10 | 18 | .333 | 9 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Bair, Luke | 11-0 | 9 | 1 | 10 | 44 | .205 | 24 | .545 | 0 | 5 | 0 | 5 | 9 | 0 | 0-0 | .000 | 1-02:00 |
| 32 | Macaluso, Luke | 11-4 | 6 | 3 | 9 | 29 | .207 | 12 | .414 | 0 | 1 | 0 | 9 | 6 | 0 | 0-0 | .000 | 1-00:30 |
| 22 | Wambach, Brady | 11-0 | 5 | 3 | 8 | 14 | .357 | 7 | .500 | 0 | 0 | 0 | 128 | 7 | 2 | 189-78 | .708 | 0-00:00 |
| 18 | Preis, Andrew | 8-0 | 3 | 4 | 7 | 9 | .333 | 4 | .444 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | English, Ty | 11-0 | 5 | 0 | 5 | 13 | .385 | 8 | .615 | 0 | 0 | 0 | 28 | 6 | 9 | 0-0 | .000 | 0-00:00 |
| 37 | Wrede, Matt | 7-0 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Dixon, Owen | 8-0 | 4 | 0 | 4 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-01:00 |
| 50 | Geraci, Brock | 4-0 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Levy, Alec | 3-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Cellucci, Chase | 8-7 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 15 | 2 | 7 | 0-0 | .000 | 4-02:30 |
| 4 | Hoffman, Parker | 11-0 | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 15 | 5 | 0 | 2-3 | .400 | 1-01:00 |
| 5 | Thomann, Peter | 11-4 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 28 | 3 | 15 | 0-0 | .000 | 1-00:30 |
| 30 | Hagerup, Leif | 11-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 10 | 4 | 10 | 0-0 | .000 | 1-01:00 |
| 26 | Aasheim, Cole | 11-11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 3 | 5 | 0-0 | .000 | 4-03:30 |
| 55 | Pierce, Grant | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 99 | Hannigan, Colin | 7-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 13-15 | .464 | 0-00:00 |
| 25 | Bultman, Tayden | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Friedman, Caswell | 11-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 0-00:00 |
| 90 | Havill, Trevor | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Anderson, Jermaine | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 2 | Goode, Kent | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | McDonald, Parker | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 24 | 5 | 9 | 0-0 | .000 | 2-01:30 |
| 17 | Gabrielian, Teddy | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Scalamandre, Dean | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 2-01:30 |
| 28 | Whaling, Caden | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Prohaszka, Kai | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 7 | 0-0 | .000 | 0-00:00 |
| 34 | Koopman, Brett | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 36 | Karetsos, Niko | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Fox, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 43 | Marcus, Josh | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Wilson, Brayson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Riddle, Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Riddle, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Sage, Nate | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Macejka, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Pietramala, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 87 | Pope, Charlie | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 98 | Downs, Hayden | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| Â | Total | 11 | 163 | 85 | 248 | 553 | .295 | 311 | .562 | 10 | 13 | 0 | 421 | 166 | 78 | 204-96 | .680 | 30-25:00 |
| Â | Opponents | 11 | 97 | 48 | 145 | 329 | .295 | 204 | .620 | 1 | 10 | 0 | 295 | 181 | 77 | 96-204 | .320 | 31-24:30 |








