Women's Lacrosse History vs University of Maryland from March 9, 1996 - February 22, 2020
Wins
15
Losses
26
Home Record
10-6
Away Record
0-14
Conference Record
7-11
Streak
W1
First Matchup
L 2-14
3/9/1996
Last 10 Matchups
5-5
5/26/2013 - 2/22/2020
Largest Margin of Victory
W 19-6
2/22/2020
Smallest Margin of Victory
W 16-15
2/24/2018
Total Goals
404
Average Goals
10
History from March 9, 1996 - February 22, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2020 | Home Chapel Hill, N.C. | W19-6 | |
Sunday, February 24 | 2019 | Away College Park, Md. | 2OT L12-13 | |
Saturday, February 24 | 2018 | Home Chapel Hill | OT W16-15 | |
Saturday, February 25 | 2017 | Away College Park, Md. (Capital One Field at Maryland Stadium) | L10-13 | |
Sunday, May 29 | 2016 | Neutral Chester, Pa. | W13-7 | |
Saturday, February 27 | 2016 | Home Chapel Hill | L7-8 | |
Sunday, May 24 | 2015 | Neutral Chester, Pa. | L8-9 | |
Sunday, February 22 | 2015 | Away College Park, Md. | L11-13 | |
Saturday, April 5 | 2014 | Home Chapel Hill, N.C. | W17-15 | |
Sunday, May 26 | 2013 | Neutral Villanova, Pa. | 3OT W13-12 | |
Sunday, April 28 | 2013 | Home Chapel Hill, N.C. | L8-12 | |
Saturday, April 6 | 2013 | Away College Park, Md. | L13-14 | |
Monday, April 23 | 2012 | Neutral Durham, N.C. | L10-14 | |
Saturday, April 7 | 2012 | Home Chapel Hill, N.C. | W14-11 | |
Sunday, April 24 | 2011 | Neutral Cary, N.C. | L7-12 | |
Saturday, April 9 | 2011 | Away College Park, Md. | L9-12 | |
Sunday, April 25 | 2010 | Away College Park, MD | L5-10 | |
Saturday, April 10 | 2010 | Home Chapel Hill, N.C. | W13-9 | |
Friday, May 22 | 2009 | Neutral Towson, Md. | W8-7 | |
Saturday, April 11 | 2009 | Away College Park, Md. | L8-13 | |
Friday, April 25 | 2008 | Neutral Charlottesville, Va. | L4-6 | |
Saturday, April 12 | 2008 | Home Chapel Hill, N.C. | L8-10 | |
Saturday, March 24 | 2007 | Away College Park, Md. | L6-8 | |
Sunday, May 14 | 2006 | Home Chapel Hill | W9-6 | |
Saturday, April 15 | 2006 | Home Chapel Hill | W11-9 | |
Saturday, April 16 | 2005 | Home Chapel Hill, N.C. | L7-14 | |
Saturday, April 17 | 2004 | Away College Park, Md. | L9-11 | Recap |
Friday, April 18 | 2003 | Neutral Charlottesville, VA | L5-13 | Recap |
Sunday, March 2 | 2003 | Away College Park, MD | L8-10 | Recap |
Sunday, April 21 | 2002 | Neutral Durham, N.C. | W11-10 | Recap |
Sunday, March 3 | 2002 | Home Chapel Hill, N.C. | W13-11 | |
Sunday, March 4 | 2001 | Away College Park, Md. | L7-8 | Recap |
Sunday, April 23 | 2000 | Away College Park, Md. | L6-17 | Recap |
Sunday, March 5 | 2000 | Home Chapel Hill, N.C. | 4OT W14-13 | |
Saturday, April 24 | 1999 | Home Chapel Hill, N.C. (ACC Semifinals) | OT L17-19 | Recap |
Sunday, March 7 | 1999 | Away College Park, Md. | L7-13 | Recap |
Friday, May 15 | 1998 | Neutral Baltimore, Md. | L9-14 | |
Saturday, April 18 | 1998 | Neutral Charlottesville, Va. | W12-10 | |
Sunday, March 8 | 1998 | Home Chapel Hill | W10-9 | |
Saturday, March 8 | 1997 | Away College Park, MD | L8-10 | |
Saturday, March 9 | 1996 | Home Chapel Hill | L2-14 |
Win
Loss
UNC Men's Soccer: Tar Heels Secures Hard-Earned Draw at #5 NC State
Saturday, September 06
UNC Volleyball: Tar Heels Take Home Opener in 4 Sets vs Bucknell
Saturday, September 06
Carolina Insider - Olympic Sports Preview (Full Segment) - September 5, 2025
Friday, September 05
Carolina Insider - Football vs. TCU Recap (Full Segment) - September 5, 2025
Friday, September 05