University of North Carolina Athletics
Northwestern vs North Carolina
3/19/2017
Fetzer Field
12:03pm
Northwestern
3-5

12
Final
17

North Carolina
8-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 7 | 10 | 17 | |
| 6 | 6 | 12 |
NU: Stroup, Danita (3), Ingrilli, Catie (2), Nesselbush, Sheila (2), Elder, Liza (2), Duffy, Meghan (1), Esposito, Christina (1), Beardsley, Nicole (1)
NC: Maggie Bill (4), Marie McCool (4), Ela Hazar (3), Sydney Holman (3), Molly Hendrick (1), Sammy Jo Tracy (1), Carly Reed (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | NU |
|---|---|---|---|---|---|---|
| 1 | 29:34 | Ela Hazar | Sydney Holman | 1 | 0 | |
| 1 | 29:10 | Duffy, Meghan | Kinna, Megan | 1 | 1 | |
| 1 | 28:13 | Ingrilli, Catie | Unassisted | 1 | 2 | |
| 1 | 27:29 | Maggie Bill | Carly Reed | 2 | 2 | |
| 1 | 26:18 | Ingrilli, Catie | Unassisted | 2 | 3 | |
| 1 | 23:31 | Sydney Holman | Maggie Bill | 3 | 3 | |
| 1 | 21:54 | Esposito, Christina | Unassisted | 3 | 4 | |
| 1 | 19:55 | Nesselbush, Sheila | Unassisted | 3 | 5 | |
| 1 | 18:35 | Marie McCool | Unassisted | 4 | 5 | |
| 1 | 14:56 | Nesselbush, Sheila | Unassisted | 4 | 6 | |
| 1 | 13:44 | Sydney Holman | Ela Hazar | 5 | 6 | |
| 1 | 10:21 | Maggie Bill | Unassisted | 6 | 6 | |
| 1 | 07:59 | Molly Hendrick | Ela Hazar | 7 | 6 | |
| 2 | 28:49 | Elder, Liza | Unassisted | 7 | 7 | |
| 2 | 27:55 | Stroup, Danita | Unassisted | 7 | 8 | |
| 2 | 25:52 | Marie McCool | Unassisted | 8 | 8 | |
| 2 | 24:39 | Sydney Holman | Unassisted | 9 | 8 | |
| 2 | 20:34 | Beardsley, Nicole | Esposito, Christina | 9 | 9 | |
| 2 | 19:19 | Marie McCool | Unassisted | 10 | 9 | |
| 2 | 17:01 | Elder, Liza | Esposito, Christina | 10 | 10 | |
| 2 | 13:20 | Sammy Jo Tracy | Maggie Bill | 11 | 10 | |
| 2 | 12:41 | Ela Hazar | Maggie Bill | 12 | 10 | |
| 2 | 12:00 | Ela Hazar | Unassisted | 13 | 10 | |
| 2 | 10:36 | Maggie Bill | Unassisted | 14 | 10 | |
| 2 | 09:30 | Stroup, Danita | Esposito, Christina | 14 | 11 | |
| 2 | 05:36 | Carly Reed | Molly Hendrick | 15 | 11 | |
| 2 | 03:37 | Maggie Bill | Sammy Jo Tracy | 16 | 11 | |
| 2 | 01:22 | Marie McCool | Unassisted | 17 | 11 | |
| 2 | 01:03 | Stroup, Danita | Unassisted | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:03 | Elder, Liza | YELLOW CARD | |
| 1 | 05:25 | Kara Klages | YELLOW CARD | |
| 1 | 00:54 | Sydney Holman | YELLOW CARD | |
| 2 | 21:25 | Molly Hendrick | YELLOW CARD | |
| 2 | 10:16 | Marie McCool | YELLOW CARD | |
| 2 | 00:33 | Nesselbush, Sheila | YELLOW CARD |








