University of North Carolina Athletics
Virginia vs North Carolina
5/14/2017
Fetzer Field
1:00 pm
Virginia
12-9

12
Final
23

North Carolina
17-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 12 | 11 | 23 | |
| 6 | 6 | 12 |
VA: Besser Dyson (3), Posey Valis (2), Kelly Reese (2), Maggie Jackson (1), Kaitlin Luzik (1), Kasey Behr (1), Avery Shoemaker (1), Sammy Mueller (1)
NC: Carly Reed (6), Marie McCool (5), Sammy Jo Tracy (3), Molly Hendrick (3), Katie Hoeg (2), Sydney Holman (2), Charlotte Allard (1), Kara Klages (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VA |
|---|---|---|---|---|---|---|
| 1 | 27:54 | Carly Reed | Unassisted | 1 | 0 | |
| 1 | 23:52 | Sammy Jo Tracy | Marie McCool | 2 | 0 | |
| 1 | 19:35 | Besser Dyson | Maggie Jackson | 2 | 1 | |
| 1 | 18:57 | Marie McCool | Unassisted | 3 | 1 | |
| 1 | 17:30 | Carly Reed | Sammy Jo Tracy | 4 | 1 | |
| 1 | 16:36 | Marie McCool | Unassisted | 5 | 1 | |
| 1 | 16:18 | Carly Reed | Unassisted | 6 | 1 | |
| 1 | 14:07 | Maggie Jackson | Besser Dyson | 6 | 2 | |
| 1 | 13:29 | Carly Reed | Marie McCool | 7 | 2 | |
| 1 | 13:18 | Marie McCool | Unassisted | 8 | 2 | |
| 1 | 12:08 | Katie Hoeg | Unassisted | 9 | 2 | |
| 1 | 09:51 | Besser Dyson | Maggie Jackson | 9 | 3 | |
| 1 | 06:30 | Besser Dyson | Maggie Jackson | 9 | 4 | |
| 1 | 06:06 | Katie Hoeg | Unassisted | 10 | 4 | |
| 1 | 05:43 | Marie McCool | Unassisted | 11 | 4 | |
| 1 | 04:14 | Posey Valis | Unassisted | 11 | 5 | |
| 1 | 01:38 | Kaitlin Luzik | Unassisted | 11 | 6 | |
| 1 | 00:54 | Carly Reed | Sydney Holman | 12 | 6 | |
| 2 | 27:13 | Molly Hendrick | Unassisted | 13 | 6 | |
| 2 | 26:56 | Carly Reed | Unassisted | 14 | 6 | |
| 2 | 26:45 | Marie McCool | Molly Hendrick | 15 | 6 | |
| 2 | 25:27 | Molly Hendrick | Unassisted | 16 | 6 | |
| 2 | 24:03 | Kasey Behr | Unassisted | 16 | 7 | |
| 2 | 23:35 | Sammy Jo Tracy | Sydney Holman | 17 | 7 | |
| 2 | 21:40 | Posey Valis | Unassisted | 17 | 8 | |
| 2 | 18:23 | Avery Shoemaker | Unassisted | 17 | 9 | |
| 2 | 16:41 | Sydney Holman | Unassisted | 18 | 9 | |
| 2 | 15:50 | Molly Hendrick | Unassisted | 19 | 9 | |
| 2 | 12:34 | Sydney Holman | Unassisted | 20 | 9 | |
| 2 | 11:24 | Kelly Reese | Unassisted | 20 | 10 | |
| 2 | 08:32 | Sammy Jo Tracy | Ela Hazar | 21 | 10 | |
| 2 | 04:22 | Kelly Reese | Unassisted | 21 | 11 | |
| 2 | 02:50 | Charlotte Allard | Unassisted | 22 | 11 | |
| 2 | 01:20 | Kara Klages | Unassisted | 23 | 11 | |
| 2 | 00:14 | Sammy Mueller | Posey Valis | 23 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|







