University of North Carolina Athletics
North Carolina vs Elon
North Carolina
6-1, 1-0 ACC


Elon
2-6, 0-0 CAA
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 12 | 8 | 20 |
NC: Katie Hoeg (3), Jamie Ortega (3), Olivia Ferrucci (2), Tayler Warehime (2), Taylor McDaniels (2), Ida Farinholt (2), Amanda Fedor (2), Scottie Rose Growney (1), Elizabeth Hillman (1), Marisa DiVietro (1), Gianna Bowe (1)
ELON: Lynch, Cami (1), Mcglynn, Mae (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ELON | NC |
|---|---|---|---|---|---|---|
![]() | 1 | 25:37 | Katie Hoeg | Unassisted | 0 | 1 |
![]() | 1 | 24:29 | Olivia Ferrucci | Unassisted | 0 | 2 |
![]() | 1 | 23:50 | Olivia Ferrucci | Katie Hoeg | 0 | 3 |
![]() | 1 | 22:20 | Katie Hoeg | Unassisted | 0 | 4 |
![]() | 1 | 21:28 | Lynch, Cami | Unassisted | 1 | 4 |
![]() | 1 | 19:51 | Jamie Ortega | Unassisted | 1 | 5 |
![]() | 1 | 16:31 | Tayler Warehime | Jamie Ortega | 1 | 6 |
![]() | 1 | 16:12 | Scottie Rose Growney | Unassisted | 1 | 7 |
![]() | 1 | 12:37 | Katie Hoeg | Unassisted | 1 | 8 |
![]() | 1 | 12:02 | Taylor McDaniels | Unassisted | 1 | 9 |
![]() | 1 | 09:39 | Elizabeth Hillman | Katie Hoeg | 1 | 10 |
![]() | 1 | 08:11 | Marisa DiVietro | Unassisted | 1 | 11 |
![]() | 1 | 06:00 | Gianna Bowe | Unassisted | 1 | 12 |
![]() | 1 | 03:41 | Mcglynn, Mae | Unassisted | 2 | 12 |
![]() | 2 | 29:02 | Taylor McDaniels | Tayler Warehime | 2 | 13 |
![]() | 2 | 27:35 | Jamie Ortega | Ally Mastroianni | 2 | 14 |
![]() | 2 | 22:45 | Tayler Warehime | Unassisted | 2 | 15 |
![]() | 2 | 15:45 | Jamie Ortega | Unassisted | 2 | 16 |
![]() | 2 | 14:14 | Ida Farinholt | Elizabeth Hillman | 2 | 17 |
![]() | 2 | 10:14 | Amanda Fedor | Unassisted | 2 | 18 |
![]() | 2 | 06:03 | Ida Farinholt | Brooke Rooney | 2 | 19 |
![]() | 2 | 03:43 | Amanda Fedor | Unassisted | 2 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 15:21 | Olivia Ferrucci | YELLOW CARD |
![]() | 1 | 13:23 | Daly, Quinn | YELLOW CARD |
Elon


North Carolina

Taylor Moreno at goalie for NC.

Difatta, Paulina at goalie for ELON.

Foul on NC Jackie Williams.

Draw control by ELON Horan, Shannon.

Shot by ELON Mcglynn, Mae, SAVE Taylor Moreno.

Clear attempt by NC failed.

Turnover by NC Brooklyn Neumen.

Ground ball pickup by ELON Voorhees, Palmer.

Shot by ELON Daly, Quinn, SAVE Taylor Moreno.

Clear attempt by NC good.

Shot by NC Jamie Ortega, SAVE Difatta, Paulina.

Clear attempt by ELON good.

Foul on NC Emma Trenchard.

Free position attempt for ELON.

Shot by ELON Curtin, Meri, SAVE Taylor Moreno {free position shot}.

Clear attempt by NC good.

Foul on ELON Duggan, Ashley.
0

25:37

1

Brown, Paige at goalie for ELON.

Foul on ELON Curran, Gillian.

Draw control by NC Ally Mastroianni.

Shot by NC Taylor McDaniels, SAVE Brown, Paige.

Ground ball pickup by NC Katie Hoeg.
0

24:29

2

Draw control by NC Ally Mastroianni.

Foul on ELON Curran, Gillian.
0

23:50

3

Draw control by NC Brooklyn Neumen.

Ground ball pickup by NC Jamie Ortega.

Foul on ELON Daly, Quinn.

Free position attempt for NC.

Shot by NC Scottie Rose Growney HIGH {free position shot}.
0

22:20

4

Draw control by ELON Armstrong, Campbell.

Foul on NC Emma Trenchard.

Free position attempt for ELON.

Foul on NC Gianna Bowe.

Free position attempt for ELON.
1

21:28

4

Draw control by ELON Curtin, Meri.

Foul on NC Gianna Bowe.

Ground ball pickup by ELON Mackel, Cate.

Shot by ELON Mackel, Cate, SAVE Taylor Moreno.

Ground ball pickup by ELON Thompson, Kaley.

Turnover by ELON Thompson, Kaley (caused by Catie Woodruff).

Ground ball pickup by NC Catie Woodruff.

Clear attempt by NC good.

Foul on ELON Duggan, Ashley.

Free position attempt for NC.

Foul on ELON Horan, Shannon.

Free position attempt for NC.
1

19:51

5

Draw control by ELON Thompson, Kaley.

Foul on ELON Mcglynn, Mae.

Turnover by ELON Mcglynn, Mae (caused by Charlotte Sofield).

Clear attempt by NC good.

Turnover by NC Charlotte Sofield.

Clear attempt by ELON good.

Turnover by ELON Thompson, Kaley.

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Shot by NC Katie Hoeg WIDE.
1

16:31

6

Draw control by NC Ally Mastroianni.

Foul on ELON Zadjura, Leah.

Free position attempt for NC.
1

16:12

7

Foul on ELON Thompson, Kaley.

Draw control by NC Scottie Rose Growney.

Shot by NC Olivia Ferrucci, SAVE Brown, Paige.

Yellow card on NC Olivia Ferrucci.

Clear attempt by ELON good.

Foul on NC Emma Trenchard.

Free position attempt for ELON.

Turnover by ELON Thompson, Kaley (caused by Emma Trenchard).

Ground ball pickup by NC Kara Klages.

Clear attempt by NC good.

Foul on ELON Daly, Quinn.

Yellow card on ELON Daly, Quinn.

Foul on ELON Voorhees, Palmer.

Free position attempt for NC.
1

12:37

8

Draw control by NC Ally Mastroianni.
1

12:02

9

Timeout by ELON.

Draw control by NC Ally Mastroianni.

Shot by NC Katie Hoeg, SAVE Brown, Paige.

Clear attempt by ELON good.

Turnover by ELON Thompson, Kaley.

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.
1

09:39

10

Draw control by NC Brooklyn Neumen.

Shot by NC Elizabeth Hillman HIT POST.

Ground ball pickup by NC Marisa DiVietro.
1

08:11

11

Draw control by NC Brooklyn Neumen.

Foul on ELON Thompson, Kaley.

Foul on ELON Fernandez, Emme.

Free position attempt for NC.
1

06:00

12

Foul on NC Brooklyn Neumen.

Draw control by ELON Curran, Gillian.
2

03:41

12

Draw control by ELON Armstrong, Campbell.

Turnover by ELON Mcglynn, Mae.

Turnover by NC Gianna Bowe.

Ground ball pickup by NC Katie Hoeg.
00:00
End of PeriodElon


North Carolina


Draw control by NC Gianna Bowe.
2

29:02

13

Draw control by NC Ally Mastroianni.
2

27:35

14

Draw control by NC Scottie Rose Growney.

Shot by NC Scottie Rose Growney WIDE.

Clear attempt by ELON good.

Foul on NC Ally Mastroianni.

Free position attempt for ELON.

Shot by ELON Lynch, Cami HIGH {free position shot}.

Foul on NC Catie Woodruff.

Free position attempt for ELON.

Shot by ELON Thompson, Kaley, SAVE Taylor Moreno {free position shot}.

Clear attempt by NC good.

Shot by NC Taylor McDaniels, SAVE Brown, Paige.

Clear attempt by NC failed.

Turnover by ELON Brown, Paige (caused by Jamie Ortega).

Ground ball pickup by NC Tayler Warehime.
2

22:45

15

Draw control by NC Kayla Wood.

Shot by NC Katie Hoeg HIT POST.

Ground ball pickup by ELON Horan, Shannon.

Foul on NC Catie Woodruff.

Free position attempt for ELON.

Foul on NC.

Free position attempt for ELON.

Shot by ELON Mcglynn, Mae, SAVE Taylor Moreno {free position shot}.

Clear attempt by NC failed.

Turnover by NC Taylor Moreno.

Ground ball pickup by ELON Duggan, Ashley.

Turnover by ELON Duggan, Ashley (caused by Ida Farinholt).

Ground ball pickup by NC Ida Farinholt.

Foul on ELON Horan, Shannon.

Shot by NC Jamie Ortega, SAVE Brown, Paige {free position shot}.

Elise Hennessey at goalie for NC.

Clear attempt by ELON good.

Turnover by ELON Curran, Gillian.

Ground ball pickup by NC Ida Farinholt.

Draw control by NC Tayler Warehime.
2

15:45

16

Timeout by ELON.

Draw control by NC Elizabeth Hillman.
2

14:14

17

Draw control by NC Kayla Wood.

Turnover by NC Scottie Rose Growney (caused by Brown, Paige).

Ground ball pickup by NC Kate Kotowski.

Clear attempt by ELON failed.

Turnover by ELON Zadjura, Leah.

Ground ball pickup by NC Amanda Fedor.

Ground ball pickup by NC Ida Farinholt.

Foul on ELON Horan, Shannon.

Free position attempt for NC.

Foul on ELON Curran, Gillian.

Free position attempt for NC.
2

10:14

18

Draw control by NC Ida Farinholt.

Foul on ELON Daly, Quinn.

Foul on ELON Zadjura, Leah.

Free position attempt for NC.

Shot by NC Amanda Dionne, SAVE Brown, Paige {free position shot}.

Foul on NC Maddie Hoffer.

Free position attempt for ELON.

Shot by ELON Curtin, Meri, SAVE Elise Hennessey {free position shot}.

Clear attempt by ELON good.
2

06:03

19

Draw control by ELON Curran, Gillian.

Ground ball pickup by ELON Zadjura, Leah.

Turnover by ELON Zadjura, Leah (caused by Brooke Rooney).

Ground ball pickup by NC Brooke Rooney.

Foul on ELON Horan, Shannon.

Free position attempt for NC.
2

03:43

20

Draw control by ELON Horan, Shannon.

Shot by ELON Horan, Shannon WIDE.

Foul on NC Claire Nappi.

Free position attempt for ELON.

Shot by ELON Thompson, Kaley, SAVE Elise Hennessey {free position shot}.

Clear attempt by NC good.

Turnover by NC Brooke Rooney.

Foul on NC Brooke Rooney.

Foul on NC Amanda Fedor.

Turnover by ELON Horan, Shannon.
00:00
End of Period
Elon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, Peighton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Daly, Quinn | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 5 | Mcglynn, Mae | A | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 8 | Fernandez, Emme | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Lynch, Cami | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 10 | Curtin, Meri | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 11 | Mackel, Cate | A | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Goldstein, Carleigh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Zadjura, Leah | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 15 | Curran, Gillian | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 3 |
| 24 | Duggan, Ashley | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | Thompson, Kaley | A | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0-2 | 2 |
| 26 | Feldman, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Armstrong, Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 31 | Horan, Shannon | M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | 4 |
| 32 | Larese, Summer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Brown, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 36 | Morsheimer, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Voorhees, Palmer | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 43 | Difatta, Paulina | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 2 | 0 | 2 | 12 | 10 | 6 | 12 | 1 | 8 | 7 | 19 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Benedict, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Ortega, Jamie | A | 3 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1-2 | 0 |
| 5 | Hall, Gabi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Wakefield, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Hoeg, Katie | A | 3 | 2 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | Klages, Kara | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | McDaniels, Taylor | A | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Wood, Kayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Mastroianni, Ally | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 1 |
| 13 | Kelly, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Growney, Scottie Rose | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1-2 | 0 |
| 15 | Sofield, Charlotte | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 16 | Woodruff, Catie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 17 | Hoffer, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Farinholt, Ida | - | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 21 | Bowe, Gianna | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 2 |
| 22 | Warehime, Tayler | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Trenchard, Emma | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| 24 | Fedor, Amanda | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2-2 | 1 |
| 27 | DiVietro, Marisa | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Dionne, Amanda | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 30 | Moreno, Taylor | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Williams, Jackie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Hillman, Elizabeth | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Kotowski, Kate | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Nappi, Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Neumen, Brooklyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 44 | Harrison, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Ferrucci, Olivia | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Rooney, Brooke | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 97 | Hennessey, Elise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 20 | 7 | 27 | 32 | 27 | 15 | 6 | 6 | 17 | 9 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Brown, Paige | 55:37 | 19 | 6 | - |
| 43 | Difatta, Paulina | 4:23 | 1 | 1 | L |
| Â | Totals | Â | 20 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 42:23 | 2 | 6 | W |
| 97 | ![]() | 17:37 | 0 | 2 | - |
| Â | Totals | Â | 2 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 |
![]() | 19 | 13 | 32 |
Shots on Goal | |||
![]() | 6 | 4 | 10 |
![]() | 16 | 11 | 27 |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 4 | 8 |
Turnovers | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 3 | 6 |
Clears | |||
![]() | 4-4 | 3-4 | 7-8 |
![]() | 7-8 | 2-4 | 9-12 |
Ground Balls | |||
![]() | 3 | 3 | 6 |
![]() | 8 | 7 | 15 |
Draw Controls | |||
![]() | 6 | 2 | 8 |
![]() | 9 | 8 | 17 |
Free Position Shots | |||
![]() | 1-2 | 0-5 | 1-7 |
![]() | 4-5 | 2-4 | 6-9 |










