University of North Carolina Athletics
Furman vs North Carolina
Furman
0-1


North Carolina
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 5 | 3 | 3 | 20 |
![]() | 2 | 0 | 1 | 4 | 7 |
FUR: DINTINO, Hannah (2), ROSER, Anna (2), FARBER, Lauren (1), BIONDA, Ryan (1), BEAL, Meagan (1)
NC: Jamie Ortega (5), Andie Aldave (3), Caitlyn Wurzburger (3), Scottie Rose Growney (2), Tayler Warehime (2), Livi Lawton (1), Ally Mastroianni (1), Reilly Casey (1), Brooklyn Neumen (1), Sam Geiersbach (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | FUR |
|---|---|---|---|---|---|---|
![]() | 1 | 13:04 | Jamie Ortega | Unassisted | 1 | 0 |
![]() | 1 | 12:52 | Jamie Ortega | Unassisted | 2 | 0 |
![]() | 1 | 11:28 | Andie Aldave | Jamie Ortega | 3 | 0 |
![]() | 1 | 11:17 | Scottie Rose Growney | Emily Nalls | 4 | 0 |
![]() | 1 | 10:51 | Livi Lawton | Caitlyn Wurzburger | 5 | 0 |
![]() | 1 | 05:44 | Caitlyn Wurzburger | Caitlyn Wurzburger | 6 | 0 |
![]() | 1 | 04:59 | Ally Mastroianni | Nicole Humphrey | 7 | 0 |
![]() | 1 | 04:15 | DINTINO, Hannah | Unassisted | 7 | 1 |
![]() | 1 | 03:55 | FARBER, Lauren | Unassisted | 7 | 2 |
![]() | 1 | 02:00 | Jamie Ortega | Unassisted | 8 | 2 |
![]() | 1 | 00:29 | Andie Aldave | Unassisted | 9 | 2 |
![]() | 2 | 14:16 | Tayler Warehime | Jamie Ortega | 10 | 2 |
![]() | 2 | 13:59 | Jamie Ortega | Unassisted | 11 | 2 |
![]() | 2 | 09:41 | Jamie Ortega | Unassisted | 12 | 2 |
![]() | 2 | 05:48 | Tayler Warehime | Sam Geiersbach | 13 | 2 |
![]() | 2 | 03:43 | Scottie Rose Growney | Caitlyn Wurzburger | 14 | 2 |
![]() | 3 | 11:49 | BIONDA, Ryan | Unassisted | 14 | 3 |
![]() | 3 | 05:50 | Reilly Casey | Scottie Rose Growney | 15 | 3 |
![]() | 3 | 04:03 | Andie Aldave | Melissa Sconone | 16 | 3 |
![]() | 3 | 00:21 | Caitlyn Wurzburger | Melissa Sconone | 17 | 3 |
![]() | 4 | 12:55 | BEAL, Meagan | HARMAN, Paige | 17 | 4 |
![]() | 4 | 11:53 | DINTINO, Hannah | Unassisted | 17 | 5 |
![]() | 4 | 08:46 | Brooklyn Neumen | Unassisted | 18 | 5 |
![]() | 4 | 07:21 | Caitlyn Wurzburger | Reilly Casey | 19 | 5 |
![]() | 4 | 05:12 | ROSER, Anna | Unassisted | 19 | 6 |
![]() | 4 | 03:14 | Sam Geiersbach | Reilly Casey | 20 | 6 |
![]() | 4 | 00:03 | ROSER, Anna | BEAL, Meagan | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 06:01 | BUZELIS, Sophia | YELLOW CARD |
![]() | 4 | 09:02 | ROSER, Ellie | YELLOW CARD |
![]() | 4 | 03:43 | BOWEN, Libby | YELLOW CARD |
North Carolina


Furman

RATHBUN, Lily at goalie for FUR.

Taylor Moreno at goalie for NC.

Draw control by NC Emily Nalls.

Foul on FUR FISHER, Andrea.

Free position attempt for NC.

Shot by NC Nicole Humphrey WIDE.

Shot by NC Ally Mastroianni WIDE.

Ground ball pickup by FUR FARBER, Lauren.

Clear attempt by FUR good.

Turnover by FUR DINTINO, Hannah (caused by Emily Nalls).

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Foul on FUR ROSER, Ellie.
1

13:04

0

Draw control by NC Emily Nalls.
2

12:52

0

Draw control by NC Nicole Humphrey.

Shot by NC Ally Mastroianni, SAVE RATHBUN, Lily.

Ground ball pickup by FUR ROSER, Ellie.

Turnover by FUR RATHBUN, Lily.

Clear attempt by FUR failed.

Clear attempt by NC good.
3

11:28

0

Draw control by NC Emily Nalls.
4

11:17

0

Draw control by FUR DINTINO, Hannah.

Turnover by FUR FARBER, Lauren (caused by Livi Lawton).

Ground ball pickup by NC Caitlyn Wurzburger.
5

10:51

0

Timeout by FUR.

Draw control by NC Livi Lawton.

Shot by NC Livi Lawton, SAVE RATHBUN, Lily.

Ground ball pickup by FUR RATHBUN, Lily.

Clear attempt by FUR good.

Turnover by FUR FARBER, Lauren.

Ground ball pickup by NC Maddie Hoffer.

Clear attempt by NC good.

Turnover by NC Scottie Rose Growney.

Ground ball pickup by FUR COLEMAN, Kaylee.

Clear attempt by FUR good.

Turnover by FUR BUZELIS, Sophia (caused by BrooklynWalker-Welch).

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Shot by NC Jamie Ortega, SAVE RATHBUN, Lily.

Ground ball pickup by FUR HARMAN, Paige.

Turnover by FUR COLEMAN, Kaylee.

Clear attempt by FUR good.

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.
6

05:44

0

Draw control by NC Ally Mastroianni.

Foul on FUR FARBER, Lauren.
7

04:59

0

Draw control by NC Livi Lawton.

Foul on FUR BIONDA, Ryan.

Clear attempt by NC good.

Turnover by NC Caitlyn Wurzburger.

Ground ball pickup by FUR DINTINO, Hannah.

Clear attempt by FUR good.
7

04:15

1

Draw control by FUR BUZELIS, Sophia.

Foul on NC Ally Mastroianni.

Foul on NC Emily Nalls.
7

03:55

2

Draw control by NC Brooklyn Neumen.

Foul on FUR BUZELIS, Sophia.

Foul on FUR.

Shot by NC Olivia Dirks HIT POST.

Ground ball pickup by FUR FARBER, Lauren.

Clear attempt by FUR good.

Shot by FUR SHAW, Sophie, SAVE Taylor Moreno.

Clear attempt by NC good.
8

02:00

2

Draw control by NC Livi Lawton.

Shot by NC Livi Lawton WIDE.
9

00:29

2

Draw control by FUR SHAW, Sophie.

Foul on NC Ally Mastroianni.

Turnover by FUR BEAL, Meagan (caused by BrooklynWalker-Welch).

Ground ball pickup by NC BrooklynWalker-Welch.
00:00
End of PeriodNorth Carolina


Furman


Draw control by NC Alyssa Long.

Clear attempt by NC good.
10

14:16

2

Draw control by NC Ally Mastroianni.
11

13:59

2

Draw control by NC Brooklyn Neumen.

Turnover by NC Brooklyn Neumen (caused by DINTINO, Hannah).

Ground ball pickup by FUR DINTINO, Hannah.

Shot by FUR FARBER, Lauren, SAVE Taylor Moreno.

Turnover by FUR FARBER, Lauren (caused by Taylor Moreno).

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Shot by NC Scottie Rose Growney, SAVE RATHBUN, Lily.

Foul on FUR SHAW, Sophie.

Shot by NC Caitlyn Wurzburger, SAVE RATHBUN, Lily.

Foul on NC Jamie Ortega.

Clear attempt by FUR good.

Turnover by FUR BEAL, Meagan (caused by Emily Nalls).

Ground ball pickup by NC Olivia Dirks.

Clear attempt by NC good.

Foul on FUR COLEMAN, Kaylee.
12

09:41

2

Draw control by FUR FARBER, Lauren.

Shot by FUR DINTINO, Hannah WIDE.

Turnover by FUR BIONDA, Ryan (caused by Gabi Hall).

Ground ball pickup by NC Alyssa Long.

Clear attempt by NC good.

Foul on FUR SOUSA, Katelyn.

Shot by NC Nicole Humphrey HIGH {free position shot}.

Foul on FUR COLEMAN, Kaylee.
13

05:48

2

Draw control by NC Ally Mastroianni.
14

03:43

2

Draw control by FUR BUZELIS, Sophia.

Foul on NC Ally Mastroianni.

Turnover by FUR FAUL, Molly.

Clear attempt by NC good.

Foul on FUR BUZELIS, Sophia.

Turnover by NC Scottie Rose Growney.

Ground ball pickup by FUR FAUL, Molly.

Foul on NC Scottie Rose Growney.

Clear attempt by FUR good.

Shot by FUR SHAW, Sophie HIGH.

Turnover by FUR BEAL, Meagan (caused by Gabi Hall).

Ground ball pickup by NC Emily Nalls.
00:00
End of Period
00 at goalie for NC.

00 at goalie for NC.

Alecia Nicholas at goalie for NC.

Draw control by NC Ella Little.

Foul on FUR ROSER, Anna.

Shot by NC Scottie Rose Growney WIDE.

Shot clock violation by NC.

Shot by FUR DINTINO, Hannah, SAVE Alecia Nicholas.

Foul on NC Ella Little.

Draw control by FUR BUZELIS, Sophia.

Shot by FUR ROSER, Anna, SAVE Alecia Nicholas.
North Carolina


Furman


Shot by NC Reilly Casey HIT POST.

Ground ball pickup by FUR SOUSA, Katelyn.

Clear attempt by FUR good.

Foul on NC Adair Martin.

Foul on FUR BEAL, Meagan.

Clear attempt by NC good.

Foul on FUR BUZELIS, Sophia.
14

11:49

3

Yellow card on FUR BUZELIS, Sophia.

Free position attempt for NC.
15

05:50

3

Draw control by NC Ella Little.

Foul on FUR DINTINO, Hannah.
16

04:03

3

Draw control by NC Sam Forrest.

Foul on FUR DINTINO, Hannah.

Turnover by NC Melissa Sconone.

Timeout by FUR.

Clear attempt by FUR good.

Turnover by FUR EPSTEIN, Alana (caused by Adair Martin).

Ground ball pickup by NC Ally Mastroianni.

Clear attempt by NC good.
17

00:21

3
00:00
End of PeriodNorth Carolina


Furman


Draw control by NC Ella Little.

Foul on FUR BUZELIS, Sophia.

Turnover by NC Briana Lantuh.

Clear attempt by FUR good.
17

12:55

4

Foul on NC Ella Little.

Draw control by FUR BUZELIS, Sophia.
17

11:53

5

Draw control by NC Emily Nalls.

Foul on NC Ella Little.

Turnover by FUR BEAL, Meagan (caused by Alyssa Long).

Ground ball pickup by NC Brooklyn Neumen.

Clear attempt by NC good.

Shot by NC Reilly Casey, SAVE RATHBUN, Lily.

Foul on FUR ROSER, Ellie.

Yellow card on FUR ROSER, Ellie.

Shot by NC Sam Geiersbach, SAVE RATHBUN, Lily.
18

08:46

5

Stella Harrison at goalie for NC.

Draw control by NC Sam Forrest.

Shot by NC Briana Lantuh, SAVE RATHBUN, Lily.
19

07:21

5

Draw control by NC Ella Little.

Turnover by NC.

Turnover by FUR FISHER, Andrea.

Clear attempt by FUR failed.

Ground ball pickup by NC Reilly Casey.

Shot by NC Caitlyn Wurzburger, SAVE RATHBUN, Lily.

Clear attempt by FUR good.
19

05:12

6

Foul on NC Ella Little.

Draw control by FUR FARBER, Lauren.

Foul on NC Sam Forrest.

Shot by FUR FARBER, Lauren, SAVE Stella Harrison {free position shot}.

Ground ball pickup by NC Sam Forrest.

Foul on FUR BOWEN, Libby.

Yellow card on FUR BOWEN, Libby.

Clear attempt by NC good.
20

03:14

6

Timeout by FUR.

[03:14] Draw control by NC Amanda Fedor.

Shot by NC Briana Lantuh HIT POST.

Turnover by NC Sam Forrest.

Turnover by FUR FISHER, Andrea.

Clear attempt by FUR failed.

Turnover by NC Briana Lantuh.

Ground ball pickup by FUR FARBER, Lauren.

Clear attempt by FUR good.
20

00:03

7
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 0-0 | 1 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 5 | 2 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 2-2 | 1 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1 |
| 9 | ![]() | M | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0-0 | 3 |
| 13 | ![]() | A | 3 | 3 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0-0 | 0 |
| 15 | ![]() | A | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 4 |
| 35 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 36 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 50 | ![]() | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 13 | 33 | 37 | 29 | 14 | 10 | 10 | 21 | 3 | 12 |

Furman

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUZELIS, Sophia | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 4 |
| 2 | BIONDA, Ryan | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 6 | FAUL, Molly | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | DINTINO, Hannah | M | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 0-0 | 2 |
| 8 | ROSER, Ellie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | SOUSA, Katelyn | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | BEAL, Meagan | M | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 1 |
| 15 | SHAW, Sophie | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 16 | COLEMAN, Kaylee | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 17 | HARMAN, Paige | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | FARBER, Lauren | M | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 2 | 1-2 | 1 |
| 19 | MCCABE, Amanda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ROSER, Anna | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | SWAIM, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | RATHBUN, Lily | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | EPSTEIN, Alana | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | BOWEN, Libby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | FISHER, Andrea | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 7 | 2 | 9 | 14 | 12 | 11 | 16 | 1 | 8 | 2 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 21:28 | 3 | 2 | - |
| 30 | ![]() | 30:00 | 2 | 2 | W |
| 40 | ![]() | 8:32 | 2 | 1 | - |
| Â | Totals | Â | 7 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | RATHBUN, Lily | 60:00 | 20 | 9 | L |
| Â | Totals | Â | 20 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 9 | 4 | 8 | 37 |
![]() | 3 | 5 | 1 | 5 | 14 |
Shots on Goal | |||||
![]() | 12 | 7 | 3 | 7 | 29 |
![]() | 3 | 3 | 1 | 5 | 12 |
Saves | |||||
![]() | 1 | 3 | 0 | 1 | 5 |
![]() | 3 | 2 | 0 | 4 | 9 |
Turnovers | |||||
![]() | 2 | 3 | 1 | 4 | 10 |
![]() | 7 | 5 | 1 | 3 | 16 |
Clears | |||||
![]() | 7-7 | 5-5 | 2-2 | 2-2 | 16-16 |
![]() | 6-7 | 2-2 | 2-2 | 3-5 | 13-16 |
Ground Balls | |||||
![]() | 6 | 4 | 1 | 3 | 14 |
![]() | 7 | 2 | 1 | 1 | 11 |
Draw Controls | |||||
![]() | 9 | 5 | 2 | 5 | 21 |
![]() | 3 | 3 | 0 | 2 | 8 |
Free Position Shots | |||||
![]() | 1-1 | 1-2 | 0-0 | 0-0 | 2-3 |
![]() | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |









































