VIRGINIA vs NORTH CAROLINA
3/11/2023
Dorrance Field
3 PM
VIRGINIA
6-1, 2-1

12
Final
17

NORTH CAROLINA
6-0, 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 3 | 4 | 17 | |
6 | 2 | 2 | 2 | 12 |
VA: Rachel Clark (4), Ashlyn McGovern (4), Jaime Biskup (2), Kiki Shaw (2)
UNC: Caroline Godine (3), Sophie Student (2), Caitlyn Wurzburger (2), Alyssa Long (2), Nicole Humphrey (2), Reilly Casey (2), Emily Nalls (1), Olivia Dirks (1), Elizabeth Hillman (1), Marissa White (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | VA |
---|---|---|---|---|---|---|
1 | 14:13 | Sophie Student | Unassisted | 1 | 0 | |
1 | 12:53 | Jaime Biskup | Unassisted | 1 | 1 | |
1 | 11:55 | Caitlyn Wurzburger | Unassisted | 2 | 1 | |
1 | 10:01 | Rachel Clark | Unassisted | 2 | 2 | |
1 | 07:03 | Rachel Clark | Unassisted | 2 | 3 | |
1 | 06:44 | Emily Nalls | Unassisted | 3 | 3 | |
1 | 05:57 | Alyssa Long | Unassisted | 4 | 3 | |
1 | 03:26 | Rachel Clark | Unassisted | 4 | 4 | |
1 | 02:33 | Kiki Shaw | Unassisted | 4 | 5 | |
1 | 01:47 | Ashlyn McGovern | Unassisted | 4 | 6 | |
1 | 00:19 | Alyssa Long | Unassisted | 5 | 6 | |
2 | 14:23 | Olivia Dirks | Unassisted | 6 | 6 | |
2 | 13:19 | Sophie Student | Unassisted | 7 | 6 | |
2 | 11:00 | Jaime Biskup | Unassisted | 7 | 7 | |
2 | 10:04 | Caroline Godine | Unassisted | 8 | 7 | |
2 | 05:40 | Caroline Godine | Unassisted | 9 | 7 | |
2 | 01:26 | Nicole Humphrey | Unassisted | 10 | 7 | |
2 | 00:18 | Ashlyn McGovern | Unassisted | 10 | 8 | |
3 | 12:29 | Reilly Casey | Elizabeth Hillman | 11 | 8 | |
3 | 11:38 | Elizabeth Hillman | Marissa White | 12 | 8 | |
3 | 10:09 | Marissa White | Reilly Casey | 13 | 8 | |
3 | 07:33 | Kiki Shaw | Unassisted | 13 | 9 | |
3 | 06:15 | Rachel Clark | Unassisted | 13 | 10 | |
4 | 05:44 | Ashlyn McGovern | Morgan Schwab | 13 | 11 | |
4 | 04:52 | Ashlyn McGovern | Unassisted | 13 | 12 | |
4 | 04:19 | Reilly Casey | Caroline Godine | 14 | 12 | |
4 | 02:57 | Caroline Godine | Reilly Casey | 15 | 12 | |
4 | 01:25 | Caitlyn Wurzburger | Caroline Godine | 16 | 12 | |
4 | 00:54 | Nicole Humphrey | Unassisted | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 02:23 | Caitlyn Wurzburger | YELLOW CARD | |
4 | 03:21 | Maureen Duffy | YELLOW CARD |