University of North Carolina Athletics
Florida State 76, North Carolina 71
January 22, 2000 | Men's Basketball
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ron Hale 7- 15 3- 6 0- 0 2 2 4 2-0 17 1 3 0 2 34
*Oliver Simmons 2- 5 0- 0 4- 4 3 4 7 1-0 8 0 2 0 0 27
*David Anderson 3- 5 0- 0 0- 0 0 3 3 3-0 6 2 0 1 0 28
*Damous Anderson 9- 15 4- 5 3- 5 1 1 2 0-0 25 3 1 1 2 36
*Delvon Arrington 4- 6 2- 2 2- 3 0 3 3 1-0 12 8 5 0 5 34
Rodney Tucker 1- 2 0- 0 0- 0 0 0 0 2-0 2 0 0 0 1 13
Nigel Dixon 1- 2 0- 0 1- 1 0 3 3 2-0 3 0 1 0 0 7
Antwuan Dixon 1- 3 1- 3 0- 0 1 0 1 0-0 3 0 2 0 0 9
Matt Chlebek 0- 2 0- 2 0- 0 0 0 0 0-0 0 1 0 0 0 6
Justin Mott 0- 0 0- 0 0- 0 1 0 1 3-0 0 0 0 0 0 5
Emanuel Mathis 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Florida State 28- 55 10-18 10-13 8 19 27 14-0 76 15 14 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 28 50.0% 14- 27 51.9% 28- 55 50.9% Deadball
3 Pt FG 7- 10 70.0% 3- 8 37.5% 10- 18 55.6% Rebounds: 1
FT 2- 2 100.0% 8- 11 72.7% 10- 13 76.9%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 5- 10 2- 4 2- 2 2 6 8 1-0 14 4 3 0 3 34
*Kris Lang 4- 9 0- 0 0- 0 1 1 2 1-0 8 1 0 0 2 23
*Brendan Haywood 5- 11 0- 0 5- 7 6 3 9 2-0 15 1 2 2 0 35
*Joseph Forte 7- 16 1- 5 0- 0 2 3 5 4-0 15 3 3 0 1 26
*Terrence Newby 0- 0 0- 0 0- 0 0 1 1 1-0 0 2 2 0 1 18
Jim Everett 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Will Johnson 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Jonathan Holmes 2- 3 1- 2 0- 0 0 1 1 4-0 5 6 2 0 0 22
Max Owens 3- 4 1- 1 0- 0 0 2 2 2-0 7 1 1 0 0 15
Julius Peppers 2- 2 0- 0 1- 2 1 3 4 3-0 5 0 2 2 3 18
Michael Brooker 1- 2 0- 1 0- 0 0 0 0 1-0 2 0 1 0 0 5
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
North Carolina 29- 58 5-13 8-11 12 21 33 19-0 71 18 16 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 33 51.5% 12- 25 48.0% 29- 58 50.0% Deadball
3 Pt FG 1- 5 20.0% 4- 8 50.0% 5- 13 38.5% Rebounds: 1
FT 1- 1 100.0% 7- 10 70.0% 8- 11 72.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Florida State 37 39 76
North Carolina 36 35 71
-----------------------------------------
Attendance: 21572
Officials: Hess, Jones, Steed























