University of North Carolina Athletics
Men's Basketball Box Score
November 10, 2000 | Men's Basketball
Nov. 10, 2000
Winthrop at North Carolina - 11-10
All FG 3 Pt -FT- Rebounds
Winthrop M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Derrick Knox 7- 11 5- 7 2- 3 5 0 5 4-0 21 0 4 0 1 26
*Marcus Stewart 3- 4 0- 0 4- 6 3 3 6 3-0 10 1 1 0 0 29
*Eyo Effiong 4- 12 0- 0 1- 2 5 3 8 2-0 9 0 3 1 2 36
*Roger Toxey 1- 8 0- 5 0- 0 0 5 5 4-0 2 1 2 0 4 32
*Pierre Wooten 2- 4 1- 2 1- 2 2 3 5 3-0 6 5 4 0 0 28
Greg Lewis 1- 5 0- 2 2- 4 2 3 5 3-0 4 1 1 0 2 14
Tyrone Walker 1- 1 0- 0 0- 0 0 1 1 2-0 2 2 2 1 0 10
Tywan Harris 1- 4 1- 2 0- 0 0 2 2 1-0 3 1 1 0 0 7
Owen Barnes 1- 2 0- 0 0- 0 0 1 1 0-0 2 0 0 0 0 4
ryant Latimer 0- 1 0- 1 0- 0 0 1 1 0-0 0 1 1 0 0 3
Anthony Moore 1- 3 0- 0 0- 0 0 0 0 0-0 2 0 0 0 1 6
Alasanne Bakoyoko 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 5
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Winthrop 22- 55 7-19 10-17 18 22 40 23-0 61 12 19 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 29 44.8% 9- 26 34.6% 22- 55 40.0% Deadball
3 Pt FG 4- 13 30.8% 3- 6 50.0% 7- 19 36.8% Rebounds: 6
FT 3- 6 50.0% 7- 11 63.6% 10- 17 58.8%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 4- 10 2- 6 2- 4 2 1 3 2-0 12 3 2 0 2 36
*Kris Lang 7- 13 0- 0 0- 0 5 3 8 3-0 14 0 2 3 0 34
*Brendan Haywood 4- 6 0- 0 2- 3 3 2 5 3-0 10 0 0 5 0 24
*Joseph Forte 2- 11 0- 2 6- 8 0 2 2 2-0 10 4 2 0 1 37
*Adam Boone 0- 4 0- 3 0- 0 0 1 1 2-0 0 3 2 0 0 19
Michael Brooker 0- 2 0- 2 4- 4 0 2 2 3-0 4 2 1 0 0 18
Brian Morrison 4- 8 3- 4 3- 4 2 2 4 1-0 14 0 1 0 3 19
Brian Bersticker 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Will Johnson 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 5
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 5
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
North Carolina 21- 54 5-17 19-25 15 16 31 17-0 66 13 10 8 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 9- 26 34.6% 21- 54 38.9% Deadball
3 Pt FG 4- 9 44.4% 1- 8 12.5% 5- 17 29.4% Rebounds: 2
FT 11- 15 73.3% 8- 10 80.0% 19- 25 76.0%
Technical Fouls: North Carolina 1 -- Bench 1, Winthrop 1 -- Bench 1
Scoring by Period
1 2 Tot
-----------------------------------------
Winthrop 33 28 61
North Carolina 39 27 66
-----------------------------------------
Attendance: 16850
Officials: Thibodeaux, Reyes, T. Clougher





















