University of North Carolina Athletics

Tar Heels Finish Tenth At Rolex Invitational
November 5, 2000 | Men's Golf
Nov. 5, 2000
Hilton Head, S.C. -- The University of North Carolina's men's golf team finished in tenth place this weekend at the 2000 Rolex/Golf World/Palmetto Dunes Collegiate Invitational. The Tar Heels finished with a total team score of six-under-par 858 and 36 shots back of tournament winner Georgia. The Bulldogs blistered the field with a tournament-record 42-under-par 822, defeating runner-up Georgia Tech by seven strokes in the 54-hole event. Oklahoma State finished in third place with a total score of 30-under-par 834, while the University of Texas ended the weekend in fourth place at 16-under-par 848.
Oklahoma State's Anders Hultman won the indivdual title with a tournament-record total of 21-under-par 195, defeating Georgia Tech's Bryce Molder by one stroke. Molder finished with a three-round score of 20-under-par and set a new tournament and course record with a final round 60. Chris Wisler of East Tennessee State and Ryan Hybl of Georgia tied for third place at 15-under-par 201, while Georgia's Erik Compton rounded out the top five with a three-round score of 14-undeer-par 202.
Dustin Bray led the Tar Heels, finishing tied for 18th place with a total score of five-under-par 211. Rob Simmons ended the weekend tied for 33rd place at two-under-par 214, while Richard Treis and Johno Harris both tied for 51st place at two-over-par 218. Ramon Bescansa rounded out the Tar Heels tied for 69th place at six-over-par 222.
The Rolex/Golf World/Palmetto Dunes Collegiate Invitational is a three-day tournament featuring the top teams in the nation. The tournament was played at the Arthur Hills Course at Palmetto Hilton Head, South Carolina which features a par-72 6,651-yard layout.
TEAM STANDINGS (54 HOLES) | ||
| 1. Georgia | 268-275-279--822 | |
| 2. Georgia Tech | 278-272-279--829 | |
| 3. Oklahoma St. | 274-281-279--834 | |
| 4. Texas | 286-279-278--843 | |
| 5. Clemson | 286-283-279--848 | |
| T5. East Tennessee State | 287-281-280--848 | |
| T5. New Mexico | 289-280-279--848 | |
| 8. Wake Forest | 288-281-281--850 | |
| 9. South Carolina | 277-282-292--851 | |
| 10. North Carolina | 279-287-282--858 | |
| 11. Houston | 286-283-291--860 | |
| 12. Arizona | 289-286-287--862 | |
| 13. TCU | 287-290-289--866 | |
| 14. Minnesota | 290-298-282--870 | |
| T14. Florida Southern | 286-288-296--870 | |
| 16. UNLV | 283-293-297--873 | |
| 17. Florida | 287-291-296--874 | |
| 18. Arizona St. | 286-293-311--890 | |
TOP INDIVIDUALS (54 HOLES) | ||
| 1. Anders Hultman (Oklahoma St.) | 66-66-63--195 | |
| 2. Bryce Molder (Georgia Tech) | 69-67-60--196 | |
| 3. Chris Wisler (E. Tenn St.) | 69-68-64--201 | |
| T3. Ryan Hybl (Georgia) | 66-68-68--201 | |
| 5. Erik Compton (Georgia) | 66-68-68--202 | |
| 6. Cody Beyer (Arizona) | 65-70-69--204 | |
CAROLINA'S INDIVIDUALS | ||
| T18 Dustin Bray | 69-68-74--211 | |
| T33 Rob Simmons | 70-76-68--214 | |
| T51 Richard Treis | 69-76-73--218 | |
| T51 Johno Harris | 71-69-78--218 | |
| T69 Ramon Bescansa | 71-74-77--222 | |









