University of North Carolina Athletics

Carolina Men's Golf Finishes Ninth In The Intercollegiate At MacGregor Downs
April 15, 2000 | Men's Golf
April 15, 2000
CARY, N.C. - North Carolina's men's golf team posted a ninth-place finish with an 888 total at The Intercollegiate at MacGregor Downs. Wake Forest came from behind to take the team title after firing a nine-under-par 279 in the final round for an even par 864 total. N.C. State finished four strokes back in second place with an 868 total while North Florida finished third at 870 and East Tennessee State finished in fourth place at 872.
Chris Wisler of East Tennessee State ran away with the individual title with a 10-under 206 total after firing rounds of 69-68-69. Martin Maritz of Tulsa was the runner-up five strokes back with a 211 total. Wake Forest's Brent Wanner and N.C. State's Carl Pettersson tied for third place with 214 totals while N.C. State's Chris Mundorf and Kansas' Andy Stewart tied for fifth place with 215 totals.
Max Harris led the Tar Heels and tied for ninth place with a 217 total after firing rounds of 73-70-74. Rob Simmons tied for 24th place with a 222 total while Paul Daniel tied for 37th at 224, Ted Haley tied for 48th at 228 and Brad Hyler tied for 50th place with a 229 total.
The 54-hole event was played at MacGregor Downs Country Club which features a par 72, 6,776-yard layout. The Tar Heels' next action comes next weekend when Carolina travels to the Old North State Club in Badin Lake, N.C. to play in the ACC Tournament.
FINAL TEAM STANDINGS (54 Holes)
| 1. | Wake Forest | 296-289-279-864 |
| 2. | N.C. State | 297-283-288-868 |
| 3. | North Florida | 289-295-286-870 |
| 4. | East Tennessee State | 291-293-286-872 |
| 5. | Kansas | 299-289-293-881 |
| 6. | Colorado | 295-300-287-882 |
| 7. | Duke | 304-293-289-886 |
| 8. | Texas A&M | 290-305-292-887 |
| 9. | North Carolina | 298-294-296-888 |
| 10. | Minnesota | 293-293-303-889 |
| 11. | Tulsa | 294-299-303-896 |
| 12. | Florida State | 299-301-310-910 |
TOP INDIVIDUALS (54 Holes)
| 1. | Chris Wisler (ETSU) | 69-68-69-206 |
| 2. | Martin Maritz (Tulsa) | 72-69-70-211 |
| 3. | Brent Wanner (Wake Forest) | 75-72-67-214 |
| Carl Pettersson (N.C. State) | 70-69-75-214 | |
| 5. | Chris Mundorf (N.C. State) | 75-75-65-215 |
| Andy Stewart (Kansas) | 77-66-72-215 |
CAROLINA'S INDIVIDUALS
| T9 | Max Harris | 73-70-74-217 |
| T24 | Rob Simmons | 73-75-74-222 |
| T37 | Paul Daniel | 73-77-74-224 |
| T48 | Ted Haley | 80-74-74-228 |
| T50 | Brad Hyler | 79-75-75-229 |
Competed as Individuals:
| T29 | Johno Harris | 76-76-71-223 |
| T37 | Whitten Meares | 73-78-73-224 |
| T45 | Jeremy Elliott | 74-76-77-227 |
| T56 | Ramon Bescansa | 80-78-73-231 |


%20(1).png&width=36&height=36&type=webp)










