University of North Carolina Athletics
ACC Men's Golf Championship Results
April 21, 2000 | Men's Golf
Atlantic Coast Conference Champion.
Old North State Golf Course, Badin Lake, NC
Tournament Dates: 04/21 - 04/23
Par: 72
Yardage: 7102
Fin Team Scores
1 North Carolina State 284 -4
2 Georgia Tech 287 -1
3 Clemson University 290 +2
4 Wake Forest Univ. 294 +6
5 North Carolina, U of 295 +7
Maryland, U. of 295 +7
7 Duke University 296 +8
8 Virginia, U. of 300 +12
9 Florida State Univ. 305 +17
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Atlantic Coast Conference Champion.
Old North State G.C. Badin Lake, NC
Tournament Dates: 04/21 - 04/23
Par: 72
Yardage: 7102
Fin Name School Scores
1 Carl Pettersson NC State 35- 35 70 -2
John Engler Clemson 34- 36 70 -2
3 Matt Kuchar Ga. Tech 34- 37 71 -1
Keith Unikel Maryland 35- 36 71 -1
Chris Mundorf NC State 37- 34 71 -1
Brad Hyler N Carolina 36- 35 71 -1
David Sanchez NC State 36- 35 71 -1
8 Jonathan Byrd Clemson 37- 35 72 E
Bryce Molder Ga. Tech 35- 37 72 E
Jay Morgan Wk. Forest 33- 39 72 E
Troy Matteson Ga. Tech 37- 35 72 E
Marc Turnesa NC State 37- 35 72 E
Steve Marino Virginia 36- 36 72 E
Mark Tullo NC State 35- 37 72 E
Matt Weibring Ga. Tech 35- 37 72 E
16 Chad Wilfong Wk. Forest 38- 35 73 +1
17 Matt Krauss Duke 38- 36 74 +2
Mark Donaldson Florida St 40- 34 74 +2
Max Harris N Carolina 37- 37 74 +2
James Driscoll Virginia 40- 34 74 +2
Brent Wanner Wk. Forest 37- 37 74 +2
Lucas Glover Clemson 35- 39 74 +2
Leif Olson Duke 38- 36 74 +2
D.J. Trahan Clemson 39- 35 74 +2
Mike Christensen Duke 39- 35 74 +2
John Moheyer Maryland 39- 35 74 +2
Jani Saari Clemson 34- 40 74 +2
Paul Tucker Duke 34- 40 74 +2
Whitten Meares N Carolina 38- 36 74 +2
30 Gary Mankulish Maryland 38- 37 75 +3
Kevin Streelman Duke 37- 38 75 +3
Corey Brigham Maryland 36- 39 75 +3
Cameron Yancey Virginia 38- 37 75 +3
Chris Yoder Wk. Forest 36- 39 75 +3
35 Jason Lopez Florida St 38- 38 76 +4
Rob Simmons N Carolina 38- 38 76 +4
Ryan Felty Florida St 37- 39 76 +4
38 Paul Daniel N Carolina 37- 40 77 +5
Carlton Forrester Ga. Tech 38- 39 77 +5
40 Buck Williams Wk. Forest 40- 39 79 +7
40 Bradley Lusenhop Florida St 39- 40 79 +7
Justin Goodhue Virginia 38- 41 79 +7
43 Dan MacDonald Maryland 39- 41 80 +8
44 Kris Hannah Florida St 36- 45 81 +9
45 Mike Mitchell Virginia 46- 40 86 +14
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


%20(1).png&width=36&height=36&type=webp)









