University of North Carolina Athletics

Tar Heels Finish Sixth At Mercedes-Benz Collegiate Championship
February 20, 2001 | Men's Golf
Feb. 20, 2001
PONTE VEDRA BEACH, Fla. - North Carolina's men's golf team fired a two-under-par 286 in the final round to finish in sixth place at the Merdedes-Benz Collegiate Championship played at Sawgrass Country Club, a par 72, 6,895-yard layout. The Tar Heels tallied an 871 total, 22 shots behind team champion Florida which fired a 15-under 849 total. Augusta State finished in second place, one shot behind the Gators, at 850 while Louisiana State and North Florida tied for third place with 855 totals.
David Bennett of North Florida captured the individual title firing a 10-under 206 total after rounds of 66-70-70. N.C. State's David Sanchez and Florida's Bubba Dickerson finished three shots back and tied for second place with 207 totals. Augusta State's Jamie Elson and Florida's Camilo Benedetti tied for fourth place at 210.
For the Tar Heels, freshman Dustin Bray and sophomore Ramon Bescansa both carded even par 72 in the final round for 217 totals and tied for 22nd place. Sophomore Jeremy Elliott fired the low round of the day for the Heels, a two-under 70 and tied for 27th place at 218. Johno Harris also shot a 72 in final round and tied for 33rd place at 219 while Bob Cherry tied for 66th at 233.
The Mercedes-Benz Collegiate Championship featured 15 top college programs from across the nation and six teams from the Mastercard Top 25 rankings.
FINAL TEAM STANDINGS (54 Holes)
| 1. Florida | 284-284-281 - 849 |
| 2. Augusta State | 291-283-276 - 850 |
| 3. Louisiana State | 285-284-286 - 855 |
| T3. North Florida | 282-287-286 - 855 |
| 5. South Carolina | 289-285-289 - 863 |
| 6. North Carolina | 292-293-286 - 871 |
| 7. Wake Forest | 284-290-298 - 872 |
| T7. Tennessee | 283-299-290 - 872 |
| 9. North Carolina State | 291-294-288 - 873 |
| 10. Duke | 290-202-289 - 882 |
| T10. Alabama | 292-299-291 - 882 |
| 12. Northwestern | 289-312-286 - 887 |
| 13. Georgia State | 299-301-295 - 895 |
| 14. Vanderbilt | 302-302-298 - 902 |
| 15. Florida state | 299-305-300--904 |
TOP INDIVIDUALS (54 Holes)
| 1. David Bennett (N. Fla) | 66-70-70 - 206 |
| 2. David Sanchez (NCSU) | 68-72-69 - 209 |
| T2. Bubba Dickerson (Fla.) | 72-69-68 - 209 |
| 4. Jamie Elson (Aug. St.) | 70-72-68 - 210 |
| T4. Camilo Benedetti (Fla.) | 72-67-71 - 210 |
| 6. Luke Donald (NW) | 67-74-70 - 211 |
| T6. Nathan Goulding (LSU) | 69-71-71--211 |
CAROLINA'S INDIVIDUALS
| T22 | Dustin Bray | 74-71-72 - 217 |
| T22 | Ramon Bescansa | 73-72-72 - 217 |
| T27 | Jeremy Elliott | 73-75-70 - 218 |
| T33 | Johno Harris | 72-75-72 - 219 |
| T66 | Bob Cherry | 74-78-81 - 233 |



%20(1).png&width=36&height=36&type=webp)






