University of North Carolina Athletics
Box Score
March 19, 2001 | Men's Basketball
March 19, 2001
2001 North Carolina Men's Basketball
North Carolina vs. Princeton (NCAA) - 3/16
All FG 3 Pt -FT- Rebounds
Princeton (NCAA) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kyle Wente 3- 5 0- 2 0- 0 0 1 1 2-0 6 1 0 0 1 30
*Andre Logan 4- 8 0- 3 0- 0 0 1 1 3-0 8 2 1 1 2 27
*Nate Walton 4- 8 1- 1 0- 0 1 5 6 1-0 9 7 5 1 2 33
*Ed Persia 6- 11 4- 8 0- 0 0 2 2 2-0 16 3 0 0 2 27
*Ahmed El-Nokali 0- 6 0- 4 1- 2 0 2 2 3-0 1 2 4 0 2 39
Pete Hegseth 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 1
CJ Chapman 0- 3 0- 3 0- 0 0 2 2 1-0 0 0 1 0 1 15
Mike Bechtold 3- 7 2- 6 0- 0 0 1 1 3-0 8 0 1 0 0 9
Conor Neu 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Konrad Wysocki 0- 3 0- 1 0- 0 1 0 1 2-0 0 2 1 0 1 16
Terence Rozier-Byrd 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Heath Jones 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Princeton (NCAA) 20- 53 7-29 1- 2 3 16 19 17-0 48 17 13 2 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 24 29.2% 13- 29 44.8% 20- 53 37.7% Deadball
3 Pt FG 2- 13 15.4% 5- 16 31.2% 7- 29 24.1% Rebounds: 1
FT 0- 0 0.0% 1- 2 50.0% 1- 2 50.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 5- 10 1- 5 1- 1 0 7 7 2-0 12 8 2 1 0 34
*Julius Peppers 5- 6 0- 0 2- 2 2 3 5 3-0 12 1 3 1 3 33
*Brendan Haywood 7- 8 0- 0 1- 2 1 0 1 2-0 15 1 0 2 1 24
*Ronald Curry 2- 3 1- 1 2- 3 0 5 5 1-0 7 3 3 0 2 34
*Joseph Forte 5- 13 1- 3 2- 2 2 10 12 0-0 13 3 4 0 3 35
Brian Morrison 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 1 4
Michael Brooker 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 2
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Max Owens 0- 3 0- 1 2- 2 0 0 0 1-0 2 0 0 0 1 9
Adam Boone 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 4
Orlando Melendez 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Jim Everett 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Kris Lang 2- 3 0- 0 3- 4 1 1 2 1-0 7 0 1 0 0 13
Will Johnson 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 3
Brian Bersticker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 1 3 0 1
-------------------------------------------------------------------------------------
North Carolina 26- 47 3-11 15-18 8 30 38 10-0 70 17 16 4 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 25 60.0% 11- 22 50.0% 26- 47 55.3% Deadball
3 Pt FG 3- 9 33.3% 0- 2 0.0% 3- 11 27.3% Rebounds: 0
FT 3- 4 75.0% 12- 14 85.7% 15- 18 83.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Princeton (NCAA) 16 32 48
North Carolina 36 34 70
-----------------------------------------
Attendance: 12107
Officials: Mark Reischling, Ken Ditty, Ol

























