University of North Carolina Athletics

UNC Men's Golf Team Finishes 10th At The Ridges
September 14, 2003 | Men's Golf
Sept. 14, 2003
JONESBOROUGH, Tenn.- The University of North Carolina men's golf team finished the third and final round in the The Bank of Tennessee at the Ridges Tournament in 10th place, 32 stokes back of Ridges champion Florida. The Gators began the day with a seven stroke lead over Texas Christain and susequently posted a five stroke margin over the Horned Frogs who finished second at 859. Third place went to ACC rival Clemson Tigers who tied with Southern California after both teams finished with 871 totals. Rounding out the top five in team standings were the South Carolina Gamecocks with an 872 team total.
Individual medalist honors went to Bill Haas of Wake Forest University who shot a tournament total of ten-under-par 206. Second place went to Martin Rominger of South Carolina and Camilo Villegas of Florida after each posted 210 totals. Villegas' teammate James Vargas and Colby eckstrom of Texas Christain rounded out the top five in individual scoring with totals of 212 and 213, respectively.
Carolina was lead in individual tournament scoring by Ted Smith who tied for 18th after firing consecutive sub par rounds including a final round of five-under-par 67 for a 218 finish. Teammate Will Dottley shot a seven-over-par 79 on Sunday for a 225 total. Dustin Bray and Kevin Silva finished the tournament one stroke back at 226 and tied for 55th place while Fernando Figueroa completed the Ridges eleven-over-par at 227 and tied for 62nd.
TEAM STANDINGS (54 Holes)
| 1. Florida | 290-280-284-854 |
| 2. TCU | 294-283-282-859 |
| 3. Clemson | 291-288-292-871 |
| Southern California | 294-285-292-871 |
| 5. South Carolina | 294-292-286-872 |
| 6. Georgia | 289-301-284-874 |
| 7. Oklahoma | 293-297-287-877 |
| 8. Wake Forest | 293-289-299-881 |
| 9. Georgia Tech | 293-288-302-883 |
| 10. North Carolina | 304-288-294-886 |
| 11. Tennessee | 288-294-308-890 |
| 12. Kansas | 301-297-294-892 |
| 13.Tulsa | 295-303-295-893 |
| 14. Auburn | 305-294-300-899 |
| 15. Alabama | 299-311-291-901 |
| 16. Illinois | 298-302-304-904 |
| 17. East Tennessee | 300-311-294-905 |
| 18. Virginia Tech | 309-302-304-915 |
Top Individuals(54 Holes)
| 1. | Bill Haas(Wake Forest) | 67-68-71-206 |
| 2. | Martin Rominger(S. Carolina) | 71-70-69-210 |
| Carmilo Villegas(Florida) | 69-70-71-210 | |
| 4. | James Vargas(Florida) | 70-70-72-212 |
| 5. | Colby Beckstrom(TCU) | 77-69-67-213 |
Carolina Individuals
| T18. | Ted Smith | 80-71-67-218 |
| T52. | Will Dottley | 74-72-79-225 |
| T55. | Dustin Bray | 77-73-76-226 |
| T55. | Kevin Silva | 73-76-77-226 |
| T67. | Fernando Figueroa | 81-72-74-227 |


%20(1).png&width=36&height=36&type=webp)





