University of North Carolina Athletics
UNC-Virginia Box Score
February 29, 2004 | Women's Basketball
Feb. 29, 2004
OFFICIAL BASKETBALL BOX SCOREVirginia vs North Carolina
Sun, Feb 29, 2004 Carmichael Auditorium
Virginia
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
12 Blue, LaTonya f 5 13 2 4 2 2 1 4 5 3 14 6 3 0 4 37
41 Crosswhite, Anna f 1 3 1 3 0 0 0 0 0 3 3 2 1 0 1 11
44 Logan-Friend, Jocelyn c 4 6 0 0 4 7 0 1 1 3 12 1 1 3 0 21
21 Prillaman, Anna g 0 6 0 5 0 0 1 1 2 3 0 1 1 0 3 23
20 Grant-Fairley, Safiya g 1 4 0 2 0 0 0 0 0 2 2 0 2 0 1 13
32 Teamer, Brandi 6 11 0 1 5 5 2 5 7 3 17 1 2 0 0 22
40 Kreager, Kate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
04 Williams, Siedah 1 4 0 0 4 5 1 5 6 3 6 0 1 0 0 19
33 Sardin, Tiffany 2 8 0 1 2 2 3 4 7 1 6 5 3 0 1 26
10 McGuire, Brenna 1 3 1 3 1 2 0 1 1 0 4 0 0 0 0 21
02 Chatman, Deidra 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 3
22 Wulff, Alisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 2 2 4 0 1
-------------------------------------------------------------------------------------------------------------------
Totals 21 58 4 19 18 23 10 24 34 23 64 16 16 3 10 200
Total FG% 1st: 12-29 41.4 2nd: 9-29 31.0 OT: 0-0 0.0 Game: 21-58 36.2
3 PT FG% 1st: 2-8 25.0 2nd: 2-11 18.2 OT: 0-0 0.0 Game: 4-19 21.1 Deadball 3
FT% 1st: 8-9 88.9 2nd: 10-14 71.4 OT: 0-0 0.0 Game: 18-23 78.3
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
30 Bell, Nikita f 4 8 0 0 6 9 1 4 5 3 14 2 3 0 3 25
52 Davis, Carrie f 0 0 0 0 2 2 0 2 2 2 2 0 0 0 0 11
15 Sutton, Candace c 8 13 0 0 0 1 5 2 7 4 16 0 0 1 0 29
22 Atkinson, La'Tangela g 2 9 0 1 1 2 7 6 13 2 5 2 5 0 1 32
12 Latta, Ivory g 4 11 1 5 6 8 0 4 4 2 15 3 3 0 1 36
20 Little, Camille 6 12 0 3 4 6 3 6 9 1 16 2 5 0 2 35
25 Metcalf, Leah 1 6 0 2 0 0 0 2 2 1 2 3 4 0 0 24
44 Sell, Jessica 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
33 McBee, Kenya 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
Team 0 0 0 0 0 2 2 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 25 59 1 11 19 28 16 29 45 18 70 12 20 1 7 200
Total FG% 1st: 11-29 37.9 2nd: 14-30 46.7 OT: 0-0 0.0 Game: 25-59 42.4
3 PT FG% 1st: 0-6 0.0 2nd: 1-5 20.0 OT: 0-0 0.0 Game: 1-11 9.1 Deadball 3
FT% 1st: 9-13 69.2 2nd: 10-15 66.7 OT: 0-0 0.0 Game: 19-28 67.9
Officials: Lawson Newton, Mark Zentz, Tommy Salerno
Technicals: Virginia -None
Technicals: North Carolina -None
Attendance: 4015
Scoring By Periods 1st 2nd OT Total
Virginia 34 30 0 64
North Carolina 31 39 0 70



















