University of North Carolina Athletics
UNC 88, College of Charleston 57
November 13, 2009 | Women's Basketball
Nov. 13, 2009
North Carolina 88, College of Charleston 57
Nov 13, 2009 7:00 PM Smith Center, Chapel Hill
| VISITORS: College of Charleston 0-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 02 | Kotcella, Brooke | f | 2-6 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 1 | 2 | 18 |
| 41 | Jones, Deidra | c | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 20 |
| 03 | Williams, Ericka | g | 5-8 | 2-5 | 0-0 | 0 | 8 | 8 | 4 | 12 | 0 | 6 | 0 | 3 | 24 |
| 04 | Hughes, Jade | g | 4-10 | 1-6 | 2-4 | 0 | 0 | 0 | 3 | 11 | 3 | 5 | 0 | 0 | 27 |
| 33 | Gerty, Tonia (8:22) | g | 2-9 | 2-5 | 2-2 | 1 | 3 | 4 | 5 | 8 | 1 | 3 | 0 | 0 | 20 |
| 30 | Mudd, Indya | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 16 | |
| 42 | Mclaurin, NeShonda | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 12 | Hatcher, Ariel | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | |
| 00 | King, Megan | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 55 | Harris, Latisha | 3-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5 | |
| 20 | Mims, Taylor | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 14 | |
| 05 | Hardy, Cathryn | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 10 | Fischer, Megan | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 35 | Crowell, Caleigh | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | |
| 22 | Davie, Brianna | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Team | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | ||||||||
| Total | 21-64 | 5-26 | 10-16 | 13 | 31 | 44 | 30 | 57 | 10 | 31 | 2 | 10 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 10-26 (0.385) | 11-38 (0.289) | 21-64 (0.328) | Deadball |
| 3FG% | 4-14 (0.286) | 1-12 (0.083) | 5-26 (0.192) | Rebs |
| FT% | 3-6 (0.500) | 7-10 (0.700) | 10-16 (0.625) | 6 |
| HOME TEAM: North Carolina 1-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 6-12 | 0-0 | 2-5 | 4 | 5 | 9 | 4 | 14 | 2 | 4 | 4 | 1 | 23 |
| 20 | Shegog, Chay | f | 4-9 | 0-0 | 1-1 | 4 | 1 | 5 | 2 | 9 | 1 | 2 | 1 | 0 | 22 |
| 44 | Ruffin-Pratt, Tierra | g | 6-17 | 1-2 | 0-2 | 2 | 5 | 7 | 1 | 13 | 2 | 2 | 2 | 2 | 24 |
| 01 | White, She'la | g | 4-11 | 3-7 | 3-4 | 2 | 2 | 4 | 0 | 14 | 2 | 4 | 0 | 1 | 32 |
| 22 | DeGraffenreid, C. | g | 0-5 | 0-1 | 13-16 | 0 | 5 | 5 | 3 | 13 | 3 | 3 | 0 | 1 | 26 |
| 21 | Gross, Krista | 1-6 | 0-1 | 1-4 | 3 | 3 | 6 | 1 | 3 | 4 | 3 | 0 | 2 | 18 | |
| 30 | Wood, Martina | 3-6 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 14 | |
| 32 | Rolle, Waltiea | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 12 | |
| 03 | Bursey, Trinity | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | |
| 42 | Robertson-Warren, C. | 0-2 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | |
| 00 | Williams, Nyree | 0-0 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 05 | Powell, Nicole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | ||||||||
| Total | 27-74 | 5-15 | 29-47 | 24 | 31 | 55 | 17 | 88 | 16 | 20 | 10 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 16-42 (0.381) | 11-32 (0.344) | 27-74 (0.365) | Deadball |
| 3FG% | 3-8 (0.375) | 2-7 (0.286) | 5-15 (0.333) | Rebs |
| FT% | 11-13 (0.846) | 18-34 (0.529) | 29-47 (0.617) | 9 |
| Score by Period | 1 | 2 | Total |
| College of Charleston | 27 | 30 | 57 |
| North Carolina | 46 | 42 | 88 |
| Officials:Dee Kanter, Tom Danaher, Timothy Bryant |
| Technical fouls: College of Charleston -None North Carolina -None |
| Attendance: 3047 |
Players Mentioned
UNC Men's Lacrosse: Tar Heels Earn Gritty Win Over Penn State, 10-8
Sunday, March 15
UNC Baseball: Lynch Strikes Out 7 in 6-2 Win at Cal
Saturday, March 14
UNC Baseball: Tar Heels Push Past Cal in Game 1, 8-1
Saturday, March 14
UNC Softball: Tar Heels Take Game 1 at Cal in Extras, 11-6
Saturday, March 14

















