University of North Carolina Athletics
UNC 74, Savannah State 21
December 29, 2011 | Women's Basketball
Dec. 29, 2011
North Carolina 74, Savannah State 21
Dec 29, 2011 2:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Savannah State 5-8 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 44 | Cuk, Smiljana | F | 0-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 31 |
| 21 | Kirkland, Jasmine | F | 4-10 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 8 | 0 | 5 | 0 | 0 | 20 |
| 24 | Greene, Charmaine | C | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 05 | Uba, Blessing | G | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 6 | 0 | 4 | 27 |
| 23 | Kalu, Ezinne | G | 1-8 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 18 |
| 20 | Nelson, Alisha | 0-3 | 0-0 | 0-0 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 22 | |
| 13 | Thomas, Jazmin | 1-9 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 24 | |
| 50 | Gatlin, Rikiah | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 14 | |
| 15 | Smith, Fila | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 04 | Norman, Jasmine | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 10 | Pollard, Zadous | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 22 | Taylor, Alexandria | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Samuel, Artisma | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Johnson, Paige | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | ||||||||
| Total | 9-51 | 0-8 | 3-8 | 13 | 18 | 31 | 18 | 21 | 4 | 26 | 4 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 5-26 (0.192) | 4-25 (0.160) | 9-51 (0.176) | Deadball |
| 3FG% | 0-5 (0.000) | 0-3 (0.000) | 0-8 (0.000) | Rebs |
| FT% | 3-6 (0.500) | 0-2 (0.000) | 3-8 (0.375) | 3 |
| HOME TEAM: North Carolina 9-2 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 21 | Gross, Krista | f | 4-7 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 8 | 1 | 1 | 3 | 3 | 30 |
| 20 | Shegog, Chay | c | 5-11 | 0-0 | 1-3 | 6 | 6 | 12 | 1 | 11 | 2 | 2 | 2 | 1 | 29 |
| 04 | Wood, Candace | g | 3-11 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 1 | 20 |
| 11 | Rountree, Brittany | g | 5-8 | 1-2 | 4-4 | 0 | 3 | 3 | 3 | 15 | 1 | 2 | 0 | 3 | 29 |
| 01 | White, She'la | g | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 9 | 8 | 2 | 0 | 4 | 29 |
| 05 | Smith, Shannon | 3-6 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 9 | 2 | 4 | 0 | 0 | 22 | |
| 33 | Broomfield, Laura | 3-10 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 7 | 0 | 2 | 0 | 0 | 15 | |
| 10 | Butts, Danielle | 0-4 | 0-1 | 3-4 | 4 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 12 | |
| 24 | Adams, Whitney | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 32 | Rolle, Waltiea | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | |
| Team | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 0 | ||||||||
| Total | 27-69 | 5-16 | 15-21 | 27 | 32 | 59 | 12 | 74 | 18 | 16 | 6 | 13 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 12-35 (0.343) | 15-34 (0.441) | 27-69 (0.391) | Deadball |
| 3FG% | 3-7 (0.429) | 2-9 (0.222) | 5-16 (0.312) | Rebs |
| FT% | 7-11 (0.636) | 8-10 (0.800) | 15-21 (0.714) | 2 |
| Score by Period | 1 | 2 | Total |
| Savannah State | 13 | 8 | 21 |
| North Carolina | 34 | 40 | 74 |
| Officials:Tommy Salerno, Taiqua Stewart, Geraldine Smith |
| Technical fouls: Savannah State -None North Carolina -None |
| Attendance: 2489 |
Players Mentioned
UNC Women's Basketball: Grant Leads Tar Heels to ACCT Semis with 85-68 Win vs Hokies
Saturday, March 07
UNC Gymnastics: Tar Heels Take Down #13 Minnesota in Carmichael
Saturday, March 07
WBB: Post-Virginia Tech Press Conference - March 6, 2026
Friday, March 06
WBB: Grant Leads Tar Heels to ACCT Semis with 85-68 Win vs Hokies
Friday, March 06

















