University of North Carolina Athletics
North Carolina 64, Virginia 56
February 3, 2012 | Women's Basketball
Feb. 3, 2012
North Carolina 64, Virginia 56
Feb 3, 2012 8:30 PM Carmichael Arena, Chapel Hill
| VISITORS: Virginia 16-8, 4-6 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 50 | Shine, Chelsea | f | 1-4 | 0-0 | 4-4 | 5 | 4 | 9 | 1 | 6 | 1 | 3 | 0 | 2 | 33 |
| 04 | Egwu, Simone | c | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 1 | 33 |
| 14 | Gerson, Lexie | g | 5-17 | 1-9 | 3-4 | 3 | 4 | 7 | 2 | 14 | 0 | 3 | 0 | 2 | 38 |
| 23 | Franklin, Ataira | g | 4-16 | 1-6 | 2-3 | 2 | 1 | 3 | 1 | 11 | 1 | 4 | 0 | 2 | 40 |
| 15 | Moorer, Ariana | g | 7-14 | 1-2 | 6-6 | 0 | 4 | 4 | 4 | 21 | 2 | 6 | 0 | 6 | 35 |
| 30 | McCall, Telia | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 21 | Pitts, Jazmin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 10 | Wolfe, Kelsey | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Team | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | ||||||||
| Total | 19-59 | 3-17 | 15-18 | 16 | 19 | 35 | 15 | 56 | 5 | 21 | 1 | 14 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 9-33 (0.273) | 10-26 (0.385) | 19-59 (0.322) | Deadball |
| 3FG% | 2-8 (0.250) | 1-9 (0.111) | 3-17 (0.176) | Rebs |
| FT% | 4-6 (0.667) | 11-12 (0.917) | 15-18 (0.833) | 2 |
| HOME TEAM: North Carolina 17-5, 7-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 21 | Gross, Krista | f | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 4 | 4 | 2 | 1 | 2 | 20 |
| 20 | Shegog, Chay | c | 9-11 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 20 | 0 | 4 | 1 | 0 | 32 |
| 44 | Ruffin-Pratt, Tierra | g | 3-9 | 0-1 | 1-3 | 1 | 3 | 4 | 2 | 7 | 4 | 4 | 1 | 3 | 37 |
| 04 | Wood, Candace | g | 3-9 | 3-9 | 5-6 | 0 | 5 | 5 | 1 | 14 | 3 | 2 | 1 | 1 | 32 |
| 01 | White, She'la | g | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 30 |
| 33 | Broomfield, Laura | 2-5 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 5 | 0 | 2 | 1 | 0 | 18 | |
| 11 | Rountree, Brittany | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 7 | |
| 32 | Rolle, Waltiea | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 10 | |
| 10 | Butts, Danielle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | |
| 05 | Smith, Shannon | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | |
| Team | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | ||||||||
| Total | 25-53 | 5-18 | 9-13 | 9 | 26 | 35 | 18 | 64 | 19 | 22 | 7 | 10 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 14-28 (0.500) | 11-25 (0.440) | 25-53 (0.472) | Deadball |
| 3FG% | 4-11 (0.364) | 1-7 (0.143) | 5-18 (0.278) | Rebs |
| FT% | 3-6 (0.500) | 6-7 (0.857) | 9-13 (0.692) | 3 |
| Score by Period | 1 | 2 | Total |
| Virginia | 24 | 32 | 56 |
| North Carolina | 35 | 29 | 64 |
| Officials:Dee Kantner, Carla Fountain, Maj Forsberg |
| Technical fouls: Virginia -None North Carolina -None |
| Attendance: 2755 |
Players Mentioned
UNC Women's Basketball: Grant Leads Tar Heels to ACCT Semis with 85-68 Win vs Hokies
Saturday, March 07
UNC Gymnastics: Tar Heels Take Down #13 Minnesota in Carmichael
Saturday, March 07
WBB: Post-Virginia Tech Press Conference - March 6, 2026
Friday, March 06
WBB: Grant Leads Tar Heels to ACCT Semis with 85-68 Win vs Hokies
Friday, March 06

















