University of North Carolina Athletics
North Carolina vs Virginia
Virginia
6-2 , 4-1


North Carolina
1-6 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 7 | 31 |
![]() | 7 | 7 | 0 | 7 | 21 |
VA: PASS - Bryce Perkins (217); RUSH - Bryce Perkins (112); REC - Olamide Zaccheaus (108)
NC: PASS - elliott, nathan (271); RUSH - carter, michael (42); REC - corrales, beau (62)
Scoring Summary
- | - | - | - | - | VA | NC |
|---|---|---|---|---|---|---|
![]() | 1st | VA | 08:13 | VA - Perkins, B 10 yd run (Delaney, B kick), 13 plays, 83 yards, TOP 6:47 | 7 | 0 |
![]() | 1st | NC | 03:50 | NC - Newsome, D 30 yd pass from Elliott, N (Jones, F kick) 11 plays, 75 yards, TOP 4:23 | 7 | 7 |
![]() | 1st | VA | 00:47 | VA - Reed, J 27 yd pass from Perkins, B (Delaney, B kick) 6 plays, 75 yards, TOP 3:03 | 14 | 7 |
![]() | 2nd | VA | 07:32 | VA - Delaney, B 37 yd field goal 9 plays, 37 yards, TOP 5:23 | 17 | 7 |
![]() | 2nd | NC | 05:01 | NC - Tucker, C 16 yd pass from Elliott, N (Jones, F kick) 8 plays, 80 yards, TOP 2:31 | 17 | 14 |
![]() | 3rd | VA | 13:11 | VA - Dubois, H 33 yd pass from Perkins, B (Delaney, B kick) 4 plays, 62 yards, TOP 1:00 | 24 | 14 |
![]() | 4th | VA | 14:54 | VA - Butts, E 16 yd pass from Perkins, B (Delaney, B kick) 3 plays, 35 yards, TOP 1:19 | 31 | 14 |
![]() | 4th | NC | 07:53 | NC - Carter, M 1 yd run (Jones, F kick), 8 plays, 92 yards, TOP 2:53 | 31 | 21 |
| 31 | 21 | |||||
Virginia


North Carolina
Start of 1st Half
UNC wins toss, elects to defer, defends South endzone
Freeman Jones kickoff 65 yards to the VA0, Joe Reed return 17 yards to the VA17 (British Brooks).
15:00
VA
VA - TD


7
0

7
0
1st0

08:13
NC
NC - TD


7
7

7
0
1st7

03:50
VA
VA - TD


14
7

14
0
1st7

00:47
NC
NC - PUNT


14
7
Virginia


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nathan Elliott pass complete to Carl Tucker for 5 yards to the NC26 (Charles Snowden;Bryce Hall).
Hunter Lent punt 39 yards to the VA35, Tavares Kelly return 5 yards to the VA40 (Javonte Williams).
14:11
VA
VA - INT


14
7
14:04
NC
NC - PUNT


14
7
12:55
VA
VA - FG


17
7

17
0
1st7

07:32
NC
NC - TD


17
14

17
0
1st14

05:01
VA
VA - PUNT


17
14
03:25
NC
NC - PUNT


17
14
02:18
VA
VA - HALF


17
14
Virginia


North Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Brian Delaney kickoff 80 yards to the NC0, touchback.
15:00
NC
NC - PUNT


17
14
14:11
VA
VA - TD


24
14

24
0
1st14

13:11
NC
NC - PUNT


24
14
11:38
VA
VA - PUNT


24
14
07:50
NC
NC - PUNT


24
14
06:58
VA
VA - DOWNS


24
14
03:04
NC
NC - FUMB


24
14
01:13
VA
VA - TD


24
14
Virginia


North Carolina
01:13
3rd Qt
VA
VA - TD


31
14

31
0
1st14

14:54
NC
NC - PUNT


31
14
14:04
VA
VA - PUNT


31
14
10:46
NC
NC - TD


31
21

31
0
1st21

07:53
VA
VA - PUNT


31
21
03:29
NC
NC - DOWNS


31
21
02:08
VA
VA - HALF


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VA17 | 15:00 | KO | NC00 | 08:13 | TD | 13-83 | 6:47 |
![]() | 1 | NC25 | 08:13 | KO | VA00 | 03:50 | TD | 11-75 | 4:23 |
![]() | 1 | VA25 | 03:50 | KO | NC00 | 00:47 | TD | 6-75 | 3:03 |
![]() | 1 | NC18 | 00:47 | KO | NC26 | 14:11 | PUNT | 3-8 | 1:36 |
![]() | 2 | VA40 | 14:11 | PUNT | VA40 | 14:04 | INT | 1-0 | 0:07 |
![]() | 2 | NC16 | 14:04 | INT | NC20 | 12:55 | PUNT | 3-4 | 1:09 |
![]() | 2 | VA43 | 12:55 | PUNT | NC20 | 07:32 | FG | 9-37 | 5:23 |
![]() | 2 | NC20 | 07:32 | KO | VA00 | 05:01 | TD | 8-80 | 2:31 |
![]() | 2 | VA25 | 05:01 | KO | VA26 | 03:25 | PUNT | 3-1 | 1:36 |
![]() | 2 | NC38 | 03:25 | PUNT | NC43 | 02:18 | PUNT | 3-5 | 1:07 |
![]() | 2 | VA12 | 02:18 | PUNT | VA20 | 00:00 | HALF | 4-8 | 2:18 |
![]() | 3 | NC25 | 15:00 | KO | NC27 | 14:11 | PUNT | 3-2 | 0:49 |
![]() | 3 | VA38 | 14:11 | PUNT | NC00 | 13:11 | TD | 4-62 | 1:00 |
![]() | 3 | NC25 | 13:11 | KO | NC43 | 11:38 | PUNT | 5-18 | 1:33 |
![]() | 3 | VA28 | 11:38 | PUNT | NC40 | 07:50 | PUNT | 6-32 | 3:48 |
![]() | 3 | NC14 | 07:50 | PUNT | NC13 | 06:58 | PUNT | 3--1 | 0:52 |
![]() | 3 | VA46 | 06:58 | PUNT | NC16 | 03:04 | DOWNS | 7-38 | 3:54 |
![]() | 3 | NC16 | 03:04 | DOWNS | NC35 | 01:13 | FUMB | 4-19 | 1:51 |
![]() | 3 | NC35 | 01:13 | FUMB | NC00 | 14:54 | TD | 3-35 | 1:19 |
![]() | 4 | NC25 | 14:54 | KO | NC25 | 14:04 | PUNT | 3-0 | 0:50 |
![]() | 4 | VA38 | 14:04 | PUNT | NC43 | 10:46 | PUNT | 6-19 | 3:18 |
![]() | 4 | NC08 | 10:46 | PUNT | VA00 | 07:53 | TD | 8-92 | 2:53 |
![]() | 4 | VA25 | 07:53 | KO | VA38 | 03:29 | PUNT | 6-13 | 4:24 |
![]() | 4 | NC21 | 03:29 | PUNT | NC42 | 02:08 | DOWNS | 6-21 | 1:21 |
![]() | 4 | NC42 | 02:08 | DOWNS | NC20 | 00:00 | HALF | 4-22 | 2:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VA17 | 15:00 | KO | NC00 | 08:13 | TD | 13-83 | 6:47 |
![]() | 1 | VA25 | 03:50 | KO | NC00 | 00:47 | TD | 6-75 | 3:03 |
![]() | 2 | VA40 | 14:11 | PUNT | VA40 | 14:04 | INT | 1-0 | 0:07 |
![]() | 2 | VA43 | 12:55 | PUNT | NC20 | 07:32 | FG | 9-37 | 5:23 |
![]() | 2 | VA25 | 05:01 | KO | VA26 | 03:25 | PUNT | 3-1 | 1:36 |
![]() | 2 | VA12 | 02:18 | PUNT | VA20 | 00:00 | HALF | 4-8 | 2:18 |
![]() | 3 | VA38 | 14:11 | PUNT | NC00 | 13:11 | TD | 4-62 | 1:00 |
![]() | 3 | VA28 | 11:38 | PUNT | NC40 | 07:50 | PUNT | 6-32 | 3:48 |
![]() | 3 | VA46 | 06:58 | PUNT | NC16 | 03:04 | DOWNS | 7-38 | 3:54 |
![]() | 3 | NC35 | 01:13 | FUMB | NC00 | 14:54 | TD | 3-35 | 1:19 |
![]() | 4 | VA38 | 14:04 | PUNT | NC43 | 10:46 | PUNT | 6-19 | 3:18 |
![]() | 4 | VA25 | 07:53 | KO | VA38 | 03:29 | PUNT | 6-13 | 4:24 |
![]() | 4 | NC42 | 02:08 | DOWNS | NC20 | 00:00 | HALF | 4-22 | 2:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 08:13 | KO | VA00 | 03:50 | TD | 11-75 | 4:23 |
![]() | 1 | NC18 | 00:47 | KO | NC26 | 14:11 | PUNT | 3-8 | 1:36 |
![]() | 2 | NC16 | 14:04 | INT | NC20 | 12:55 | PUNT | 3-4 | 1:09 |
![]() | 2 | NC20 | 07:32 | KO | VA00 | 05:01 | TD | 8-80 | 2:31 |
![]() | 2 | NC38 | 03:25 | PUNT | NC43 | 02:18 | PUNT | 3-5 | 1:07 |
![]() | 3 | NC25 | 15:00 | KO | NC27 | 14:11 | PUNT | 3-2 | 0:49 |
![]() | 3 | NC25 | 13:11 | KO | NC43 | 11:38 | PUNT | 5-18 | 1:33 |
![]() | 3 | NC14 | 07:50 | PUNT | NC13 | 06:58 | PUNT | 3--1 | 0:52 |
![]() | 3 | NC16 | 03:04 | DOWNS | NC35 | 01:13 | FUMB | 4-19 | 1:51 |
![]() | 4 | NC25 | 14:54 | KO | NC25 | 14:04 | PUNT | 3-0 | 0:50 |
![]() | 4 | NC08 | 10:46 | PUNT | VA00 | 07:53 | TD | 8-92 | 2:53 |
![]() | 4 | NC21 | 03:29 | PUNT | NC42 | 02:08 | DOWNS | 6-21 | 1:21 |
Team Statistics
- | VA | NC |
|---|---|---|
First Downs | ||
| Total | 23 | 14 |
| Rushing | 12 | 3 |
| Passing | 11 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 208 | 66 |
| Attempts | 44 | 22 |
| Avg. Per Rush | 4.7 | 3.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 235 | 73 |
| Yds. Lost | 27 | 7 |
Passing | ||
| Total (Net) | 217 | 271 |
| Comp.-Att.-Int. | 18 - 27 - 1 | 22 - 38 - 0 |
| Avg / Att | 8.0 | 7.1 |
| Avg / Comp. | 12.1 | 12.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 425 | 337 |
| Plays | 71 | 60 |
| Avg. / Play | 6.0 | 5.6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 1-5 | 4-19 |
Punting | ||
| Punts - Yds. | 4-138 | 7-265 |
| Avg. / Punt | 34.5 | 37.9 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-402 | 4-260 |
| Avg. Yds. / Kickoff | 67.0 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-7-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.4 | NaN |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-35-0 |
| Kickoff: Avg. / Return | 17.0 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:05 | 20:55 |
| 3rd. Down Conv. | 6 of 13 | 4 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 1-6 | 3-19 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryce Perkins | 18 | 27 | 217 | 3 | 1 | 33 | 3 |
| Totals | 18 | 27 | 217 | 3 | 1 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 38 | 271 | 2 | 0 | 43 | 1 |
| Totals | 22 | 38 | 271 | 2 | 0 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bryce Perkins | 21 | 131 | 19 | 112 | 1 | 26 | 5.3 |
Jordan Ellis | 16 | 67 | 3 | 64 | 0 | 11 | 4 |
Olamide Zaccheaus | 2 | 30 | 0 | 30 | 0 | 29 | 15 |
Pk Kier | 3 | 6 | 1 | 5 | 0 | 3 | 1.7 |
Tavares Kelly | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 44 | 235 | 27 | 208 | 1 | 29 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 42 | 0 | 42 | 1 | 13 | 5.2 | |
![]() | 7 | 21 | 0 | 21 | 0 | 6 | 3 |
![]() | 4 | 8 | 1 | 7 | 0 | 7 | 1.8 |
![]() | 2 | 2 | 5 | -3 | 0 | 2 | -1.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 73 | 7 | 66 | 1 | 13 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Olamide Zaccheaus | 10 | 108 | 0 | 29 |
Hasise Dubois | 2 | 40 | 1 | 33 |
Joe Reed | 2 | 32 | 1 | 27 |
Tavares Kelly | 3 | 21 | 0 | 11 |
Evan Butts | 1 | 16 | 1 | 16 |
| Totals | 18 | 217 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 62 | 0 | 29 |
![]() | 3 | 56 | 1 | 30 |
![]() | 2 | 51 | 0 | 43 |
![]() | 3 | 48 | 1 | 27 |
| 2 | 18 | 0 | 14 | |
Anthony Ratliff | 3 | 18 | 0 | 8 |
![]() | 2 | 7 | 0 | 6 |
Rontavius Groves | 2 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 22 | 271 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Thornhill | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Chris Peace | 3 | 3 | 6 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Robert Snyder | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bryce Hall | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Joey Blount | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brenton Nelson | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Darrius Bratton | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Eli Hanback | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Charles Snowden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Zane Zandier | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mandy Alonso | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tim Harris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
De'vante Cross | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Gahm | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Aaron Faumui | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Morrison, Trey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Deandre Hollins | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Javonte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Collins | 2 | - | 2 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
British Brooks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lester Coleman | 4 | 138 | 34.5 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 265 | 37.9 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delaney, B | 2 | 07:32 | 37 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brian Delaney | 6 | 402 | 4 | 0 | 67.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chuck Davis | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavares Kelly | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Reed | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anthony Ratliff | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brian Delaney | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Dillon Reinkensmeyer | C |
| 4 | Olamide Zaccheaus | H |
| 27 | Tavares Kelly | H |
| 78 | R.J. Proctor | LG |
| 54 | Ryan Nelson | LT |
| 3 | Bryce Perkins | QB |
| 77 | Jake Fieler | RG |
| 71 | Marcus Applefield | RT |
| 1 | Jordan Ellis | SB |
| 46 | Evan Butts | TE |
| 2 | Joe Reed | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 58 | ![]() | LG |
| 51 | ![]() | LT |
| 11 | ![]() | QB |
| 56 | ![]() | RG |
| 67 | ![]() | RT |
| 24 | ![]() | TB |
| 80 | ![]() | TE |
| 17 | Anthony Ratliff | WR |
| 19 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 34 | Bryce Hall | BC |
| 22 | Robert Snyder | BLB |
| 5 | Tim Harris | FC |
| 91 | Mandy Alonso | LE |
| 33 | Zane Zandier | MLB |
| 58 | Eli Hanback | NT |
| 94 | Aaron Faumui | RE |
| 21 | Juan Thornhill | SABR |
| 28 | Brenton Nelson | SABR |
| 11 | Charles Snowden | SLB |
| 13 | Chris Peace | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 35 | ![]() | CB |
| 53 | ![]() | DE |
| 95 | ![]() | DE |
| 49 | ![]() | DT |
| 55 | ![]() | DT |
| 1 | ![]() | FS |
| 7 | ![]() | MLB |
| 27 | Morrison, Trey | NB |
| 36 | ![]() | OLB |
| 29 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 6 | PK Kier |
| 7 | Wayne Taulapapa |
| 8 | Hasise Dubois |
| 10 | Jamari Peacock |
| 15 | De'Vante Cross |
| 19 | Chuck Davis |
| 20 | Nick Grant |
| 25 | Lamont Atkins |
| 26 | Brian Delaney |
| 29 | Joey Blount |
| 31 | Chris Sharp |
| 32 | Darrius Bratton |
| 37 | Jordan Mack |
| 43 | Elliott Brown |
| 44 | Tanner Cowley |
| 45 | Reed Kellam |
| 47 | Lester Coleman |
| 49 | Coen King |
| 56 | Matt Gahm |
| 62 | Lee Dudley |
| 64 | Ben Trent |
| 65 | Ben Knutson |
| 68 | Dylan Thompson |
| 69 | Chris Glaser |
| 70 | Bobby Haskins |
| 72 | Ryan Swoboda |
| 80 | Billy Kemp |
| 81 | Nash Griffin |
| 84 | Terrell Jana |
| 85 | Cole Blackman |
| 86 | Ugo Obasi |
| 92 | Perris Jones |

# | Player |
|---|---|
| 1E | Chris Collins |
| 2 | ![]() |
| 3 | ![]() |
| 3B | British Brooks |
| 4A | Rontavius Groves |
| 4 | ![]() |
| 5C | Jay-Jay McCargo |
| 6 | ![]() |
| 8 | |
| 15 | DeAndre Hollins |
| 16 | ![]() |
| 18 | Corey Bell Jr. |
| 25 | Williams, Javonte |
| 26 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 61 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 98 | ![]() |














































































