University of North Carolina Athletics
2019 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Howell, S | 13 | 160.25 | 259 | 422 | 7 | 61.37% | 3641 | 38 | 68 | 280.08 | |
| Amendola, V | 3 | 175.80 | 3 | 4 | 0 | 75.00% | 48 | 0 | 31 | 16.00 | |
| 2 | Brown, Dyami | 13 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 1.39 |
| Ruder, J | 2 | 79.40 | 1 | 2 | 0 | 50.00% | 7 | 0 | 7 | 3.50 | |
| Groves, R | 13 | 446.80 | 1 | 1 | 0 | 100.00% | 2 | 1 | 2 | 0.15 | |
| Â | Total | 13 | 160.521 | 265 | 431 | 7 | 61.48% | 3716 | 39 | 68 | 285.85 |
| Â | Opponents | 13 | 127.112 | 253 | 421 | 14 | 60.09% | 2985 | 18 | 74 | 229.62 |
Team Statistics (7-6, 4-4)
- | North Carolina | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 33.08 | 23.69 |
| Total | 430 | 308 |
First Downs | ||
| Rushing | 131 | 93 |
| Passing | 167 | 134 |
| Penalty | 17 | 26 |
| Total | 315 | 253 |
Rushing | ||
| Yards Gained | 2842 | 2164 |
| Yards Lost | 396 | 298 |
| Attempts | 528 | 472 |
| Average Per Attempt | 4.6 | 4.0 |
| Avg. Per Game | 188.2 | 143.5 |
| Touchdowns | 13 | 19 |
| Total | 2446 | 1866 |
Passing | ||
| Att-Comp-Int | 431-265-7 | 421-253-14 |
| Avg. Per Attempt | 8.622 | 7.090 |
| Avg. Per Game | 285.846 | 229.615 |
| Touchdowns | 39 | 18 |
| Total | 3716 | 2985 |
Total Offense | ||
| Total Plays | 959 | 893 |
| Avg. Per Play | 6.4 | 5.4 |
| Avg. Per Game | 474.0 | 373.2 |
| Total Yards | 6162 | 4851 |
| Touchdowns | 53 | 38 |
Returns | ||
| Kickoff: Average | 21.583 | 21.848 |
| Kickoff: Total | 24-518 | 33-721 |
| Punt: Average | 6.231 | 8.688 |
| Punt: Total | 13-81 | 16-139 |
| INT: Average | 4.143 | 12.286 |
| INT: Total | 14-58 | 7-86 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.317 | 44.657 |
| Punt: Net Average | 37.667 | 39.243 |
| Punt: Total Yards | 60-2479 | 70-3126 |
| FG: Good-Attempts | 19-28 | 14-23 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 53.923 | 42.692 |
| Total-Yards | 80-701 | 73-555 |
Time Of Possession | ||
| Avg. Per Game | 30:20 | 29:40 |
| Total | 06:34:15 | 06:25:45 |
Miscellaneous | ||
| 3rd Down Conversions | 79-191 (41.361%) | 70-188 (37.234%) |
| 4th Down Conversions | 15-23 (65.217%) | 15-23 (50.000%) |
| Fumbles-Lost | 16-5 | 19-6 |
| Sacks-Yards Lost | 31-189 | 37-227 |
| PAT: Good-Attempts | 49-49 | 34-36 |
| Misc. Yards | 11 | 73 |
| Red Zone: Attempts-Scores | 49-55 | 36-44 |
| Red Zone: Touchdowns | 31-55 | 25-44 |
Results
| 8/31/2019 | South Carolina | W | 24-20 | 1-0 | 3:23 | 52183 |
| 9/7/2019 | Miami | W | 28-25 | 2-0 , 1-0 | 3:18 | 50500 |
| 9/13/2019 | Wake Forest | L | 18-24 | 2-1 | 3:12 | 31345 |
| 9/21/2019 | Appalachian State | L | 31-34 | 2-2 | 3:18 | 50500 |
| 9/28/2019 | Clemson | L | 20-21 | 2-3 , 1-1 | 3:08 | 50500 |
| 10/5/2019 | Georgia Tech | W | 38-22 | 3-3 , 2-1 | 3:17 | 45044 |
| 10/19/2019 | Virginia Tech | L | 41-43 | 3-4 , 2-2 | 4:06 | 65632 |
| 10/26/2019 | Duke | W | 20-17 | 4-4 , 3-2 | 3:10 | 50500 |
| 11/2/2019 | Virginia | L | 31-38 | 4-5 , 3-3 | 3:08 | 50500 |
| 11/14/2019 | Pitt | L | 27-34 | 4-6 , 3-4 | 3:43 | 39290 |
| 11/23/2019 | Mercer | W | 56-7 | 5-6 | 2:56 | 50500 |
| 11/30/2019 | NC State | W | 41-10 | 6-6 , 4-4 | 3:12 | 56413 |
| 12/27/2019 | TEMPLE | W | 55-13 | 7-6 | 3:21 | 24242 |
| Â | Â | Â | Â | Â | Â | 617149 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 52 | vs South Carolina (8/31/2019) |
| Yards Rushing | 376 | vs Mercer (11/23/2019) |
| TD Rushes | 5 | vs Mercer (11/23/2019) |
| Pass Attempts | 51 | vs Georgia Tech (10/5/2019) |
| Pass Completions | 33 | vs Georgia Tech (10/5/2019) |
| Yards Passing | 440 | vs NC State (11/30/2019) |
| TD Passes | 5 | vs Virginia Tech (10/19/2019) |
Category Leaders
Passing Touchdowns

Howell,
S
38TDs
- 1Groves, R











