University of North Carolina Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Lopez, Gio | 11 | 130.17 | 170 | 261 | 5 | 65.13% | 1747 | 10 | 72 | 158.82 |
| 14 | Johnson, Max | 4 | 111.85 | 54 | 87 | 0 | 62.07% | 437 | 2 | 39 | 109.25 |
| 10 | Newkirk, Au'tori | 2 | 103.87 | 3 | 6 | 1 | 50.00% | 23 | 1 | 10 | 11.50 |
| 1 | Shipp, Jordan | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 124.870 | 227 | 355 | 6 | 63.94% | 2207 | 13 | 72 | 183.92 |
| Â | Opponents | 12 | 128.686 | 245 | 385 | 6 | 63.64% | 2535 | 15 | 75 | 211.25 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 19.25 | 24.50 |
| Total | 231 | 294 |
First Downs | ||
| Rushing | 72 | 100 |
| Passing | 104 | 121 |
| Penalty | 23 | 29 |
| Total | 199 | 250 |
Rushing | ||
| Yards Gained | 1478 | 1846 |
| Yards Lost | 215 | 338 |
| Attempts | 346 | 433 |
| Average Per Attempt | 3.7 | 3.5 |
| Avg. Per Game | 105.2 | 125.7 |
| Touchdowns | 11 | 19 |
| Total | 1263 | 1508 |
Passing | ||
| Att-Comp-Int | 355-227-6 | 385-245-6 |
| Avg. Per Attempt | 6.217 | 6.584 |
| Avg. Per Game | 183.917 | 211.250 |
| Touchdowns | 13 | 15 |
| Total | 2207 | 2535 |
Total Offense | ||
| Total Plays | 701 | 818 |
| Avg. Per Play | 5.0 | 4.9 |
| Avg. Per Game | 289.2 | 336.9 |
| Total Yards | 3470 | 4043 |
| Touchdowns | 25 | 37 |
Returns | ||
| Kickoff: Average | 18.273 | 20.333 |
| Kickoff: Total | 22-402 | 12-244 |
| Punt: Average | 8.059 | 8.941 |
| Punt: Total | 17-137 | 17-152 |
| INT: Average | 11.667 | 7.500 |
| INT: Total | 6-70 | 6-45 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.679 | 41.294 |
| Punt: Net Average | 39.607 | 37.529 |
| Punt: Total Yards | 56-2390 | 51-2106 |
| FG: Good-Attempts | 19-23 | 12-14 |
| Onside Kicks | 1-2 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 62.583 | 50.833 |
| Total-Yards | 79-751 | 62-610 |
Time Of Possession | ||
| Avg. Per Game | 28:25 | 31:20 |
| Total | 05:40:56 | 06:16:04 |
Miscellaneous | ||
| 3rd Down Conversions | 58-157 (36.943%) | 72-170 (42.353%) |
| 4th Down Conversions | 11-15 (73.333%) | 11-15 (75.000%) |
| Fumbles-Lost | 14-9 | 20-6 |
| Sacks-Yards Lost | 31-229 | 22-123 |
| PAT: Good-Attempts | 20-20 | 34-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 27-35 | 34-43 |
| Red Zone: Touchdowns | 18-35 | 23-43 |
Results
| 09/01/2025 | TCU | L | 14-48 | 0-1 , 0-0 | 03:15 | 50500 |
| 09/06/2025 | Charlotte | W | 20-3 | 0-2 , 0-0 | 03:08 | 19233 |
| 09/13/2025 | Richmond | W | 41-6 | 2-1 , 0-0 | 02:55 | 50500 |
| 09/20/2025 | UCF | L | 9-34 | 3-0 , 0-0 | 03:24 | 44206 |
| 10/04/2025 | Clemson | L | 10-38 | 2-3 , 0-1 | 03:28 | 50500 |
| 10/17/2025 | California | L | 18-21 | 5-2 , 2-1 | 03:37 | 33401 |
| 10/25/2025 | Virginia | L | 16-17 | 2-5 , 0-3 | 03:26 | 50500 |
| 10/31/2025 | Syracuse | W | 27-10 | 3-6 , 1-5 | 03:19 | 37184 |
| 11/08/2025 | Stanford | W | 20-15 | 4-5 , 2-3 | 03:12 | 50500 |
| 11/15/2025 | Wake Forest | L | 12-28 | 7-3 , 4-3 | 04:35 | 32390 |
| 11/22/2025 | Duke | L | 25-32 | 4-7 , 2-5 | 03:16 | 50500 |
| 11/29/2025 | NC State | L | 19-42 | 7-5 , 4-4 | 03:26 | 56919 |
| Â | Â | Â | Â | Â | Â | 526333 |












