University of North Carolina Athletics
2000 Final Statistics
June 12, 2000 | Men's Golf
RESULTS
Spring 2000| Date | Event | Finish | Strokes | +/-Par | Site |
| Feb. 21-22 | **NCWC Don Scalf/Texas Steak Invitational | 2 of 14 | 612 | +36 | Rocky Mount, N.C. |
| Feb. 27-29 | San Juan Shoot-Out | 8 of 15 | 877 | +13 | San Juan, P.R. |
| Mar. 10-12 | Las Vegas Intercollegiate | T10 of 14 | 869 | +5 | Las Vegas, Nev. |
| Mar. 25-26 | Schenkel E-Z-GO Invitatinal | 10 of 15 | 873 | +9 | Statesboro, Ga. |
| Apr. 14-15 | The Intercollegiate at MacGregor Downs | 9 of 12 | 888 | +24 | Cary, N.C. |
| Apr. 21-23 | ACC Championship | 5 of 9 | 881 | +17 | Badin Lake, N.C. |
| May 18-20 | NCAA East Regional | T9 of 27 | 895 | +43 | Moosic, Pa. |
| May 31-June 3 | NCAA Championship | 10 of 30 | 1143 | -9 | Opelika, Ala. |
**B-Team Tournament
INDIVIDUAL AVERAGES - Spring 2000
| TN | RDS | RDS CT/PCT | PAR | -PAR | 60s | LOW | HIGH | STROKES | AVG | |
| Max Harris | 7 | 22 | 22/100.0 | 1 | 10 | 7 | 65 | 75 | 1566 | 71.18 |
| Johno Harris | 2* | 5# | 2/100.0 | 0 | 2 | 0 | 71 | 76 | 369 | 73.80 |
| Brad Hyler | 5 | 16 | 13/81.3 | 1 | 5 | 2 | 68 | 83 | 1187 | 74.19 |
| Ted Haley | 3 | 9 | 8/88.9 | 1 | 0 | 0 | 72 | 80 | 668 | 74.22 |
| Rob Simmons | 7 | 22 | 19/86.4 | 1 | 1 | 0 | 70 | 80 | 1640 | 74.55 |
| Paul Daniel | 7 | 22 | 17/77.3 | 3 | 3 | 1 | 69 | 81 | 1646 | 74.82 |
| Jeremy Elliott | 2* | 5# | 2/100.0 | 0 | 0 | 0 | 74 | 77 | 377 | 75.40 |
| Ramon Bescansa | 3 | 9# | 5/83.3 | 1 | 0 | 0 | 73 | 80 | 681 | 75.67 |
| Whitten Meares | 5* | 15# | 9/75.0 | 0 | 0 | 0 | 73 | 84 | 1142 | 76.13 |
| Rus Clark | 1* | 2 | 2/100.0 | 0 | 0 | 0 | 78 | 80 | 158 | 79.00 |
| Jay Degenhart | 1* | 2 | 2/100.0 | 0 | 0 | 0 | 79 | 80 | 159 | 79.50 |
| Will Snellings | 1 | 3 | 0/00.0 | 0 | 0 | 0 | 79 | 81 | 240 | 80.00 |
*Includes 1 (36-hole) B-Team Tournament
#Includes 3 rounds played as an individual
**NCWC Don Scalf/Texas Steak. Invitational
Northgreen Country Club (Par 72, 7,122 yards)
Rocky Mount, N.C. (Feb. 21-22)
| Johno Harris | 75-71 - 146 (1) |
| Jeremy Elliott | 76-74 - 150 (T6) |
| Rus Clark | 80-78 - 158 (15) |
| Jay Degenhart | 80-79 - 159 (T16) |
| Whitten Meares | 79-84 - 163 (T27) |
| Team Totals | 310-302 - 612 (2nd of 14 teams) |
San Juan Shoot-Out
San Juan Country Club (Par 72, 6,945 yards)
San Juan, P.R. (Feb. 27-29)
| Paul Daniel | 70-73-75 - 218 (T18) |
| Rob Simmons | 73-71-74 - 218 (T18) |
| Max Harris | 74-72-74 - 220 (T29) |
| Ramon Bescansa | 72-74-75 - 221 (T32) |
| Will Snellings | 81-79-80 - 240 (T72) |
| Team Totals | 289-290-298--877 (8th of 15 teams) |
Las Vegas Intercollegiate
Desert Inn Country Club (Par 72, 7,193 yards)
Las Vegas, Nev. (Mar. 10-12)
| Max Harris | 75-69-67 - 211 (T7) |
| Paul Daniel | 71-72-76 - 219 (T35) |
| Ted Haley | 72-74-73 - 219 (T35) |
| Rob Simmons | 77-71-80 - 228 (T67) |
| Ramon Bescansa | 75-80-74 - 229 (T70) |
| Team Totals | 293-286-290 - 869 (T10th of 14 teams) |
Schenkel E-Z-GO Invitational
Forest Heights Country Club (Par 72, 6,945 yards)
Statesboro, Ga. (Mar. 25-26)
| Max Harris | 70-65-70 - 205 (2) |
| Ted Haley | 74-73-74 - 221 (T43) |
| Paul Daniel | 78-72-75 - 225 (T54) |
| Rob Simmons | 73-73-80 - 226 (T60) |
| Brad Hyler | 78-74-76 - 228 (T68) |
| Team Totals | 295-283-895 - 873 (10th of 15 teams) |
**B-Team Tournament
The Intercollegiate at MacGregor Downs
MacGregor Downs Country Club (Par 72, 6,776 yards)
Cary, N.C. (Apr. 14-15)
| Max Harris | 73-70-74 - 217 (T9) |
| Rob Simmons | 73-75-74 - 222 (T24) |
| Paul Daniel | 73-77-74 - 224 (T37) |
| Ted Haley | 80-74-74 - 228 (T48) |
| Brad Hyler | 79-75-75 - 229 (T50) |
| Team Totals | 298-294-296 - 888 (9th of 12 teams) |
| Competed as individuals: | |
| Johno Harris | 76-76-71 - 223 (T29) |
| Whitten Meares | 73-78-73 - 224 (T37) |
| Jeremy Elliott | 74-76-77 - 227 (T45) |
| Ramon Bescansa | 80-78-73 - 231 (T56) |
ACC Championship
Old North State Club (Par 72, 7,102 yards)
adin Lake, N.C. (Apr. 21-23)
| Max Harris | 74-69-73 - 216 (T8) |
| Brad Hyler | 71-70-76 - 217 (T10) |
| Whitten Meares | 74-74-74 - 222 (T22) |
| Rob Simmons | 76-76-74 - 226 (T31) |
| Paul Daniel | 77-81-77 - 235 (41) |
| Team Totals | 295-289-297 - 881 (5th of 9 teams) |
NCAA East Regional
Glenmaura National Golf Club (Par 71, 6,847 yards)
Moosic, Pa. (May 18-20)
| Max Harris | 73-73-68 - 214 (3) |
| Whitten Meares | 75-76-75 - 226 (T43) |
| Rob Simmons | 76-73-80 - 229 (T62) |
| Brad Hyler | 83-71-78 - 232 (T80) |
| Paul Daniel | 77-76-80 - 233 (T87) |
| Team Totals | 301-293-301 - 895 (T9 of 27 teams) |
NCAA Championship
Grand National Lake Course (Par 72, 7,003 yards)
Opelika, Ala. (May 31-June 3)
| Brad Hyler | 69-71-68-73 - 281 (T13) |
| Max Harris | 75-68-66-74 - 283 (T20) |
| Rob Simmons | 70-74-72-75 - 291 (T53) |
| Paul Daniel | 74-69-72-77 - 292 (T60) |
| Whitten Meares | 79-76-79-73 - 307 (82) |
| Team Totals | 288-282-278-295 - 1143 (10 of 30 teams) |



%20(1).png&width=36&height=36&type=webp)












