University of North Carolina Athletics

UNC Men Golfers Finish Fifth At Mason Rudolph Championships
September 18, 2001 | Men's Golf
Sept. 18, 2001
Franklin, Tenn. -- The University of North Carolina men's golf team completed the final round of the Mason Rudolph Championships with a team total of 851 eleven-over par leaving them tied for fifth place with Georgia State University. The Crimson Tide of Alabama won the tournament with a team score of 839 one under par.
Individual co-champions were Codie Mudd of Mississippi State and Steve Marino of the University of Virginia. Both finished the championship at ten-under par 200.
Leading the Tar Heels was Dustin Bray who shot a final round of one-over par 71 which gave him a tournament total of 206 moving him into a tie for third place with Brandt Snedeker of Vanderbilt.
Fellow Tar Heel Jeremy Elliott finished the day at even par for a 212 total and tied 16th while Ramon Bescansa finished at 6-over par 216 for the championship and tied for 28th. Rounding out the UNC contingent was Matt Crenshaw at 10-over par 220 and Bob Cherry at 13-over par leaving him tied for 47th.
The UNC men's golf team will next compete in the Carpet Capital Classic in Dalton, Georgia beginning October, 5, 2001.
| TEAM STANDINGS (54 HOLES) | |
| 1. Alabama | 281-273-285-839 |
| 2. Virginia | 276-280-284-840 |
| 3. Mississippi | 283-284-276-843 |
| 4. NCSU | 277-276-292-845 |
| 5. North Carolina | 284-283-284-851 |
| Georgia State | 277-278-296-851 |
| 7. Vanderbilt | 286-280-286-852 |
| 8. Mississippi State | 285-286-287-858 |
| 9. Kentucky | 291-291-285-867 |
| 10. Rice | 289-291-291-871 |
| 11. Florida State | 289-292-298-879 |
| 12. Central Florida | 295-302-297-894 |
| TOP INDIVIDUALS (54 HOLES) | |
| 1. Codie Mudd (Miss. State) | 64-67-69-200 |
| Steve Marino (Virgina) | 68-67-65-200 |
| 3. Brandt Snedeker (Vanderbilt) | 73-66-67-206 |
| Dustin Bray (UNC) | 67-68-71-206 |
| 5. Jason Moon (NC State) | 67-70-71-208 |
| Mark Donnell (Vanderbilt) | 69-67-72-208 |
| CAROLINA'S INDIVIDUALS | |
| T3 Dustin Bray | 67-68-71-206 |
| T16 Jeremy Elliott | 71-71-70-212 |
| T28 Ramon Bescansa | 76-70-70-216 |
| T39 Matt Crenshaw | 73-74-73-220 |
| T47 Bob Cherry | 73-77-79-223 |


%20(1).png&width=36&height=36&type=webp)








