University of North Carolina Athletics

Tar Heels Finish Seventh At Carpet Capital Collegiate
September 29, 2002 | Men's Golf
Sept. 29, 2002
ROCKY FACE, Ga.- The University of North Carolina men's golf team finished the Carpet Capital Collegiate in seventh place. The Tar Heels posted a team score of 284 in Sunday's third round to move up four places and end with a 869 three-day total. Clemson University shot a team 281 in the final round to clinch first place in the event, with a 850 total. Augusta State finished two strokes behind the Tigers at 852, while UNLV, Florida and NC State rounded out the top five at 856, 857 and 863, respectively.
ill Haas of Wake Forest and Troy Matteson Georgia Tech each shot a three-under-par 69 in the final round to earn a share of the individual crown with a three-day, 11-under-par total of 205. Augusta State's Oliver Wilson also carded a 69 in the final round to take third place with a 207 total. Three other players tied for fifth place, posting totals of 211. UNC's Dustin Bray shot a five-under-par 67 Sunday, the lowest individual score of the third round. The round moved Bray into a tie for eighth place with a 212 total. Carolina's Kevin Silva, who entered the day tied with Bray in 24 th place, carded a 69 and finished the tournament tied for 16th with a 214.. Teammate Ramon Bescansa posted a third-round 74 and ended up tied for 36th with a 220 total. Senior Jeremy Elliott shot a 74 Sunday, and finished the event tied for 52nd at 223. Bob Cherry ended the tournament in 85th place at 234., after firing a third-round 77.
The 54-hole event was played at The Farm Golf Club in Rocky Face, Ga. The course has a par 72, 7,010-yard layout.
TEAM STANDINGS (36 Holes)
| 1. Clemson | 287-282-281-850 |
| 2. Augusta State | 294-281-277-852 |
| 3. UNLV | 285-287-284-856 |
| 4. Florida | 278-284-295-857 |
| 5. NC State. | 288-293-282-863 |
| 6. Southern California | 292-287-289-868 |
| 7. North Carolina | 288-297-284-869 |
| T8 Georgia | 294-286-290-870 |
| T8 Oklahoma, U. of | 294-296-280-870 |
| 10. Texas | 295-287-289-871 |
| 11. Wake Forest Univ. | 288-296-290-874 |
| 12. East Tennessee St. | 284-299-294-877 |
| 13. South Carolina | 298-289-292-879 |
| 14. Arizona | 294-296-291-881 |
| 15. Georgia Tech | 304-284-296-884 |
| 16. Auburn | 301-297-295-893 |
| 17. Tennessee | 295-296-303-894 |
| 18. Purdue | 306-304-305-915 |
(more)
TOP INDIVIDUALS (36 Holes)
| 1. | Bill Haas (Wake Forest) | 66-70-69-205 |
| Troy Matteson (Georgia Tech) | 72-64-69-205 | |
| 3. | Oliver Wilson (Augusta State) | 71-67-69-207 |
| 4. | Jason Hartwick (Texas) | 70-69-70-209 |
| 5. | Ben Duncan (Clemson) | 73-69-69-211 |
| Camilo Villegas (Florida) | 67-71-73-211 | |
| Justin Walters (NC State) | 70-71-70-211 |
Carolina's Individuals
| T8 | Dustin Bray | 72-73-67-212 |
| T16 | Kevin Silva | 67-78-69-214 |
| T36 | Ramon Bescansa | 72-74-74-220 |
| T52 | Jeremy Elliott | 77-72-74-223 |
| 85. | Bob Cherry | 78-79-77-234 |


%20(1).png&width=36&height=36&type=webp)








