University of North Carolina Athletics

North Carolina's Dustin Bray Ties For Second Place
February 18, 2003 | Men's Golf
Feb. 18, 2003
PONTE VEDRA BEACH, FLA.?? North Carolina golfer Dustin Bray tied for runner-up honors at the Mercedes-Benz Collegiate Championship after firing a five-under-par 211 total. Bray, the individual leader after two rounds, carded a 75 in the third round before losing on the first playoff hole (hole #1) with Clemson's D.J. Trahan and Duke's Ryan Blaum after missing a nine-foot birdie putt. Trahan eventually captured the individual title with an eagle on the second playoff hole which was the par-five eighth hole. the 54-hole event was played at the par 72, 6,895-yard Sawgrass Country Club. North Carolina finished in 11th place after carding rounds of 289-296-299 for an 884 total. Augusta State won the team championship with a 12-under 852 total. Clemson finished 10 shots back in second place at 862 while Texas finished third at 870, Wake Forest finished fourth at 871 and Florida finished fifth at 872.
Carolina's Ramon Bescansa ited for 29th place with a 220 total while Richard Treis tied for 44th at 224, Brad Moldin tied for 62nd at 229 and Fernando Figueroa tied for 72nd place with a 235 total.
Final Team Standings (54 Holes)
| 1. | Augusta State | 285-281-286--852 |
| 2. | Clemson | 287-290-285--862 |
| 3. | Texas | 290-292-288--870 |
| 4. | Wake Forest | 289-291-291--871 |
| 5. | Florida | 285-292-295--872 |
| 6. | Oklahoma State | 281-295-299--875 |
| 7. | NC State | 288-293-295--876 |
| 8. | Tennessee | 287-298-292--877 |
| 9. | Duke | 293-295-292--880 |
| 10. | South Carolina | 289-295-298--882 |
| 11. | North Carolina | 289-296-299--884 |
| 12. | Georgia | 302-286-299--887 |
| Louisiana State | 298-297-292--887 | |
| 14. | North Florida | 299-293-299--891 |
| 15. | Florida State | 300-298-316--914 |
Top Individuals(54 Holes)
| 1. | D.J. Trahan (Clemson) | 73-71-67--211** |
| 2. | Dustin Bray (UNC) | 69-67-75--211 |
| Ryan Blaum (Duke) | 68-75-68--211 | |
| 4. | Emmett Turner (Aug. State) | 75-70-68--213 |
| Russell Surber (Texas) | 71-72-70--213 | |
| Brent Wanner (Wake Forest) | 71-68-74--213 |
Carolina's Individuals
| T2 | Dustin Bray | 69-67-75--211 |
| T29 | Ramon Bescansa | 72-74-74--220 |
| T44 | Richard Treis | 75-78-71--224 |
| T62 | Brad Moldin | 73-77-79--229 |
| T72 | Fernando Figueroa | 75-79-81--235 |


%20(1).png&width=36&height=36&type=webp)








