University of North Carolina Athletics
2003 Spring Football Roster
March 16, 2003 | Football
March 16, 2003
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School/Previous School |
| 1 | Derrele Mitchell | WR | 6-3 | 205 | So. | Winston-Salem, N.C. | R.J. Reynolds/Hargrave M.A.,Va. |
| 2 | Derrick Johnson | CB | 5-9 | 178 | Sr. | Upper Marlboro, Md. | Eleanor Roosevelt |
| 3 | Daunte Fields | WR | 6-0 | 159 | Fr.* | Wellington, Fla. | Cardinal Newman |
| 4 | Darian Durant | QB | 5-11 | 218 | Jr. | Florence, S.C. | Wilson |
| 5 | Jarwarski Pollock | WR | 5-8 | 170 | Jr. | Bradenton, Fla. | Southeast |
| 6 | Chris Hawkins | CB | 5-10 | 184 | Jr. | Kinston, N.C. | Kinston |
| 6 | Chad Scott | TB | 5-9 | 194 | Jr. | Plant City, Fla. | Plant City/Kentucky |
| 7 | C.J. Stephens | QB | 6-3 | 212 | Sr. | Gainesville, Fla. | Buchholz/Florida |
| 8 | Tommy Richardson | SS | 6-1 | 210 | So. | Miami, Fla. | North Miami Beach |
| 9 | Landon Mariani | QB | 6-2 | 198 | Sr. | Morganton, N.C. | Freedom |
| 10 | Dan Orner | PK | 5-8 | 170 | Sr. | Warwick, N.Y. | Warwick Valley/MichiganState |
| 11 | Clay Roberson | LB | 6-1 | 231 | Sr. | Bethel, N.C. | North Pitt |
| 12 | Chris Curry | FS | 6-1 | 198 | Jr. | Fayetteville, N.C. | E.E. Smith |
| 12 | Linwood Williams | WR | 6-0 | 182 | Jr. | Elizabeth City, N.C. | Northeastern |
| 13 | Cedrick Holt | CB | 5-11 | 176 | So. | Wadesboro, N.C. | Anson County |
| 14 | Ian Firestone | WR | 6-0 | 182 | Fr.* | Sinking Spring, Pa. | Wilson |
| 14 | Topher Roberts | PK | 6-1 | 201 | Sr. | Simpsonville, S.C. | Christ Church Episcopal |
| 15 | Willie Parker | TB | 5-11 | 207 | Sr. | Clinton, N.C. | Clinton |
| 16 | Jacoby Watkins | CB | 6-0 | 176 | Fr.* | Laurinburg, N.C. | Scotland |
| 16 | Jared Hall | QB | 6-2 | 197 | Jr. | Winston-Salem, N.C. | Ledford |
| 17 | Matt Baker | QB | 6-2 | 213 | So. | Rochester Hills, Mich. | Brother Rice |
| 18 | Michael Waddell | CB | 5-11 | 183 | Sr. | Ellerbe, N.C. | Richmond County |
| 18 | Tom O'Leary | QB | 6-1 | 190 | So. | Waxhaw, N.C. | Parkwood |
| 19 | Danny Rumley | WR | 6-4 | 215 | So. | Birmingham, Ala. | Hoover |
| 19 | Justin Boaz | SS | 5-10 | 202 | Jr. | Pilot Mountain, N.C. | Tennessee |
| 20 | Jacque Lewis | TB | 5-10 | 197 | Jr. | Elizabeth City, N.C. | Northeastern |
| 20 | Michael Norton | PK | 5-10 | 173 | Fr. | Laurinberg, N.C. | Scotland County |
| 21 | Michael Gilmore | WR | 5-11 | 173 | So. | Greenville, S.C. | J.L. Mann |
| 23 | Mahlon Carey | SS | 6-1 | 211 | So. | Marietta, Ga. | South Cobb |
| 24 | Dexter Reid | FS | 6-0 | 189 | Sr. | Norfolk, Va. | Granby |
| 25 | Ronnie McGill | TB | 5-11 | 209 | Fr. | Clover, S.C. | Clover |
| 25 | Lance Williams | WR | 6-0 | 191 | Jr. | New Haven, Conn. | Hillhouse |
| 26 | Michael Harris | SS | 5-11 | 201 | Sr. | Rougemont, N.C. | Person |
| 27 | Drayton Henderson | RB | 5-11 | 193 | So. | Charlotte, N.C. | Charlotte Country Day |
| 28 | D.J. Walker | TB | 6-0 | 184 | Fr.* | Pisgah Forest, N.C. | Brevard |
| 29 | Ronnie Bryant | FS | 6-0 | 203 | So. | Durham, N.C. | Riverside |
| 29 | Wallace Wright | WR | 6-0 | 185 | So. | Fayetteville, N.C. | Pine Forest |
| 31 | Rashaad Tindall | FS | 6-3 | 191 | Fr.* | Wilmington, N.C. | Laney |
| 31 | Paul Roberts | P | 6-2 | 211 | Sr. | McBee, S.C. | McBee |
| 32 | Dokun Olagoke | FB | 5-10 | 216 | Jr. | Raleigh, N.C. | Leesville |
| 33 | John Lafferty | P | 5-10 | 193 | Sr. | Valdese, N.C. | East Burke |
| 34 | Andre' Williams | TB | 6-0 | 215 | Sr. | Durham, N.C. | Northern |
| 34 | Mark McTamney | DB | 5-10 | 175 | Fr. | Baltimore, Md. | Gilman |
| 36 | James Gibson | FB | 6-2 | 260 | Jr. | Alexandria, Va. | T.C. Williams |
| 37 | Clarence Gaddy | LB | 6-2 | 233 | Jr. | Bunnlevel, N.C. | Western Harnett |
| 39 | Tandon Mardis | FS | 6-1 | 185 | So. | Fayetteville, N.C. | Fayetteville 71st |
| 40 | Rikki Cook | FB | 6-0 | 243 | So. | Montclair, N.J. | Montclair/Rutgers |
| 41 | Alden Blizzard | DE | 6-3 | 250 | Fr.* | Laurel, Md. | Laurel |
| 42 | Brian Rackley | DE | 6-5 | 239 | Fr.* | Tallahassee, Fla. | Lawton Chiles |
| 43 | Jocques Dumas | DE | 6-6 | 264 | Jr. | Asheboro, N.C. | Asheboro |
| 44 | Madison Hedgecock | FB/DE | 6-3 | 260 | Jr. | Wallburg, N.C. | Ledford |
| 44 | Martin Jernigan | LB | 6-0 | 230 | Jr. | Dunn, N.C. | Midway |
| 45 | David Wooldridge | P/PK | 6-1 | 186 | Fr.* | Advance, N.C. | Davie |
| 45 | John DeShields | SS | 6-1 | 201 | So. | Boca Raton, Fla. | Boca Raton |
| 48 | Thomas Sperring | LB | 5-10 | 221 | So. | Gainesville, Fla. | Gainesville |
| 49 | Xavier Rainey | DE | 6-3 | 236 | Fr.* | Stone Mountain, Ga. | Southwest DeKalb |
| 52 | Jeff Longhany | LB | 6-3 | 245 | So. | Wade, N.C. | Cape Fear |
| 53 | Doug Justice | LB | 6-2 | 241 | So. | Port Orange, Fla. | Spruce Creek |
| 54 | Victor Worsley | LB | 6-1 | 241 | Fr.* | Battleboro, N.C. | North Edgecombe |
| 55 | Jonathan Ridge | OL | 5-11 | 250 | So. | Randleman, N.C. | Randleman |
| 56 | Greg Warren | DS | 6-3 | 240 | Sr. | Mt. Olive, N.C. | Southern Wayne |
| 56 | Leon Scroggins | LB | 5-11 | 217 | Jr. | Dallas, Texas | Lake Highlands |
| 57 | Devllen Bullard | LB | 6-1 | 232 | Jr. | Red Springs, N.C. | Purnell-Swett |
| 58 | Melik Brown | LB | 6-1 | 255 | Fr. | Camden, N.J. | Woodrow Wilson/Hargrave M.A. |
| 60 | Arthur Smith | OG | 6-4 | 287 | So. | Memphis, Tenn. | Georgetown Prep, Md. |
| 61 | Calvin Covington | LB | 6-2 | 220 | Jr. | Bronx, N.Y. | Christ School, N.C. |
| 61 | Warren Green | DS | 6-2 | 226 | So. | Dunn, N.C. | Triton |
| 62 | David Mirazo | OG | 6-2 | 285 | Sr. | El Paso, Texas | Austin/UTEP |
| 68 | Chris Woods | OT | 6-3 | 289 | Fr.* | Columbia, S.C. | Irmo |
| 69 | Jonas Seawright | DT | 6-6 | 338 | Jr. | Orangeburg, S.C. | Orangeburg Wilkinson |
| 70 | Steven Bell | C/OG | 6-3 | 272 | So. | Greensboro, N.C. | Page |
| 71 | Jupiter Wilson | OG | 6-3 | 308 | Sr. | Chesapeake, Va. | Hickory |
| 72 | Jason Brown | C | 6-3 | 318 | Jr. | Henderson, N.C. | Northern Vance |
| 73 | Drew Hunter | OT | 6-7 | 302 | So. | Garner, N.C. | Ravenscroft |
| 75 | Skip Seagraves | OT | 6-5 | 287 | Jr. | Burlington, N.C. | Williams |
| 76 | Willie McNeill | OT | 6-5 | 301 | Jr. | Wagram, N.C. | Scotland County |
| 77 | Jeb Terry | OG | 6-6 | 308 | Sr. | Dallas, Texas | Culver Mil. Academy, Ind. |
| 78 | Kyle Ralph | OG | 6-4 | 288 | So. | Cincinnati, Ohio | St. Xavier |
| 80 | Tommy Davis | DE | 6-2 | 251 | So. | Dudley, N.C. | Southern Wayne |
| 82 | Brandon Russell | WR | 5-11 | 190 | Sr. | Decatur, Ga. | Marist |
| 83 | Lewis Burnham | TE | 6-4 | 263 | Fr.* | Moorestown, N.J. | Moorestown |
| 87 | Brian Chacos | TE | 6-4 | 281 | So. | Darien, Conn. | Darien |
| 89 | Bobby Blizzard | TE | 6-3 | 273 | Sr. | Hampton, Va. | Hampton/HargraveM.A./Kentucky |
| 89 | Tony Pigford | DT | 6-3 | 259 | Sr. | Teachey, N.C. | Wallace Rose |
| 90 | Jermicus Banks | DT | 6-4 | 262 | Jr. | Raleigh, N.C. | Millbrook |
| 92 | Issac Mooring | DT | 6-3 | 261 | Sr. | Tarboro, N.C. | Tarboro |
| 93 | John Dunn | TE | 6-5 | 254 | Jr. | Hendersonville, N.C. | West Henderson |
| 94 | Donti Coats | DT | 6-3 | 300 | Sr. | Chesapeake, Va. | Oscar Smith |
| 95 | Chase Page | DT | 6-5 | 286 | Jr. | Mt. Pleasant, S.C. | Summerville |
| 95 | Justin Phillips | TE | 6-4 | 230 | So. | Pittsboro, N.C. | Fork Union M.A. |
| 97 | Mickey Rice | DT | 6-0 | 289 | Fr.* | Union, S.C. | Union |
| 98 | Kendall High | DE | 6-4 | 271 | So. | Salisbury, N.C. | West Rowan |
Players Mentioned
WBB: Harris, Nivar, Banghart - Pre-Western Illinois Press Conference - March 19, 2026
Thursday, March 19
UNC Baseball: Heels Earn Midweek W Over Spartans, 8-2
Wednesday, March 18
MBB: Trimble, Veesaar & Davis Pre-VCU Press Conference
Wednesday, March 18
Carolina Women's Basketball 2025-26 | Episode 5 - “The Most Dangerous Team”
Tuesday, March 17











































































