University of North Carolina Athletics
ACC Championship - First Round Results
April 18, 2003 | Men's Golf
April 18, 2003
Atlantic Coast Conf. Champion.
Old North State New London, NC
Dates: 04/18 - 04/20 (Today:12-23-2002)
Par: 72
Yardage: 7102
Fin. School Scores
1 North Carolina, U of 290 +2
2 Wake Forest Univ. 293 +5
3 Clemson University 294 +6
4 Duke University 303 +15
5 Georgia Tech 305 +17
6 Virginia, U. of 310 +22
7 Florida State Univ. 311 +23
Maryland, U. of 311 +23
9 North Carolina State 312 +24
Atlantic Coast Conf. Champion.
Old North State New London, NC
Dates: 04/18 - 04/20 (Today:12-23-2002)
Par: 72
Yardage: 7102
Fin. Top 20 Teams Scores
1 North Carolina, U of 290
2 Wake Forest Univ. 293
3 Clemson University 294
4 Duke University 303
5 Georgia Tech 305
6 Virginia, U. of 310
7 Florida State Univ. 311
Maryland, U. of 311
9 North Carolina State 312
Fin. Top 20 Players School Scores
1 Bill Haas Wk. Forest 33- 36 69
2 Dustin Bray N Carolina 35- 36 71
3 Jack Ferguson Clemson 37- 35 72
Ramon Bescansa N Carolina 37- 35 72
Brent Wanner Wk. Forest 37- 35 72
Richard Treis N Carolina 37- 35 72
Ben Duncan Clemson 35- 37 72
8 John Eades Maryland 36- 37 73
9 Troy Matteson Ga. Tech 37- 37 74
Gregg Jones Clemson 40- 34 74
Chris Yoder Wk. Forest 37- 37 74
12 Leif Olson Duke 38- 37 75
John Moheyer Maryland 37- 38 75
Tom Lefebvre Duke 35- 40 75
Jeremy Elliott N Carolina 37- 38 75
16 Alex Wilson Duke 39- 37 76
Brad Tilley Virginia 37- 39 76
Matt Hendrix Clemson 41- 35 76
Kevin Silva N Carolina 37- 39 76
Jeremy Luce Virginia 38- 38 76
Thomas Jordan Ga. Tech 38- 38 76
Atlantic Coast Conf. Champion.
Old North State New London, NC
Dates: 04/18 - 04/20 (Today:4-18-2003)
Par: 72
Yardage: 7102
Fin. School Scores
1 North Carolina, U of 290
2 Dustin Bray 35- 36 71
T 3 Ramon Bescansa 37- 35 72
T 3 Richard Treis 37- 35 72
T 12 Jeremy Elliott 37- 38 75
T 16 Kevin Silva 37- 39 76
2 Wake Forest Univ. 293
1 Bill Haas 33- 36 69
T 3 Brent Wanner 37- 35 72
T 9 Chris Yoder 37- 37 74
T 30 Chad Wilfong 40- 38 78
T 34 Kyle Reifers 39- 40 79
3 Clemson University 294
T 3 Jack Ferguson 37- 35 72
T 3 Ben Duncan 35- 37 72
T 9 Gregg Jones 40- 34 74
T 16 Matt Hendrix 41- 35 76
T 22 D.J. Trahan 37- 40 77
4 Duke University 303
T 12 Leif Olson 38- 37 75
T 12 Tom Lefebvre 35- 40 75
T 16 Alex Wilson 39- 37 76
T 22 Rob Beasley 37- 40 77
T 42 Nathan Smith 43- 42 85
5 Georgia Tech 305
T 9 Troy Matteson 37- 37 74
T 16 Thomas Jordan 38- 38 76
T 22 Nicholas Thompson 39- 38 77
T 30 Adam Cranford 42- 36 78
T 34 Chan Wongluekiet 39- 40 79
6 Virginia, U. of 310
T 16 Brad Tilley 37- 39 76
T 16 Jeremy Luce 38- 38 76
T 22 Justin Goodhue 38- 39 77
39 Eamonn McLoughlin 39- 42 81
T 42 Dan Gabel 43- 42 85
T 7 Florida State Univ. 311
T 22 Matt Adcock 38- 39 77
T 22 Tim Vickers 38- 39 77
T 30 Adam Wallace 38- 40 78
T 34 Rusty Mosley 37- 42 79
T 40 Mark Sestilio 40- 43 83
T 7 Maryland, U. of 311
8 John Eades 36- 37 73
T 12 John Moheyer 37- 38 75
T 37 Tim Kane 41- 39 80
T 40 Jeff Spradlin 42- 41 83
T 42 Dan MacDonald 39- 46 85
9 North Carolina State 312
T 22 Fernando Mechereffe 38- 39 77
T 22 Stephen Lewton 38- 39 77
T 30 Justin Walters 41- 37 78
T 37 Jason Moon 41- 39 80
45 Rodney Thomas 49- 39 88
Atlantic Coast Conf. Champion.
Old North State New London, NC
Dates: 04/18 - 04/20 (Today:12-23-2002)
Par: 72
Yardage: 7102
Fin. Name School Scores
1 Bill Haas Wk. Forest 33- 36 69 -3
2 Dustin Bray N Carolina 35- 36 71 -1
3 Jack Ferguson Clemson 37- 35 72 E
Ramon Bescansa N Carolina 37- 35 72 E
Brent Wanner Wk. Forest 37- 35 72 E
Richard Treis N Carolina 37- 35 72 E
Ben Duncan Clemson 35- 37 72 E
8 John Eades Maryland 36- 37 73 +1
9 Troy Matteson Ga. Tech 37- 37 74 +2
Gregg Jones Clemson 40- 34 74 +2
Chris Yoder Wk. Forest 37- 37 74 +2
12 Leif Olson Duke 38- 37 75 +3
John Moheyer Maryland 37- 38 75 +3
Tom Lefebvre Duke 35- 40 75 +3
Jeremy Elliott N Carolina 37- 38 75 +3
16 Alex Wilson Duke 39- 37 76 +4
Brad Tilley Virginia 37- 39 76 +4
Matt Hendrix Clemson 41- 35 76 +4
Kevin Silva N Carolina 37- 39 76 +4
Jeremy Luce Virginia 38- 38 76 +4
Thomas Jordan Ga. Tech 38- 38 76 +4
22 D.J. Trahan Clemson 37- 40 77 +5
Justin Goodhue Virginia 38- 39 77 +5
Matt Adcock Florida St 38- 39 77 +5
Nicholas Thompson Ga. Tech 39- 38 77 +5
Rob Beasley Duke 37- 40 77 +5
Tim Vickers Florida St 38- 39 77 +5
Fernando Mechereffe NC State 38- 39 77 +5
Stephen Lewton NC State 38- 39 77 +5
30 Justin Walters NC State 41- 37 78 +6
Chad Wilfong Wk. Forest 40- 38 78 +6
Adam Cranford Ga. Tech 42- 36 78 +6
Adam Wallace Florida St 38- 40 78 +6
34 Rusty Mosley Florida St 37- 42 79 +7
Chan Wongluekiet Ga. Tech 39- 40 79 +7
Kyle Reifers Wk. Forest 39- 40 79 +7
37 Tim Kane Maryland 41- 39 80 +8
Jason Moon NC State 41- 39 80 +8
39 Eamonn McLoughlin Virginia 39- 42 81 +9
40 Mark Sestilio Florida St 40- 43 83 +11
Jeff Spradlin Maryland 42- 41 83 +11
42 Dan MacDonald Maryland 39- 46 85 +13
Nathan Smith Duke 43- 42 85 +13
Dan Gabel Virginia 43- 42 85 +13
45 Rodney Thomas NC State 49- 39 88 +16


%20(1).png&width=36&height=36&type=webp)







