University of North Carolina Athletics
2002 Final Statistics
April 29, 2003 | Volleyball
2002 North Carolina Volleyball
#11 North Carolina Combined Team Statistics (as of Dec 16, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (32-4 ) (18-0 ) ( 9-2 ) ( 5-2 )
CONFERENCE.......... (15-1 ) ( 8-0 ) ( 7-1 ) ( 0-0 )
NON-CONFERENCE...... (17-3 ) (10-0 ) ( 2-1 ) ( 5-2 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
13 Aletha Green 98 212 2.16 56 439 .355 5 0.05 11 21 0.11 0 35 0.36 16 93 109 1.11 13 1
9 Katie Wright 51 106 2.08 43 217 .290 4 0.08 8 20 0.16 0 13 0.25 6 36 42 0.82 5 1
14 Holly Strauss 114 267 2.34 81 649 .287 6 0.05 23 35 0.20 0 70 0.61 16 113 129 1.13 17 0
17 Tammy Foxworth 42 54 1.29 24 119 .252 0 0.00 5 4 0.12 0 9 0.21 7 39 46 1.10 2 0
7 Eve Rackham 125 124 0.99 36 361 .244 1603 12.82 23 25 0.18 0 329 2.63 8 70 78 0.62 13 21
10 Molly Pyles 119 417 3.50 150 1099 .243 21 0.18 31 33 0.26 10 360 3.03 3 33 36 0.30 7 2
6 Malaika Underwood 121 295 2.44 107 774 .243 82 0.68 27 21 0.22 21 370 3.06 2 97 99 0.82 4 5
11 Laura Greene 123 550 4.47 212 1502 .225 80 0.65 40 67 0.33 22 495 4.02 6 54 60 0.49 9 1
2 McKenzie Byrd 20 7 0.35 4 20 .150 140 7.00 0 5 0.00 0 16 0.80 0 5 5 0.25 0 10
1 Dani Nyenhuis 46 75 1.63 44 236 .131 13 0.28 10 24 0.22 9 91 1.98 0 11 11 0.24 1 0
15 Camilla Ihenetu 32 43 1.34 29 107 .131 8 0.25 2 20 0.06 4 56 1.75 2 17 19 0.59 0 3
3 Jayme Mitchell 46 0 0.00 0 0 .000 2 0.04 1 5 0.02 1 47 1.02 0 0 0 0.00 0 0
5 Caroline deRoeck 128 6 0.05 9 33 -.091 19 0.15 0 4 0.00 38 350 2.73 0 1 1 0.01 1 1
12 Taylor Rayfield 88 0 0.00 1 5 -.200 10 0.11 15 6 0.17 7 110 1.25 0 0 0 0.00 0 0
4 Heather Catlin 19 0 0.00 1 3 -.333 0 0.00 2 6 0.11 2 19 1.00 0 0 0 0.00 0 0
TEAM 14
#11 NORTH CAROLINA.. 131 2156 16.46 797 5564 .244 1993 15.21 198 296 1.51 128 2371 18.10 66 569 350.5 2.68 72 45
Opponents........... 131 1928 14.72 969 5621 .171 1790 13.66 128 324 0.98 198 2258 17.24 74 400 274.0 2.09 91 67
TEAM STATISTICS NC OPP
--------------------------------------
ATTACK..............
Kills............. 2156 1928
Errors............ 797 969
Total Attacks..... 5564 5621
Attack Pct........ .244 .171
Kills/Game........ 16.5 14.7
SET.................
Assists........... 1993 1790
Assists/Game...... 15.2 13.7
SERVE...............
Aces.............. 198 128
Errors............ 296 324
Aces/Game......... 1.5 1.0
SERVE RECEPTIONS....
Errors............ 128 198
Errors/Game....... 1.0 1.5
DEFENSE.............
Digs.............. 2371 2258
Digs/Game......... 18.1 17.2
LOCKING............
Block Solo........ 66 74
Block Assist...... 569 400
Total Blocks...... 350.5 274.0
Blocks Per Game... 2.7 2.1
Block Errors...... 72 91
ALL HANDLING ERRORS 45 67
ATTENDANCE..........
Total............. 17540 9572
Dates/Avg Per Date 18/974 11/870
Neutral site #/Avg 7/604
Current win streak 0 -
Home win streak... 18 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 NEW MEXICO STATE W 3-0 30-28,30-18,30-25 562
Aug 31, 2002 ST. JOHN'S W 3-0 30-10,30-19,30-20 295
Aug 31, 2002 WISCONSIN W 3-1 30-28,30-28,36-38,30-23 739
Sep 06, 2002 vs MONTANA W 3-0 30-18,30-25,30-19 317
Sep 07, 2002 vs Northwestern W 3-1 30-28,30-28,28-30,30-22 253
9.7.2002 at Univ. of San Diego W 3-1 30-21,35-37,30-25,30-16 782
Sep 13, 2002 vs Ball State W 3-1 22-30,33-31,30-23,30-23 -
Sep 14, 2002 vs Oregon State W 3-1 30-18,25-30,30-28,30-27 -
Sep 14, 2002 at #13 Minnesota L 0-3 22-30,20-30,26-30 1683
Sep 17, 2002 DAVIDSON W 3-0 30-15,30-20,30-28 392
Sep 20, 2002 GEORGETOWN W 3-1 30-17,30-26,25-30,30-28 962
Sep 21, 2002 RUTGERS UNIV W 3-0 30-18,30-25,30-23 682
Sep 24, 2002 at Charlotte W 3-1 30-25,30-19,28-30,30-25 598
*Sep 27, 2002 NC STATE W 3-0 30-23,30-18,30-25 1283
*Oct 01, 2002 at Clemson W 3-2 30-32,30-22,30-23,25-30,17-15 1112
*Oct 05, 2002 at Georgia Tech W 3-2 30-28,15-30,24-30,30-23,17-15 1305
*Oct 10, 2002 DU W 3-1 30-22,20-30,30-23,30-28 952
*Oct 11, 2002 WAKE FOREST UNIV W 3-0 30-25,30-21,30-24 5623
Oct 15, 2002 EAST CAROLINA W 3-1 30-21,30-21,27-30,30-28 400
*Oct 18, 2002 at Maryland W 3-1 30-24,30-26,25-30,30-19 305
*Oct 19, 2002 at Virginia W 3-0 30-21,30-19,30-23 297
*Oct 22, 2002 at NC State W 3-0 30-18,30-23,30-19 647
*Oct 27, 2002 at Florida State L 2-3 30-26,30-26,27-30,22-30,6-15 734
*Nov 01, 2002 GEORGIA INST. TECH. W 3-2 30-27,30-27,28-30,27-30,15-12 1301
*Nov 02, 2002 CLEMSON W 3-0 30-27,30-26,30-25 612
*Nov 08, 2002 at DU W 3-0 30-20,30-23,30-28 690
*Nov 09, 2002 at WF W 3-1 30-28,30-21,27-30,30-25 1419
*Nov 12, 2002 VIRGINIA W 3-1 30-27,30-24,25-30,30-24 341
*Nov 16, 2002 FLORIDA STATE W 3-0 30-22,30-22,30-21 1193
*Nov 17, 2002 MARYLAND W 3-0 30-24,30-24,30-19 874
Nov 22, 2002 vs Virginia W 3-1 30-28,27-30,30-24,30-23 430
Nov 23, 2002 vs Florida State L 0-3 23-30,25-30,23-30 714
Nov 29, 2002 MARQUETTE UNIVERSITY W 3-1 30-18,30-19,22-30,30-24 514
Dec 05, 2002 WINTHROP UNIV W 3-0 30-24,30-20,30-18 230
Dec 06, 2002 SOUTH CAROLINA W 3-1 30-23,28-30,30-26,30-23 585
Dec 13, 2002 vs HAWAII L 0-3 21-30,23-30,22-30 2513
* denotes conference game






.png&width=36&height=36&type=webp)
















