University of North Carolina Athletics

Carolina Golfers In 15th Place At NCAA Championships
May 27, 2003 | Men's Golf
May 27, 2003
STILLWATER, OKLA. - North Carolina's men's golf team fired a 308 total and is in 15th place after the first round of the NCAA Championship. Karsten Creek presented a tough course as the low team score the first day was 11-over-par 299, posted by four teams which are deadlocked in first place * Clemson, NC State, Auburn and Oklahoma State. Southern California and Duke are one shot back in a tie for fifth place with 300 totals.
Lee Williams of Auburn fired a three-under 69 to grab the individual lead. Lamar's Chris Stroud and Augusta State's Oliver Wilson are one stroke back at two-under 70 in a tie for second place while Matthew Rosenfeld of Texas is alone in fourth place at one-under 71. These were the only sub-par scores for the day.
Junior Richard Treis, this year's ACC Champion, was the low Tar Heel with a three-over 75 and is tied for 29th place. Ramon Bescansa is one shot back at 76 in a tie for 44th place. Jeremy Elliott posted a 78 and is tied for 72nd place while Kevin Silva carded a 79 and is tied for 87th place and Dustin Bray struggled with an 84 and is tied for 136th place.
The 72-hole event continues through Friday and is being played at Karsten Creek which features a par 72, 7,095-yard layout.
TEAM STANDINGS (18 Holes)
| 1. | Oklahoma State | 299 | |
| Clemson | 299 | ||
| Auburn | 299 | ||
| NC State | 299 | ||
| 5. | Southern California | 300 | |
| Duke | 300 | ||
| 7. | Florida | 302 | |
| 8. | UCLA | 303 | |
| 9. | Wake Forest | 304 | |
| Illinois | 304 | ||
| 11. | Minnesota | 305 | |
| 12. | Texas | 306 | |
| Arizona State | 306 | ||
| 14. | Arizona | 307 | |
| 15. | North Carolina | 308 | |
| Wichita State | 308 | ||
| 17. | Kentucky | 309 | |
| New Mexico | 309 | ||
| 19. | Georgia Tech | 310 | |
| 20. | Augusta State | 311 | |
| 21. | UNLV | 313 | |
| South Carolina | 313 | ||
| 23. | Arkansas | 314 | |
| Washington | 314 | ||
| 25. | Georgia | 315 | |
| 26. | SMU | 316 | |
| 27. | Vanderbilt | 320 | |
| Tennessee | 320 | ||
| 29. | San Diego State | 323 | |
| Oregon | 323 |
TOP INDIVIDUALS (18 Holes)
| 1. | Lee Williams (Auburn) | 69 |
| 2. | Oliver Wilson (Aug. St.) | 70 |
| * Chris Stroud (Lamar) | 70 | |
| 4. | Matthew Rosenfeld (Texas) | 71 |
CAROLINA'S INDIVIDUALS
| T29 | Richard Treis | 75 |
| T44 | Ramon Bescansa | 76 |
| T72 | Jeremy Elliott | 78 |
| T87 | Kevin Silva | 79 |
| T136 | Dustin Bray | 84 |


%20(1).png&width=36&height=36&type=webp)







