Women's Basketball History vs Duke University from January 22, 1999 - March 28, 2025
Wins
21
Losses
42
Home Record
14-14
Away Record
6-19
Conference Record
19-33
Streak
L2
First Matchup
L 71-93
1/22/1999
Last 10 Matchups
6-4
1/27/2022 - 3/28/2025
Largest Margin of Victory
W 82-51
3/2/2008
Smallest Margin of Victory
W 62-60
2/7/2011
Total Points
4174
Average Points
66
History from January 22, 1999 - March 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 28 | 2024-25 | Neutral Birmingham, Ala. | L38-47 | |
Thursday, February 27 | 2024-25 | Away Durham, N.C. | L53-68 | |
Thursday, January 9 | 2024-25 | Home Chapel Hill | (OT) W53-46 | Box Score |
Sunday, March 3 | 2023-24 | Home Chapel Hill | W63-59 | |
Sunday, February 11 | 2023-24 | Away Durham, N.C. | OT L60-68 | |
Friday, March 3 | 2022-23 | Neutral Greensboro, N.C. | L40-44 | |
Sunday, February 26 | 2022-23 | Away Durham, N.C. | W45-41 | |
Thursday, January 19 | 2022-23 | Home Chapel Hill | W61-56 | |
Sunday, February 27 | 2021-22 | Home Chapel Hill | W74-46 | |
Thursday, January 27 | 2021-22 | Away Durham, N.C. | W78-62 | |
Sunday, March 1 | 2019-20 | Home Chapel Hill, N.C. | L54-73 | |
Thursday, February 6 | 2019-20 | Away Durham, N.C. | L61-71 | |
Sunday, March 3 | 2018-19 | Away Durham, N.C. | L44-62 | |
Thursday, February 7 | 2018-19 | Home Chapel Hill, N.C. | L69-85 | |
Sunday, February 25 | 2017-18 | Away Durham, N.C. | L54-70 | |
Sunday, January 21 | 2017-18 | Home Chapel Hill, N.C. | OT W92-86 | |
Sunday, February 26 | 2016-17 | Home Chapel Hill, North Carolina | L71-95 | |
Thursday, January 12 | 2016-17 | Away Durham, North Carolina | L58-70 | |
Sunday, February 28 | 2015-16 | Home Chapel Hill, N.C. | L57-93 | |
Sunday, January 24 | 2015-16 | Away Durham, N.C. | L55-71 | |
Sunday, March 1 | 2014-15 | Away Durham, N.C. | L80-81 | |
Sunday, January 25 | 2014-15 | Home Chapel Hill, N.C. | L67-74 | |
Saturday, March 8 | 2013-14 | Neutral Greensboro, N.C. - Greensboro Coliseum | L61-66 | |
Sunday, March 2 | 2013-14 | Home Chapel Hill, N.C. | W64-60 | |
Monday, February 10 | 2013-14 | Away Durham, N.C. | W89-78 | |
Sunday, March 10 | 2012-13 | Neutral Greensboro, N.C. | L73-92 | |
Sunday, March 3 | 2012-13 | Away Durham, N.C. | L58-65 | |
Sunday, February 3 | 2012-13 | Home Chapel Hill | L63-84 | |
Sunday, February 26 | 2011-12 | Home Chapel Hill | L63-69 | |
Monday, February 6 | 2011-12 | Away Durham, N.C. | L56-96 | |
Sunday, March 6 | 2010-11 | Neutral Greensboro, N.C. | L66-81 | |
Sunday, February 27 | 2010-11 | Away Durham, N.C. | L58-66 | |
Monday, February 7 | 2010-11 | Home Chapel Hill | W62-60 | |
Sunday, February 28 | 2009-10 | Home Chapel Hill | W64-54 | |
Monday, February 8 | 2009-10 | Away Durham, N.C. | L51-79 | |
Sunday, March 1 | 2008-09 | Away Durham, N.C. | L79-81 | |
Monday, February 9 | 2008-09 | Home Chapel Hill | W75-60 | |
Sunday, March 9 | 2007-08 | Home Greensboro, N.C. | W86-73 | |
Sunday, March 2 | 2007-08 | Home Chapel Hill, N.C. | W82-51 | |
Monday, February 4 | 2007-08 | Away Durham, N.C. | W93-76 | |
Sunday, February 25 | 2006-07 | Away Durham, N.C. | L62-67 | |
Thursday, February 8 | 2006-07 | Home Chapel Hill | L53-64 | |
Saturday, February 25 | 2005-06 | Home Chapel Hill, N.C. | W77-65 | |
Sunday, January 29 | 2005-06 | Away Durham, N.C. | W74-70 | |
Monday, March 7 | 2004-05 | Neutral Greensboro, N.C. | W88-67 | |
Sunday, February 27 | 2004-05 | Away Durham, N.C. | W77-68 | |
Monday, January 24 | 2004-05 | Home Chapel Hill, N.C. (Smith Center) | W56-51 | |
Monday, March 8 | 2003-04 | Neutral Durham, NC | L47-63 | |
Saturday, February 14 | 2003-04 | Home Chapel Hill, N.C. (Smith Center) | L79-89 | |
Sunday, January 11 | 2003-04 | Home Durham, N.C. | L57-79 | |
Monday, March 10 | 2002-03 | Neutral Greensboro, N.C. | L59-77 | |
Thursday, February 20 | 2002-03 | Away Durham, N.C. | L63-97 | |
Monday, January 20 | 2002-03 | Home Chapel Hill | L67-78 | |
Monday, March 4 | 2001-02 | Neutral Greensboro, N.C. | L80-87 | |
Sunday, February 24 | 2001-02 | Home Chapel Hill, N.C. | L75-90 | |
Thursday, January 24 | 2001-02 | Away Durham, N.C. | L82-102 | |
Monday, February 26 | 2000-01 | Away Durham, N.C. | L67-72 | Recap |
Thursday, January 25 | 2000-01 | Home Chapel Hill, N.C. | L85-92 | Recap |
Monday, March 6 | 1999-00 | Neutral Greensboro, N.C. | L76-79 | Recap |
Sunday, February 27 | 1999-00 | Home Chapel Hill, N.C. | W73-64 | |
Thursday, January 27 | 1999-00 | Away Durham, N.C. | L58-101 | |
Sunday, February 21 | 1998-99 | Away Durham, N.C. | L78-88 | |
Friday, January 22 | 1998-99 | Home Chapel Hill, N.C. | L71-93 |
Win
Loss
UNC Volleyball: Carolina Sweeps #11 Florida
Wednesday, September 10
Bill Belichick Coach's Corner - Episode 3 - September 9, 2025
Tuesday, September 09
FB: Players Pre-Richmond Press Conference, 9/9/25
Tuesday, September 09
FB: Players Pre-Richmond Press Conference
Tuesday, September 09