Wrestling History vs Appalachian State University from January 19, 2000 - December 17, 2023
Wins
12
Losses
3
Ties
1
Home Record
7-1-1
Away Record
5-2
Conference Record
0-0
Streak
L2
First Matchup
W 30-15
1/19/2000
Last 10 Matchups
6-3
11/30/2014 - 12/17/2023
Largest Margin of Victory
W 36-6
2/28/2004
Smallest Margin of Victory
W 22-21
11/30/2014
Total Points
361
Average Points
21
History from January 19, 2000 - December 17, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 17 | 2023-24 | Away Boone, N.C. | L14-24 | Recap |
Thursday, December 15 | 2022-23 | Home Chapel Hill, N.C. | L16-19 | Recap |
Saturday, January 29 | 2021-22 | Neutral Boone, N.C. | ||
Friday, December 17 | 2021-22 | Away Boone, N.C. | W17-15 | |
Sunday, December 1 | 2019-20 | Home Chapel Hill, N.C. | W19-13 | Recap |
Sunday, November 25 | 2018-19 | Away Boone, N.C. | W28-7 | Recap |
Sunday, November 26 | 2017-18 | Home Chapel Hill | W30-6 | Recap |
Sunday, November 27 | 2016-17 | Away Boone, N.C. | L16-18 | Recap |
Sunday, November 29 | 2015-16 | Home Chapel Hill, N.C. | W24-12 | Recap |
Sunday, November 30 | 2014-15 | Away Boone, N.C. | W22-21 | Recap |
Friday, January 21 | 2010-11 | Home Chapel Hill | T19-19 | Recap |
Sunday, November 13 | 2005-06 | Away Boone, N.C. | W | Recap |
Saturday, February 28 | 2003-04 | Home Chapel Hill, N.C. | W36-6 | Recap |
Sunday, February 23 | 2002-03 | Away Boone, N.C. | W24-12 | Recap |
Saturday, February 23 | 2001-02 | Home Chapel Hill, N.C. | W34-6 | Recap |
Saturday, January 27 | 2000-01 | Home Chapel Hill, N.C. | W32-9 | Recap |
Wednesday, January 19 | 1999-00 | Home Chapel Hill, N.C. | W30-15 | Recap |
Win
Loss
UNC Volleyball: Tar Heels Take Home Opener in 4 Sets vs Bucknell
Saturday, September 06
Carolina Insider - Olympic Sports Preview (Full Segment) - September 5, 2025
Friday, September 05
Carolina Insider - Football vs. TCU Recap (Full Segment) - September 5, 2025
Friday, September 05
UNC Women's Soccer: Carolina Powers Past Alabama, 4-0
Friday, September 05