University of North Carolina Athletics
Women's Rowing History vs Duke University from September 30, 2000 - September 26, 2009
Last Matchup
9/26/2009
0

at

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
9/30/2000
Last 10 Matchups
0-0
9/30/2000 - 9/26/2009
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from September 30, 2000 - September 26, 2009
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 26 | 2009-10 | Away Bahama, N.C. (Lake Michie) | ||
| Saturday, September 29 | 2007-08 | Home Bahama, N.C. (Lake Michie) | ||
| Saturday, October 29 | 2005-06 | Away Bahama, N.C. (Lake Michie) | Recap | |
| Saturday, September 25 | 2004-05 | Away Bahama, N.C. (Lake Michie) | Recap | |
| Saturday, February 28 | 2003-04 | Away Durham, N.C. (Lake Michie) | Recap | |
| Saturday, September 27 | 2003-04 | Away Durham, N.C. (Lake Michie) | Recap | |
| Saturday, March 1 | 2002-03 | Home Chapel Hill, N.C. | Recap | |
| Saturday, March 2 | 2001-02 | Away University Lake | Recap | |
| Saturday, March 3 | 2000-01 | Home Chapel Hill, N.C. | ||
| Saturday, September 30 | 2000-01 | Away Durham, N.C. |
Win
Loss
UNC Women's Basketball: Tar Heels Fend Off Columbia, Go 3-0 in Cancun Challenge
Saturday, November 29
UNC Women's Basketball: Tar Heels Outshoot Kansas State, 85-73
Friday, November 28
WBB: Post-South Dakota State - Nov. 27, 2025
Thursday, November 27
UNC Women's Basketball: Nivar Records Triple Double in Win vs SDSU, 83-48
Thursday, November 27


