Women's Soccer History vs Florida State University from September 17, 1999 - November 10, 2024
Wins
19
Losses
13
Ties
4
Home Record
10-2-4
Away Record
8-5
Conference Record
9-5-4
Streak
L2
First Matchup
N 0-0
9/17/1999
Last 10 Matchups
3-5-2
12/2/2018 - 11/10/2024
Largest Margin of Victory
W 4-0
10/22/2004
Smallest Margin of Victory
W 3-2
12/2/2022
Total Goals
65
Average Goals
2
History from September 17, 1999 - November 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 10 | 2024 | Neutral Cary, N.C. | L2-3 | |
Friday, October 25 | 2024 | Away Tallahassee, Fla. | L2-4 | |
Sunday, September 24 | 2023 | Home Chapel Hill, N.C. | T3-3 | |
Friday, December 2 | 2022 | Neutral Cary, N.C. | W3-2 | |
Sunday, November 6 | 2022 | Neutral Cary, N.C. | L1-2 | |
Thursday, October 20 | 2022 | Away Tallahassee, Fla. | W2-1 | |
Thursday, October 21 | 2021 | Home Chapel Hill, N.C. | 2 OT T2-2 | |
Sunday, November 15 | 2020-21 | Neutral Cary, NC | L2-3 | |
Thursday, October 24 | 2019 | Home Chapel Hill, N.C | W2-0 | |
Sunday, December 2 | 2018 | Neutral Cary, N.C. (WakeMed Soccer Park) | L0-1 | |
Sunday, November 4 | 2018 | Neutral Cary, N.C. (WakeMed Soccer Park) | L2-3 | |
Friday, September 14 | 2018 | Away Tallahassee, Fla. | W1-0 | |
Sunday, October 29 | 2017 | Home Cary, N.C. | W2-1 | |
Sunday, September 17 | 2017 | Away Tallahassee, Fla. | W1-0 | |
Thursday, October 27 | 2016 | Home Chapel Hill, N.C. | W1-0 | |
Friday, November 6 | 2015 | Neutral Cary, N.C. (WakeMed Soccer Park) | L1-2 | |
Sunday, October 11 | 2015 | Away Tallahassee, Fla. | L0-1 | |
Thursday, October 23 | 2014 | Home Chapel Hill, N.C. | T1-1 | |
Wednesday, September 18 | 2013 | Away Tallahassee, Fla. | L0-1 | |
Thursday, September 27 | 2012 | Home Chapel Hill, N.C. (Fetzer Field) | L0-1 | |
Sunday, October 30 | 2011 | Home Chapel Hill, N.C. | L0-1 | |
Thursday, September 29 | 2011 | Away Tallahassee, Fla. | W2-0 | |
Thursday, October 14 | 2010 | Home Chapel Hill, N.C. | W1-0 | |
Sunday, November 8 | 2009 | Away Cary, N.C. (Wake Med Soccer Park) | W3-0 | |
Thursday, October 22 | 2009 | Away Tallahassee, Fla. | L2-3 | |
Thursday, October 30 | 2008 | Home Chapel Hill, N.C. | T2-2 | |
Sunday, November 11 | 2007 | Home Lake Buena Vista, Fla. | W1-0 | |
Thursday, September 27 | 2007 | Away Tallahasse, Fla. | W2-1 | |
Sunday, November 5 | 2006 | Home Cary, N.C. | W2-1 | |
Thursday, September 21 | 2006 | Home Chapel Hill, N.C. | W2-1 | |
Saturday, April 15 | 2005 | Away Clearwater, Fla. | ||
Thursday, September 22 | 2005 | Away Tallahassee, Fla. | W4-1 | |
Friday, October 22 | 2004 | Home Tallahassee, Fla. | W4-0 | |
Friday, October 31 | 2003 | Home Chapel Hill, N.C. | W1-0 | |
Tuesday, October 15 | 2002 | Away Tallahassee, Fla. | W5-1 | |
Sunday, November 11 | 2001 | Away Winston-Salem, N.C. (14th Annual Atlantic Coast Conference Tourn | Recap | |
Friday, October 12 | 2001 | Home Chapel Hill, N.C. | W4-1 | Recap |
Tuesday, October 17 | 2000 | Away Tallahassee, Fla. | L2-3 | Recap |
Thursday, November 4 | 1999 | Home Chapel Hill, N.C. (Quarterfinals-ACC Tournament) | Recap | |
Friday, September 17 | 1999 | Away Winston-Salem, N.C. | Recap |
Win
Loss
Carolina Insider - Olympic Sports Preview (Full Segment) - September 5, 2025
Friday, September 05
Carolina Insider - Football vs. TCU Recap (Full Segment) - September 5, 2025
Friday, September 05
UNC Women's Soccer: Carolina Powers Past Alabama, 4-0
Friday, September 05
WSOC: Carolina Powers Past Alabama, 4-0
Thursday, September 04