University of North Carolina Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hull, Owen | .355 | .932 | 34 - 34 | 124 | 24 | 44 | 11 | 0 | 1 | 33 | 58 | .468 | 22 | 5 | 21 | 2 | .464 | 2 | 0 | 8 - 11 |
| 2 | Schaffner, Jake | .331 | 1.000 | 33 - 33 | 130 | 37 | 43 | 8 | 5 | 4 | 27 | 73 | .562 | 17 | 10 | 13 | 1 | .438 | 3 | 0 | 14 - 15 |
| 44 | Paulsen, Erik | .315 | .961 | 34 - 34 | 127 | 38 | 40 | 7 | 0 | 6 | 30 | 65 | .512 | 24 | 7 | 28 | 4 | .449 | 0 | 0 | 0 - 0 |
| 6 | Winslow, Macon | .313 | .971 | 34 - 34 | 115 | 36 | 36 | 6 | 0 | 5 | 26 | 57 | .496 | 33 | 6 | 22 | 1 | .475 | 4 | 0 | 0 - 2 |
| 23 | Hynek, Colin | .300 | .900 | 34 - 34 | 120 | 20 | 36 | 13 | 2 | 3 | 32 | 62 | .517 | 16 | 2 | 22 | 2 | .383 | 3 | 0 | 1 - 1 |
| 5 | Gallaher, Gavin | .279 | .862 | 34 - 34 | 140 | 41 | 39 | 6 | 1 | 7 | 28 | 68 | .486 | 21 | 2 | 24 | 3 | .376 | 2 | 0 | 3 - 3 |
| 12 | Howe, Tyler | .258 | .755 | 32 - 26 | 93 | 21 | 24 | 4 | 0 | 2 | 18 | 34 | .366 | 16 | 4 | 23 | 2 | .389 | 0 | 2 | 1 - 1 |
| 1 | Nicholson, Cooper | .237 | .969 | 34 - 34 | 97 | 27 | 23 | 8 | 0 | 7 | 25 | 52 | .536 | 23 | 12 | 27 | 3 | .433 | 2 | 0 | 0 - 0 |
| 18 | French, Carter | .196 | .588 | 30 - 16 | 56 | 12 | 11 | 1 | 1 | 0 | 11 | 14 | .250 | 9 | 4 | 15 | 0 | .338 | 2 | 0 | 3 - 4 |
| 25 | Kellis V, Rom | .333 | .910 | 18 - 9 | 33 | 4 | 11 | 3 | 0 | 1 | 8 | 17 | .515 | 4 | 0 | 11 | 1 | .395 | 1 | 0 | 1 - 1 |
| 14 | Maginnis, Michael | .233 | .566 | 12 - 9 | 30 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .233 | 3 | 2 | 10 | 0 | .333 | 1 | 0 | 0 - 2 |
| 7 | Hargett, Perry | .222 | .586 | 9 - 3 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 0 | 1 | .364 | 0 | 0 | 0 - 0 |
| 3 | Sowers, Lee | .200 | .473 | 10 - 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0 - 0 |
| 28 | Nunez, Jadyn | .182 | .763 | 6 - 3 | 11 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | .455 | 1 | 1 | 3 | 0 | .308 | 0 | 0 | 0 - 0 |
| 4 | Black, Sawyer | .083 | .237 | 8 - 2 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 0 - 0 |
| 20 | Terry, AJ | .000 | .333 | 4 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 1 | 0 - 0 |
| Total | .289 | .878 | 34-34 | 1111 | 278 | 321 | 67 | 9 | 37 | 250 | 517 | .465 | 194 | 56 | 227 | 20 | .413 | 20 | 3 | 31-40 | |
| Opponents | .230 | .668 | 34-34 | 1076 | 130 | 247 | 45 | 5 | 20 | 123 | 362 | .336 | 135 | 34 | 301 | 31 | .332 | 8 | 13 | 10-16 |





