University of North Carolina Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Hull, Owen | .398 | 1.120 | 66 - 66 | 249 | 58 | 99 | 26 | 2 | 8 | 85 | 153 | .614 | 47 | 11 | 44 | 5 | .506 | 3 | 0 | 18 - 23 |
| 2 | Schaffner, Jake | .352 | 1.018 | 65 - 65 | 256 | 82 | 90 | 19 | 7 | 6 | 48 | 141 | .551 | 44 | 17 | 30 | 5 | .467 | 6 | 1 | 26 - 29 |
| 44 | Paulsen, Erik | .298 | .900 | 65 - 65 | 242 | 57 | 72 | 11 | 0 | 11 | 56 | 116 | .479 | 41 | 13 | 57 | 7 | .421 | 3 | 0 | 1 - 1 |
| 5 | Gallaher, Gavin | .292 | .877 | 66 - 66 | 277 | 78 | 81 | 14 | 3 | 12 | 61 | 137 | .495 | 39 | 4 | 53 | 5 | .382 | 5 | 0 | 8 - 9 |
| 6 | Winslow, Macon | .285 | .894 | 66 - 66 | 235 | 61 | 67 | 14 | 0 | 10 | 57 | 111 | .472 | 48 | 14 | 44 | 4 | .422 | 9 | 2 | 0 - 2 |
| 23 | Hynek, Colin | .262 | .836 | 66 - 63 | 237 | 49 | 62 | 17 | 3 | 10 | 58 | 115 | .485 | 29 | 6 | 58 | 4 | .351 | 4 | 0 | 1 - 1 |
| 1 | Nicholson, Cooper | .259 | .992 | 66 - 66 | 212 | 53 | 55 | 14 | 1 | 16 | 51 | 119 | .561 | 43 | 23 | 63 | 4 | .431 | 3 | 1 | 1 - 1 |
| 18 | French, Carter | .246 | .697 | 60 - 37 | 122 | 29 | 30 | 3 | 2 | 0 | 14 | 37 | .303 | 22 | 9 | 27 | 1 | .394 | 2 | 8 | 5 - 6 |
| 12 | Howe, Tyler | .242 | .704 | 64 - 58 | 211 | 40 | 51 | 8 | 0 | 4 | 30 | 71 | .336 | 30 | 12 | 50 | 4 | .368 | 0 | 6 | 4 - 4 |
| 25 | Kellis V, Rom | .306 | .896 | 30 - 17 | 62 | 10 | 19 | 3 | 0 | 4 | 19 | 34 | .548 | 4 | 1 | 13 | 1 | .348 | 2 | 0 | 1 - 1 |
| 28 | Nunez, Jadyn | .286 | .858 | 13 - 7 | 28 | 4 | 8 | 0 | 1 | 1 | 8 | 13 | .464 | 3 | 2 | 7 | 2 | .394 | 0 | 0 | 0 - 0 |
| 7 | Hargett, Perry | .273 | .749 | 14 - 3 | 11 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 1 | 1 | 1 | .385 | 0 | 0 | 0 - 1 |
| 14 | Maginnis, Michael | .206 | .506 | 14 - 10 | 34 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .206 | 3 | 2 | 13 | 0 | .300 | 1 | 0 | 0 - 2 |
| 3 | Sowers, Lee | .133 | .483 | 15 - 2 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 5 | 0 | 6 | 0 | .350 | 0 | 0 | 0 - 0 |
| 4 | Black, Sawyer | .071 | .204 | 10 - 2 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 0 | 6 | 0 | .133 | 0 | 0 | 0 - 0 |
| 20 | Terry, AJ | .000 | .333 | 4 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 1 | 0 - 0 |
| Â | Total | .293 | .893 | 66-66 | 2209 | 539 | 647 | 130 | 19 | 82 | 495 | 1061 | .480 | 362 | 115 | 472 | 43 | .413 | 38 | 19 | 65-80 |
| Â | Opponents | .240 | .703 | 66-66 | 2141 | 271 | 514 | 89 | 9 | 51 | 248 | 774 | .362 | 271 | 62 | 599 | 59 | .341 | 13 | 27 | 23-36 |




















