University of North Carolina Athletics

Tar Heel Men's Golf Tied For Sixth At Carpet Capital Classic
October 6, 2001 | Men's Golf
Oct. 6, 2001
Dalton, Ga. -- North Carolina's men's golf team is tied for sixth place after the second round of the Carpet Capital Classic with a 295 total after posting rounds of 297-295. Georgia Tech leads the 15-team field after firing a 14-under-par 562 total with rounds of 280-282. Tennessee is 10 strokes back in second place with a 572 total and rounds of 283-289. Wake Forest is third with a 575 total while Clemson is fourth at 579, Georgia is fifth at 589 and Florida is tied with the Tar Heels in sixth place at 592.
Troy Matteson of Georgia Tech leads all individuals with a seven-under-par 137 total. D.J. Trahan of Clemson is one shot back in second place at 138 while Ian Pamaby and David Skinns of Tennessee are deadlocked in third place at 139. Camilo Villegas of Florida is alone in third place at 140 while North Carolina's Dustin Bray and Georgia's David Miller are tied for sixth place at 141.
Bray led the Tar Heels with rounds of 67-74. Ramon Bescansa is tied for 23rd place with a 147 total after rounds of 74-73. Richard Treis is tied for 43rd with a 152 total while Matt Crenshaw is tied for 57th at 156 and Jeremy Elliott is tied for 61st at 157.
The final round of the 54-hole event will be played Sunday at The Farm which features a par 72, 6,906-yard layout.
| TEAM STANDINGS (36 Holes) | ||
| 1. | Georgia Tech | 280-282--562 |
| 2. | Tennessee | 283-289--572 |
| 3. | Wake Forest | 291-284--575 |
| 4. | Clemson | 294-285--579 |
| 5. | Georgia | 298-291--589 |
| 6. | North Carolina | 297-295--592 |
| Florida | 304-288--592 | |
| 8. | NC State | 301-295--596 |
| 9. | UCLA | 300-301--601 |
| 10. | South Carolina | 301-301--602 |
| 11. | Auburn | 296-308--604 |
| 12. | Augusta State | 309-297--606 |
| 13. | East Tennessee State | 303-304--607 |
| 14. | Virginia | 305-303--608 |
| 15. | UNLV | 306-308--614 |
| TOP INDIVIDUALS (36 Holes) | ||
| 1. | Troy Matteson (Ga. Tech) | 68-69--137 |
| 2. | D.J. Trahan (Clemson) | 69-69--138 |
| 3. | Ian Pamaby (Tennessee) | 68-71--139 |
| David Skinns (Tennessee) | 71-68--139 | |
| 5. | Camilo Villegas (Florida) | 75-65--140 |
| 6. | Dustin Bray (North Carolina) | 67-74--141 |
| David Miller (Georgia) | 71-70--141 | |
| Carolina's Individuals | ||
| T6 | Dustin Bray | 67-74--141 |
| T23 | Ramon Bescansa | 74-73--147 |
| T43 | Richard Treis | 79-73--152 |
| T57 | Matt Crenshaw | 81-75--156 |
| T61 | Jeremy Elliott | 77-80--157 |


%20(1).png&width=36&height=36&type=webp)








